Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

2023 Sony Open in Hawaii prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask this week’s winner, Si Woo Kim.

The 27-year-old South Korean shot a final-round 6-under 64 thanks to a pair of late birdies on his final two holes to win the 2023 Sony Open in Hawaii at Waialae Country Club by one shot over Hayden Buckley, who entered the final round with a two-shot lead in his quest for his first PGA Tour win.

For his efforts, Kim will take home the top prize of $1.42 million, with Buckley earning $861,100.

Check out how much money each PGA Tour player earned this week at the 2023 Sony Open in Hawaii.

Sony Open in Hawaii prize money payouts

Position Player Score Earnings
1 Si Woo Kim -18 $1,422,000
2 Hayden Buckley -17 $861,100
3 Chris Kirk -15 $545,100
T4 Andrew Putnam -14 $332,458
T4 David Lipsky -14 $332,458
T4 Ben Taylor -14 $332,458
T7 Aaron Baddeley -13 $231,865
T7 Matt Kuchar -13 $231,865
T7 Maverick McNealy -13 $231,865
T7 Nate Lashley -13 $231,865
T7 Nick Taylor -13 $231,865
T12 Corey Conners -12 $138,908
T12 Nico Echavarria -12 $138,908
T12 Andrew Novak -12 $138,908
T12 J.J. Spaun -12 $138,908
T12 Byeong Hun An -12 $138,908
T12 Taylor Montgomery -12 $138,908
T12 Austin Eckroat -12 $138,908
T12 S.H. Kim -12 $138,908
T12 Ben Griffin -12 $138,908
T21 Adam Scott -11 $77,025
T21 Brendon Todd -11 $77,025
T21 Brice Garnett -11 $77,025
T21 Kevin Yu -11 $77,025
T21 Stewart Cink -11 $77,025
T21 Carl Yuan -11 $77,025
T21 J.T. Poston -11 $77,025
T28 Stephan Jaeger -10 $55,300
T28 Harry Hall -10 $55,300
T28 K.H. Lee -10 $55,300
T28 Will Gordon -10 $55,300
T32 Michael Thompson -9 $41,387
T32 Ben Martin -9 $41,387
T32 Cam Davis -9 $41,387
T32 Russell Henley -9 $41,387
T32 Tyson Alexander -9 $41,387
T32 Doc Redman -9 $41,387
T32 Denny McCarthy -9 $41,387
T32 Brian Harman -9 $41,387
T32 Ryan Palmer -9 $41,387
T41 Chez Reavie -8 $28,045
T41 Justin Suh -8 $28,045
T41 Augusto Núñez -8 $28,045
T41 Nick Hardy -8 $28,045
T41 Tom Hoge -8 $28,045
T41 Adam Svensson -8 $28,045
T41 Ryan Brehm -8 $28,045
T48 Danny Lee -7 $20,250
T48 Greyson Sigg -7 $20,250
T48 Hideki Matsuyama -7 $20,250
T48 Adam Long -7 $20,250
T48 Brendan Steele -7 $20,250
T48 Zac Blair -7 $20,250
T54 Keita Nakajima -6 $18,249
T54 Kevin Tway -6 $18,249
T54 Joseph Bramlett -6 $18,249
T54 MJ Daffue -6 $18,249
T54 Joseph Winslow -6 $18,249
T54 Davis Thompson -6 $18,249
T54 Chad Ramey -6 $18,249
T61 Cole Hammer -5 $17,380
T61 Kelly Kraft -5 $17,380
T61 Eric Cole -5 $17,380
T61 Aaron Rai -5 $17,380
T65 Brian Stuard -4 $16,906
T65 Troy Merritt -4 $16,906
T67 Taiga Semikawa -3 $16,353
T67 Russell Knox -3 $16,353
T67 Anders Albertson -3 $16,353
T67 Adam Schenk -3 $16,353
T67 Austin Smotherman -3 $16,353
72 Kazuki Higa -2 $15,879
T73 Harris English -1 $15,642
T73 Kurt Kitayama -1 $15,642
75 Zach Johnson 1 $15,405
76 Patton Kizzire 2 $15,247
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.