Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport
Nick DeGroot

2023 NASCAR Cup Sonoma race results

Truex passed Chase Elliott in the closing laps, and held off Kyle Busch to claim the checkered flag.

He is the first Joe Gibbs Racing to win multiple races this year, earning his 33rd career victory and his fourth at Sonoma Raceway (2013, 2018, 2019, 2023). 

Denny Hamlin won the opening stage from pole position, with Kyle Busch taking max points in Stage 2.

While Truex dominated much of the race, a late incident that ended Hamlin's day shook up things a bit. Hamlin was the only driver who failed to make it to the finish.

After cutting through the trio of cars that stayed out on older tires, Truex was able to control the race and keep Busch at bay.

The victory also catapults Truex into the regular season points lead, ahead of William Byron.

Sunday's race saw six different leaders and ten lead changes, with just two cautions.

Truex led a race-high 51 laps.

Cla # Driver Manufacturer Laps Time Gap Interval Laps Led
1 19 United States Martin Truex Jr. Toyota 110 2:40'11.776     51
2 8 United States Kyle Busch Chevrolet 110 2:40'14.755 2.979 2.979 17
3 22 United States Joey Logano Ford 110 2:40'19.212 7.436 4.457  
4 17 United States Chris Buescher Ford 110 2:40'20.483 8.707 1.271  
5 9 United States Chase Elliott Chevrolet 110 2:40'23.074 11.298 2.591 7
6 16 United States A.J. Allmendinger Chevrolet 110 2:40'24.036 12.260 0.962  
7 34 United States Michael McDowell Ford 110 2:40'25.523 13.747 1.487 1
8 5 United States Kyle Larson Chevrolet 110 2:40'26.266 14.490 0.743  
9 20 United States Christopher Bell Toyota 110 2:40'26.804 15.028 0.538  
10 1 United States Ross Chastain Chevrolet 110 2:40'27.355 15.579 0.551 1
11 4 United States Kevin Harvick Ford 110 2:40'27.843 16.067 0.488  
12 47 United States Ricky Stenhouse Jr. Chevrolet 110 2:40'28.446 16.670 0.603  
13 41 United States Ryan Preece Ford 110 2:40'28.984 17.208 0.538  
14 24 United States William Byron Chevrolet 110 2:40'29.552 17.776 0.568  
15 48 United States Alex Bowman Chevrolet 110 2:40'30.454 18.678 0.902  
16 6 United States Brad Keselowski Ford 110 2:40'31.079 19.303 0.625  
17 23 United States Bubba Wallace Toyota 110 2:40'32.422 20.646 1.343  
18 54 Ty Gibbs Toyota 110 2:40'32.573 20.797 0.151  
19 3 United States Austin Dillon Chevrolet 110 2:40'33.258 21.482 0.685  
20 7 United States Corey Lajoie Chevrolet 110 2:40'34.439 22.663 1.181  
21 31 United States Justin Haley Chevrolet 110 2:40'35.734 23.958 1.295  
22 99 Mexico Daniel Suarez Chevrolet 110 2:40'39.431 27.655 3.697  
23 77 United States Ty Dillon Chevrolet 110 2:40'40.607 28.831 1.176  
24 51 United States Todd Gilliland Ford 110 2:40'41.636 29.860 1.029  
25 2 United States Austin Cindric Ford 110 2:40'42.384 30.608 0.748  
26 42 United States Grant Enfinger Chevrolet 110 2:40'44.220 32.444 1.836  
27 21 United States Harrison Burton Ford 110 2:40'45.750 33.974 1.530  
28 10 United States Aric Almirola Ford 110 2:40'48.213 36.437 2.463  
29 14 United States Chase Briscoe Ford 110 2:40'48.279 36.503 0.066  
30 78 United States Josh Bilicki Chevrolet 110 2:40'48.609 36.833 0.330  
31 12 United States Ryan Blaney Ford 110 2:40'56.102 44.326 7.493  
32 43 United States Erik Jones Chevrolet 109 2:40'16.788 1 Lap 1 Lap  
33 45 United States Tyler Reddick Toyota 109 2:40'39.080 1 Lap 22.292  
34 38 Zane Smith Ford 109 2:40'46.799 1 Lap 7.719  
35 15 United States Andy Lally Ford 109 2:40'48.833 1 Lap 2.034  
36 11 United States Denny Hamlin Toyota 92 2:12'06.287 18 Laps 17 Laps 33
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.