The lone match play event on the PGA Tour schedule is the World Golf Championships-Dell Technologies Match Play at Austin Country Club in Austin, Texas. There was a total of $12 million up for grabs among the 64 golfers in the field.
The prize money is elevated in 2022, with Scottie Scheffler earning $2,100,000 for his win while Kevin Kisner is taking home $1,320,000 for finishing runnerup. A year ago, Bill Horschel earned $1,820,000 for his victory.
In the third-place match, Corey Conners defeated Dustin Johnson. Conners earned $852,000 for his third-place finish while DJ is taking home $685,000. Everyone in the field gets paid, with the last-place finishers pocketing $41,000.
Scheffler will also rise to No. 1 in the Official World Golf Ranking, bumping Jon Rahm from the top spot.
Check out how much money each player earned at the 2022 WGC-Dell Technologies Match Play.
Position | Player | Earnings |
1 | Scottie Scheffler | $2,100,000 |
2 | Kevin Kisner | $1,320,000 |
3 | Corey Conners | $852,000 |
4 | Dustin Johnson | $685,000 |
T-5 | Abraham Ancer | $386,000 |
T-5 | Brooks Koepka | $386,000 |
T-5 | Seamus Power | $386,000 |
T-5 | Will Zalatoris | $386,000 |
T-9 | Billy Horschel | $220,000 |
T-9 | Tyrrell Hatton | $220,000 |
T-9 | Richard Bland | $220,000 |
T-9 | Jon Rahm | $220,000 |
T-9 | Adam Scott | $220,000 |
T-9 | Kevin Na | $220,000 |
T-9 | Takumi Kanaya | $220,000 |
T-9 | Collin Morikawa | $220,000 |
17 | Maverick McNealy | $164,000 |
T-18 | Si Woo Kim | $133,875 |
T-18 | Mackenzie Hughes | $133,875 |
T-18 | Matt Fitzpatrick | $133,875 |
T-18 | Harold Varner III | $133,875 |
T-18 | Lucas Herbert | $133,875 |
T-18 | Alex Noren | $133,875 |
T-18 | Viktor Hovland | $133,875 |
T-18 | Talor Gooch | $133,875 |
T-26 | Patrick Cantlay | $97,111 |
T-26 | Keith Mitchell | $97,111 |
T-26 |
Patrick Reed
|
$97,111 |
T-26 | Sebastián Muñoz | $97,111 |
T-26 | Justin Rose | $97,111 |
T-26 | Bubba Watson | $97,111 |
T-26 | Thomas Pieters | $97,111 |
T-26 | Min Woo Lee | $97,111 |
T-26 | Sergio Garcia | $97,111 |
T-35 | Sungjae Im | $58,239 |
T-35 | Lee Westwood | $58,239 |
T-35 | Cameron Young | $58,239 |
T-35 | Jordan Spieth | $58,239 |
T-35 | Daniel Berger | $58,239 |
T-35 | Max Homa | $58,239 |
T-35 | Shane Lowry | $58,239 |
T-35 | Robert MacIntyre | $58,239 |
T-35 | Cameron Tringale | $58,239 |
T-35 | Sepp Straka | $58,239 |
T-35 |
Bryson DeChambeau
|
$58,239 |
T-35 | Louis Oosthuizen | $58,239 |
T-35 | Justin Thomas | $58,239 |
T-35 | Marc Leishman | $58,239 |
T-35 | Ian Poulter | $58,239 |
T-35 | Tommy Fleetwood | $58,239 |
T-35 | Luke List | $58,239 |
T-35 | Xander Schauffele | $58,239 |
T-35 | Tony Finau | $58,239 |
T-35 | Joaquin Niemann | $58,239 |
T-35 | Webb Simpson | $58,239 |
T-35 | Jason Kokrak | $58,239 |
T-56 | Brian Harman | $58,239 |
T-56 | Keegan Bradley | $58,239 |
T-58 | Bryson DeChambeau | $42,750 |
T-58 | Tom Hoge | $42,750 |
T-60 | Matthew Wolff | $41,000 |
T-60 | Christiaan Bezuidenhout | $41,000 |
T-60 | Erik van Rooyen | $41,000 |
T-60 | Russell Henley | $41,000 |
T-60 | Paul Casey | $41,000 |