The Pramac ace - who same through Q1 - snatched the front spot from fellow Ducati rider Jack Miller, with Francesco Bagnaia in third.
The Italian manufacturer secured the top five spots in Q2, with Martin’s team-mate Johann Zarco in fourth and Gresini Racing’s Enea Bastianini in fifth.
Martin’s pole time of 2m02.039s was enough to break Marc Marquez’s pole lap record at the Circuit of the Americas, a 2m02.135s set in 2015.
A dramatic Q2 session saw reigning world champion Fabio Quartararo crash after sliding off his Yamaha at the penultimate corner while running in fourth place.
He was able to get back out on his second YZR-M1 for the final five minutes of the session, but settled for sixth on the only Yamaha inside the top 12 - 0.595s adrift of the pole time.
Suzuki’s Alex Rins was just 0.060s shy of a spot on the second row in seventh, with team-mate Joan Mir eighth after his final lap.
Seven-time COTA poleman Marquez failed to make any real impression on the pole battle on his return to action after two races on the sidelines due to vision problems.
The Honda rider will start from ninth – his worst-ever COTA qualifying result – ahead of LCR’s Takaaki Nakagami, the VR46 Ducati of Luca Marini and Pol Espargaro on the sister factory team Honda.
Argentina race winner Aleix Espargaro was caught up in traffic on one of his runs late on in Q1, with the Spaniard visibly frustrated as he backed off on that lap.
And on the following tour as he pushed to get into Q2, he crashed at Turn 6 and was resigned to 13th on the grid having taken pole just one week ago.
RNF’s Darryn Binder notched up his third crash of the weekend in Q1, leaving him last of the 24 runners behind a woefully off-the-pace Alex Marquez on the LCR Honda.
The 2022 MotoGP Argentina GP will get underway at 2pm local time (7pm BST) on Sunday.
2022 Americas Grand Prix: Full qualifying results:
Q1
Cla | Rider | Bike | Time | Gap | |
---|---|---|---|---|---|
1 | Jorge Martin | Ducati | 2'02.487 | ||
2 | Alex Rins | Suzuki | 2'02.723 | 0.236 | |
3 | Aleix Espargaro | Aprilia | 2'02.922 | 0.435 | |
4 | Maverick Viñales | Aprilia | 2'03.121 | 0.634 | |
5 | Andrea Dovizioso | Yamaha | 2'03.133 | 0.646 | |
6 | Marco Bezzecchi | Ducati | 2'03.328 | 0.841 | |
7 | Brad Binder | KTM | 2'03.467 | 0.980 | |
8 | Fabio Di Giannantonio | Ducati | 2'03.576 | 1.089 | |
9 | Franco Morbidelli | Yamaha | 2'03.579 | 1.092 | |
10 | Miguel Oliveira | KTM | 2'03.983 | 1.496 | |
11 | Raúl Fernández | KTM | 2'04.140 | 1.653 | |
12 | Remy Gardner | KTM | 2'04.185 | 1.698 | |
13 | Alex Marquez | Honda | 2'04.229 | 1.742 | |
14 | Darryn Binder | Yamaha | 2'04.646 | 2.159 | |
View full results |
Cla | Rider | Bike | Time | Gap | |
---|---|---|---|---|---|
1 | Jorge Martin | Ducati | 2'02.039 | ||
2 | Jack Miller | Ducati | 2'02.042 | 0.003 | |
3 | Francesco Bagnaia | Ducati | 2'02.167 | 0.128 | |
4 | Johann Zarco | Ducati | 2'02.570 | 0.531 | |
5 | Enea Bastianini | Ducati | 2'02.578 | 0.539 | |
6 | Fabio Quartararo | Yamaha | 2'02.634 | 0.595 | |
7 | Alex Rins | Suzuki | 2'02.694 | 0.655 | |
8 | Joan Mir | Suzuki | 2'02.947 | 0.908 | |
9 | Marc Marquez | Honda | 2'03.038 | 0.999 | |
10 | Takaaki Nakagami | Honda | 2'03.054 | 1.015 | |
11 | Luca Marini | Ducati | 2'03.059 | 1.020 | |
12 | Pol Espargaro | Honda | 2'03.096 | 1.057 | |
View full results |