The International Space Station (ISS) will be viewable in the night sky over the next couple of weeks.
The ISS is a modular space station that orbits the Earth every 90 minutes, travelling through 12 sunrises and sunsets in the span of 24 hours. The project is a collaborative effort between NASA (USA), Roscosmos (Russia), JAXA (Japan), ESA (Europe), and CSA (Canada) which aims to study all kind of fields related to space and gravity.
For the most part, you will have to stay up a little late to spot the ISS but it's definitely worth it for the stargazers among you. The ISS will be visible from Greater Manchester on most nights between 11pm and just after 3am.
Read more: Road taped off by police after car flips onto roof in crash
Here's a detailed timetable for when the ISS will be visible from Greater Manchester for the following two weeks.
Date, time and how long you can watch the ISS pass
The table is listed in the following order: date, how long the ISS is visible, ISS' max height, where it appears, where it disappears
Date | How long | Max height | Where it appears | Where it dissapears |
Tue Jul 5, 2:21 AM | 4 min | 24° | 21° above S | 10° above E |
Wed Jul 6, 1:34 AM | 2 min | 18° | 18° above SE | 10° above E |
Wed Jul 6, 3:07 AM | 6 min | 49° | 12° above WSW | 10° above E |
Thu Jul 7, 12:47 AM | < 1 min | 10° | 10° above ESE | 10° above ESE |
Thu Jul 7, 2:20 AM | 5 min | 39° | 22° above SW | 10° above E |
Fri Jul 8, 1:33 AM | 4 min | 31° | 29° above S | 10° above E |
Fri Jul 8, 3:07 AM | 7 min | 62° | 10° above WSW | 10° above E |
Sat Jul 9, 12:46 AM | 2 min | 22° | 22° above SE | 10° above E |
Sat Jul 9, 2:19 AM | 6 min | 56° | 12° above WSW | 10° above E |
Sat Jul 9, 11:59 PM | 1 min | 14° | 14° above ESE | 10° above ESE |
Sun Jul 10, 1:32 AM | 6 min | 48° | 18° above SW | 10° above E |
Sun Jul 10, 3:07 AM | 7 min | 63° | 10° above W | 10° above ESE |
Sun Jul 10, 11:11 PM | < 1 min | 10° | 10° above ESE | 10° above ESE |
Mon Jul 11, 12:44 AM | 5 min | 38° | 20° above SW | 10° above E |
Mon Jul 11, 2:19 AM | 7 min | 65° | 10° above W | 10° above E |
Mon Jul 11, 3:56 AM | 6 min | 41° | 10° above W | 10° above SE |
Mon Jul 11, 11:55 PM | 6 min | 30° | 10° above SW | 10° above E |
Tue Jul 12, 1:31 AM | 7 min | 62° | 10° above WSW | 10° above E |
Tue Jul 12, 3:07 AM | 7 min | 51° | 10° above W | 10° above ESE |
Tue Jul 12, 11:07 PM | 5 min | 23° | 10° above SSW | 10° above E |
Wed Jul 13, 12:42 AM | 7 min | 55° | 10° above WSW | 10° above E |
Wed Jul 13, 2:19 AM | 7 min | 59° | 10° above W | 10° above ESE |
Wed Jul 13, 3:56 AM | 6 min | 26° | 10° above W | 10° above SSE |
Wed Jul 13, 11:54 PM | 6 min | 46° | 10° above WSW | 10° above E |
Thu Jul 14, 1:31 AM | 7 min | 64° | 10° above W | 10° above ESE |
Thu Jul 14, 3:07 AM | 6 min | 33° | 10° above W | 10° above SE |
Thu Jul 14, 11:06 PM | 6 min | 37° | 10° above SW | 10° above E |
Fri Jul 15, 12:42 AM | 7 min | 64° | 10° above W | 10° above E |
Fri Jul 15, 2:19 AM | 6 min | 42° | 10° above W | 10° above SE |
Fri Jul 15, 3:57 AM | 4 min | 14° | 10° above WSW | 10° above S |
Fri Jul 15, 11:54 PM | 7 min | 61° | 10° above WSW | 10° above E |
Sat Jul 16, 1:31 AM | 7 min | 52° | 10° above W | 10° above ESE |
Sat Jul 16, 3:08 AM | 5 min | 20° | 10° above W | 10° above SSE |
Read next:
- 'I have to wear nappies on nights out because of my rare condition'
- Police launch murder probe after man found dead at house in Mossley
- Mum-of-two given devastating 'one year to live' cancer diagnosis now clear due to miraculous treatment
- Would you bring up your kids in town? Inside Manchester city centre's baby boom
- Police investigate serious assault and three other incidents after disturbing video circulates showing boy covered in blood and screaming on the ground in Oldham