
Only 0.02% of all players are honored in the College Football Hall of Fame.
Here is an updated list of the 208 players and coaches from the West who have achieved that distinction, with their respective schools and years inducted.
Three players and one coach are being added in the Class of 2026: Colorado’s Chris Hudson, Washington’s Olin Kreutz, Utah’s Eric Weddle, and Boise State’s and Washington’s Chris Petersen.
USC has the most Hall of Famers with 38, followed by Stanford with 26 and Cal with 20.
Founded by the National Football Foundation (NFF) in 1951, the College Football Hall of Fame honors the sport’s greatest players and coaches.
The first class was inducted in 1951. It moved from Ohio (1978) to South Bend, Indiana (1995-2012), before finding its current interactive home in Atlanta in 2014.
The table below is searchable and sortable by player and coach, their school, and the year of induction. You’ll also find a breakdown of individuals by program at the bottom.
College Football Hall of Fame Players from the West
| Player/Coach | College | Year Inducted |
|---|---|---|
| Chris Hudson | Colorado | 2026 |
| Olin Kreutz | Washington | 2026 |
| Eric Weddle | Utah | 2026 |
| Chris Petersen | Boise State, Washington | 2026 |
| Alex Mack | Cal | 2025 |
| Haloti Ngata | Oregon | 2025 |
| Dennis Thurman | USC | 2025 |
| Urban Meyer | Utah | 2025 |
| Ryan Yarborough | Wyoming | 2025 |
| Deon Figures | Colorado | 2024 |
| Toby Gerhart | Stanford | 2024 |
| Alex Smith | Utah | 2024 |
| Paul Cameron | UCLA | 2024 |
| LaMichael James | Oregon | 2023 |
| Terance Mathis | New Mexico | 2023 |
| Reggie Bush | USC | 2023 |
| Rashaan Salaam | Colorado | 2022 |
| Mike Hass | Ore State | 2022 |
| Andrew Luck | Stanford | 2022 |
| David Fulcher | ASU | 2021 |
| Carson Palmer | USC | 2021 |
| Michael Westbrook | Colorado | 2020 |
| Jason Hanson | WSU | 2020 |
| Cade McNown | UCLA | 2020 |
| Jake Plummer | ASU | 2019 |
| Troy Polamalu | USC | 2019 |
| Dennis Erickson | Wyoming, WSU, Ore St, ASU | 2019 |
| Brian Urlacher | New Mexico | 2017 |
| Marshall Faulk | SDSU | 2017 |
| Matt Leinart | USC | 2017 |
| Herb Orvis | Colorado | 2016 |
| Randall Cunningham | UNLV | 2016 |
| Mike Utley | WSU | 2016 |
| Bob Breunig | ASU | 2015 |
| Lincoln Kennedy | Washington | 2015 |
| Mike Bellotti | Oregon | 2014 |
| Darrin Nelson | Stanford | 2014 |
| Tony Boselli | USC | 2014 |
| John Sciarra | UCLA | 2014 |
| Tedy Bruschi | Arizona | 2013 |
| Bill McCartney | Colorado | 2013 |
| Scott Thomas | Air Force | 2012 |
| Ty Detmer | BYU | 2012 |
| Steve Bartkowski | Cal | 2012 |
| John Wooten | Colorado | 2012 |
| Greg Myers | CSU | 2012 |
| Hal Bedsole | USC | 2012 |
| Jonathan Ogden | UCLA | 2012 |
| William Henry Dietz | WSU, Wyoming | 2012 |
| Rob Waldrop | Arizona | 2011 |
| Fisher DeBerry | Air Force | 2011 |
| Bill Enyart | Ore State | 2011 |
| Pat Tillman | ASU | 2010 |
| Alfred Williams | Colorado | 2010 |
| Sam Cunningham | USC | 2010 |
| Randy Cross | UCLA | 2010 |
| Chuck Cecil | Arizona | 2009 |
| Gordon Hudson | BYU | 2009 |
| Ken Margerum | Stanford | 2009 |
| John Robinson | UNLV, USC | 2009 |
| Randall McDaniel | ASU | 2008 |
| Rueben Mayes | WSU | 2008 |
| Jay Novacek | Wyoming | 2008 |
| Troy Aikman | UCLA | 2008 |
| John Cooper | ASU | 2008 |
| Ahmad Rashad | Oregon | 2007 |
| Richard Wood | USC | 2007 |
| Chad Jennings | Air Force | 2006 |
| Bobby Andereson | Colorado | 2006 |
| Jeff Siemon | Stanford | 2006 |
| Steve Emtman | Washington | 2006 |
| Pat Dye | Wyoming | 2006 |
| Paul Wiggin | Stanford | 2005 |
| Anthony Davis | USC | 2005 |
| LaVell Edwards | BYU | 2004 |
| Charles Young | USC | 2004 |
| Ron Pritchard | ASU | 2003 |
| Ricky Bell | USC | 2003 |
| John Jefferson | ASU | 2002 |
| Chris Ault | Nevada | 2002 |
| Ronnie Lott | USC | 2002 |
| Earle Bruce | CSU | 2002 |
| Steve Young | BYU | 2001 |
| Jon Arnett | USC | 2001 |
| Darrell Mudra | Arizona | 2000 |
| Michael Haynes | ASU | 2000 |
| John Elway | Stanford | 2000 |
| Marcus Allen | USC | 2000 |
| Eddie Talboom | Wyoming | 2000 |
| Terry Donahue | UCLA | 2000 |
| Forest Evashevski | WSU | 2000 |
| Jim Young | Arizona | 1999 |
| Randy Trautman | Boise State | 1999 |
| Ed White | Cal | 1999 |
| Don Coryell | SDSU | 1999 |
| Billy Kilmer | UCLA | 1999 |
| Jim McMahon | BYU | 1998 |
| Brad Budde | USC | 1998 |
| Ricky Hunley | Arizona | 1997 |
| Danny White | ASU | 1997 |
| Frank Hawkins | Nevada | 1997 |
| Fred Dryer | SDSU | 1997 |
| Don James | Washington | 1997 |
| Bowden Wyatt | Wyoming | 1997 |
| Mark Wilson | BYU | 1996 |
| Charles White | USC | 1996 |
| Jerry Robinson | UCLA | 1996 |
| Red Sanders | UCLA | 1996 |
| Frank Kush | ASU | 1995 |
| Chris Burford | Stanford | 1995 |
| Rick Redman | Washington | 1995 |
| Gifford Nielsen | BYU | 1994 |
| Marvin Powell | USC | 1994 |
| Dick Anderson | Colorado | 1993 |
| Lynn Swann | USC | 1993 |
| Craig Morton | Cal | 1992 |
| John Ralston | Utah, Stanford, SJSU | 1992 |
| Tommy Prothro | Ore State, UCLA | 1991 |
| Kenny Easley | UCLA | 1991 |
| Jim Plunkett | Stanford | 1990 |
| Max Starcevich | Washington | 1990 |
| Warren B. Woodson | Arizona | 1989 |
| Matt Hazeltine | Cal | 1989 |
| Paul Cleary | USC | 1989 |
| Bob Schloredt | Washington | 1989 |
| John McKay | USC | 1988 |
| Gary Beban | UCLA | 1988 |
| Mike McKeever | USC | 1987 |
| Ron Yary | USC | 1987 |
| Don Heinrich | Washington | 1987 |
| Mel Renfro | Oregon | 1986 |
| John Brodie | Stanford | 1986 |
| Dan Devine | ASU | 1985 |
| Brock Strom | Air Force | 1985 |
| James Moscrip | Stanford | 1985 |
| Mike Garrett | USC | 1985 |
| Sam Chapman | Cal | 1984 |
| Jackie Jensen | Cal | 1984 |
| Joe Romig | Colorado | 1984 |
| Chuck Taylor | Stanford | 1984 |
| John Baker | USC | 1983 |
| O.J. Simpson | USC | 1983 |
| Al Sparlis | UCLA | 1983 |
| Darrel Royal | Washington | 1983 |
| Les Richter | Cal | 1982 |
| Terry Baker | Ore State | 1982 |
| Hugh Gallarneau | Stanford | 1982 |
| Vic Bottari | Cal | 1981 |
| Thurman McGraw | CSU | 1981 |
| Hugh McElhenny | Washington | 1981 |
| Bob Devaney | Wyoming | 1981 |
| Tay Brown | USC | 1980 |
| Merlin Olsen | USU | 1980 |
| Orin Hollingbery | WSU | 1979 |
| Babe Hollingbery | WSU | 1979 |
| Rod Franz | Cal | 1977 |
| Len Casanova | Oregon | 1977 |
| Vic Markov | Washington | 1976 |
| Tom Fears | UCLA | 1976 |
| Walter Gordon | Cal | 1975 |
| Frank Gifford | USC | 1975 |
| Cotton Warburton | USC | 1975 |
| Glen Edwards | WSU | 1975 |
| John Ferraro | USC | 1974 |
| Bill Ingram | Cal | 1973 |
| Bill McColl | Stanford | 1973 |
| Jim Phelan | Washington | 1973 |
| Donn Moomaw | UCLA | 1973 |
| Joe Kapp | Cal | 1972 |
| John Beckett | Oregon | 1972 |
| Bob Hamilton | Stanford | 1972 |
| Mort Kaer | USC | 1972 |
| Buck Shaw | Nevada, Cal, Air Force | 1972 |
| Ernie Smith | USC | 1970 |
| Edwin Horrell | Cal | 1969 |
| Johnny Kitzmiller | Oregon | 1969 |
| Clark Shaughnessy | Stanford, Hawai'i | 1968 |
| Paul Schwegler | Washington | 1967 |
| Norm Van Brocklin | Oregon | 1966 |
| Aaron Rosenberg | USC | 1966 |
| Pappy Waldorf | Cal | 1966 |
| Bob Herwig | Cal | 1964 |
| Chuck Carroll | Washington | 1964 |
| Bob Reynold | Stanford | 1961 |
| Howard Jones | USC | 1961 |
| Bill Corbus | Stanford | 1957 |
| Erny Pinckert | USC | 1957 |
| Ike Armstrong | Utah | 1957 |
| Frankie Albert | Stanford | 1956 |
| Kenny Washington | UCLA | 1956 |
| Bobby Grayson | Stanford | 1955 |
| Harry Smith | USC | 1955 |
| Stan Barnes | Cal | 1954 |
| Byron White | Colorado | 1954 |
| Willie Heston | SJSU | 1954 |
| Morley Drury | USC | 1954 |
| Dick Romney | USU | 1954 |
| Mel Hein | WSU | 1954 |
| Hugo Bezdek | Oregon | 1954 |
| Harold Muller | Cal | 1951 |
| Ernie Nevers | Stanford | 1951 |
| George Wilson | Washington | 1951 |
| Pop Warner | Stanford | 1951 |
| Gil Dobie | Washington | 1951 |
| Fielding H. Yost | Stanford | 1951 |
| Andy Smith | Cal | 1951 |
| Andrew Kerr | Stanford | 1951 |
| Walter Camp | Stanford | 1951 |
Breakdown of Inductees by Program
| Player | Total Inductees |
|---|---|
| USC | 38 |
| Stanford | 26 |
| Cal | 20 |
| UCLA | 17 |
| Washington | 17 |
| ASU | 13 |
| Colorado | 12 |
| Oregon | 10 |
| WSU | 10 |
| Wyoming | 8 |
| Arizona | 7 |
| BYU | 7 |
| Air Force | 5 |
| Ore St | 5 |
| Utah | 5 |
| CSU | 3 |
| Nevada | 3 |
| SDSU | 3 |
| Boise State | 2 |
| New Mexico | 2 |
| SJSU | 2 |
| UNLV | 2 |
| USU | 2 |
| Hawai'i | 1 |