| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Jared Goff | 378-1 | 4 |
| Geno Smith | 320-49 | 3 |
| Russell Wilson | 237-29 | 3 |
| Josh Allen | 213-70 | 2 |
| Tom Brady | 385 | 3 |
| Running Backs | Yards | TD |
| Josh Jacobs | 144 rush 5-31 catch |
2 |
| Austin Ekeler | 60 rush 6-49 catch |
3 |
| Rashaad Penny | 151 rush 1-6 catch |
2 |
| Miles Sanders | 134 rush 2-22 catch |
2 |
| Jamaal Williams | 108 rush 1-3 catch |
2 |
| Wide Receivers | Yards | TD |
| Justin Jefferson | 10-147 | 1 |
| Tyreek Hill | 10-160 | 0 |
| Tee Higgins | 7-124 | 1 |
| DK Metcalf | 7-149 | 0 |
| CeeDee Lamb | 6-97 | 1 |
| Tight Ends | Yards | TD |
| T.J. Hockerson | 8-179 | 2 |
| Mo Alie-Cox | 6-85 | 2 |
| Gerald Everett | 5-61 | 1 |
| Zach Ertz | 6-47 | 1 |
| Travis Kelce | 9-92 | 1 |
| Placekickers | XP | FG |
| Greg Joseph | 1 | 5 |
| Daniel Carlson | 2 | 4 |
| Brett Maher | 1 | 4 |
| Mike Badgley | 0 | 4 |
| Jason Meyers | 6 | 2 |
| Defense | Sack – TO | TD |
| Eagles | 3-5 | 0 |
| Giants | 5-3 | 0 |
| Cardinals | 2-3 | 0 |
| Seahawks | 1-2 | 1 |
| Raiders | 3-1 | 1 |
Bumps, Bruises and Bowouts
QB Daniel Jones (NYG) – Ankle
QB Tyrod Taylor (NYG) – Concussion
QB Mitchell Trubisky (PIT) – “Picketted”
QB Brian Hoyer (NE) – Head
RB Javonte Williams (DEN) – Knee
RB Jonathan Taylor (IND) – Ankle
WR Cephus Quintez (DET) – Foot
WR Treylon Burks (TEN) – Foot
WR Laviska Shenault (CAR) – Hamstring
WR Kenny Golladay (NYG) – Knee
WR Isaiah McKenzie (BUF) – Head
WR Jamison Crowder (BUF) – Ankle
TE Jonnu Smith (NE) – Ankle
TE Cameron Brate (TB) – Concussion