| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Josh Allen | 297-56 | 4 |
| Patrick Mahomes | 360-5 | 5 |
| Carson Wentz | 313-12 | 4 |
| Joe Burrow | 338-47 | 2 |
| Jalen Hurts | 243-90 | 1 |
| Running Backs | Yards | TD |
| Saquon Barkley | 194 | 1 |
| Jonathan Taylor | 175 | 1 |
| D’Andre Swift | 175 | 1 |
| Kareem Hunt | 66 | 2 |
| Cordarrelle Patterson | 136 | 1 |
| Wide Receivers | Yards | TD |
| Justin Jefferson | 9-184 | 2 |
| Cooper Kupp | 13-128 | 1 |
| Davante Adams | 10-141 | 1 |
| Ja’Marr Chase | 10-129 | 1 |
| Michael Pittman | 9-121 | 1 |
| Tight Ends | Yards | TD |
| Travis Kelce | 8-121 | 1 |
| O.J. Howard | 2-38 | 2 |
| Taysom Hill | 83 yards | 1 |
| Gerald Everett | 3-54 | 1 |
| Pat Freiermuth | 5-75 | 0 |
| Placekickers | XP | FG |
| Younghoe Koo | 2 | 4 |
| Cade York | 2 | 4 |
| Chris Boswell | 2 | 3 |
| Ryan Succop | 2 | 4 |
| Greg Joseph | 2 | 3 |
| Defense | Sack – TO | TD |
| Steelers | 7-5 | 1 |
| Dolphins | 2-3 | 1 |
| Bills | 7-3 | 0 |
| Vikings | 4-2 | 0 |
| Chargers | 6-3 | 0 |
Bumps, Bruises and Bowouts
QB Dak Prescott – Thumb
QB Mac Jones -Back
RB Elijah Mitchell – Knee
RB Damien Williams – Ribs
RB Najee Harris – Foot
WR Chris Godwin – Hamstring
WR Wan’Dale Robinson – Knee
WR Keenan Allen – Hamstring
WR Tee Higgins – Concussion
PK Harrison Butker – Ankle