| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Dak Prescott | 404-17 | 5 |
| Justin Herbert | 323-15 | 4 |
| Sam Howell | 312-17 | 3 |
| Joshua Dobbs | 268-44 | 2 |
| Geno Smith | 369-8 | 2 |
| Running Backs | Yards | TD |
| Brian Robinson | 8-38 6-119 |
1 |
| Jahmyr Gibbs | 14-77 3-35 |
2 |
| Devin Singletary | 30-150 1-11 |
1 |
| Austin Ekeler | 19-67 4-48 |
1 |
| Christian McCaffrey | 16-95 6-47 |
0 |
| Wide Receivers | Yards | TD |
| Keenan Allen | 11-175 | 2 |
| CeeDee Lamb | 11-151 1-14 |
2 |
| Brandin Cooks | 9-173 | 1 |
| Amon-Ra St. Brown | 8-156 | 1 |
| Mike Evans | 6-143 | 1 |
| Tight Ends | Yards | TD |
| T.J. Hockenson | 11-134 | 1 |
| Trey McBride | 8-131 | 0 |
| George Kittle | 3-116 | 1 |
| Jake Ferguson | 4-26 | 1 |
| Dalton Schultz | 4-71 | 0 |
| Placekickers | XP | FG |
| Jason Meyers | 2 | 5 |
| Dustin Hopkins | 1 | 4 |
| Matt Prater | 1 | 4 |
| Riley Patterson | 5 | 2 |
| Chris Boswell | 2 | 3 |
| Defense | Sack – TO | TD |
| 49ers | 5-4 | 0 |
| Colts | 5-2 | 0 |
| Ravens | 4-2 | 1 |
| Buccaneers | 4-1 | 0 |
| Browns | 3-2 | 1 |
Bumps, Bruises and Bowouts
QB Derek Carr – Shoulder / Head
QB Taylor Heinicke – Hamstring
QB Baker Mayfield – Thumb
QB Deshaun Watson – Ankle
TE Gerald Everett – Back
RB Alexander Mattison – Concussion
WR Michael Thomas – Knee
WR Jamal Agnew – Shoulder