| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Trevor Lawrence | 262-17 | 4 |
| Brock Purdy | 333-14 | 3 |
| Justin Herbert | 260-73 | 2 |
| Josh Allen | 275-15 | 3 |
| Lamar Jackson | 264-54 | 2 |
| Running Backs | Yards | TD |
| Saquon Barkley | 14-83 4-57 |
2 |
| Jaylen Warren | 9-129 3-16 |
1 |
| Jahmyr Gibbs | 8-36 6-59 |
1 |
| Christian McCaffrey | 21-78 5-25 |
1 |
| Gus Edwards | 12-62 2-8 |
2 |
| Wide Receivers | Yards | TD |
| Calvin Ridley | 7-103 | 2 |
| Tyreek Hill | 10-146 | 1 |
| Tank Dell | 8-149 | 1 |
| Keenan Allen | 10-116 | 1 |
| Brandon Aiyuk | 5-156 | 1 |
| Tight Ends | Yards | TD |
| George Kittle | 8-89 | 1 |
| David Njoku | 7-56 | 0 |
| Stone Smartt | 1-51 | 1 |
| Dalton Schultz | 2-32 | 1 |
| Logan Thomas | 5-58 | 0 |
| Placekickers | XP | FG |
| Tyler Bass | 2 | 4 |
| Cairo Santos | 2 | 4 |
| Jason Meyers | 1 | 3 |
| Justin Tucker | 4 | 2 |
| Jason Sanders | 2 | 2 |
| Defense | Sack – TO | TD |
| Bills | 6-4 | 0 |
| Giants | 4-6 | 1 |
| Cowboys | 6-2 | 1 |
| Cardinals | 4-3 | 0 |
| Bears – Comm | 2-4 | 0 |
Bumps, Bruises and Bowouts
QB Geno Smith – Elbow
RB D’Onta Foreman – Ankle
RB De’Von Achane – Knee
RB Aaron Jones – Knee
RB Kenneth Walker – Oblique
WR Darius Slayton – Arm
WR Cooper Kupp – Ankle
WR Tyreek Hill – Wrist