| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Dak Prescott | 379-7 | 3 |
| Brock Purdy | 288-41 | 3 |
| Lamar Jackson | 182-87 | 2 |
| Malik Willis | 202-73 | 2 |
| Andy Dalton | 319-(-2) | 3 |
| Running Backs | Yards | TD |
| Saquon Barkley | 156 | 2 |
| Kyren Williams | 116 | 3 |
| Derrick Henry | 174 | 2 |
| Chuba Hubbard | 159 | 1 |
| Jonathan Taylor | 135 | 2 |
| Wide Receivers | Yards | TD |
| Jauan Jennings | 11-175 | 3 |
| Malik Nabers | 8-78 | 2 |
| Amari Cooper | 7-86 | 2 |
| Diontae Johnson | 8-122 | 1 |
| Rashee Rice | 12-110 | 1 |
| Tight Ends | Yards | TD |
| Dallas Goedert | 10-170 | 0 |
| Cole Kmet | 10-97 | 1 |
| Jake Ferguson | 6-95 | 0 |
| Tyler Conklin | 5-93 | 0 |
| Noah Fant | 6-60 | 0 |
| Placekickers | XP | FG |
| Will Lutz | 2 | 4 |
| Eddy Pinero | 3 | 3 |
| Brayden Narveson | 3 | 3 |
| Will Riechard | 4 | 2 |
| Brandon Aubrey | 1 | 2 |
| Defense | Sack – TO | TD |
| Jets | 7-1 | 0 |
| Packers | 7-2 | 1 |
| Broncos | 7-2 | 0 |
| Seahawks | 3-2 | 0 |
| Vikings | 5-2 | 0 |
Bumps, Bruises and Bowouts