| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Josh Allen | 320-17 | 5 |
| Justin Fields | 335-25 | 4 |
| Anthony Richardson | 200-56 | 3 |
| Lamar Jackson | 186-27 | 4 |
| Justin Herbert | 167-27 | 3 |
| Running Backs | Yards | TD |
| Christian McCaffrey | 20-106 7-71 |
4 |
| David Montgomery | 32-121 2-20 |
3 |
| Josh Jacobs | 17-58 8-81 |
1 |
| Kyren Williams | 25-103 3-24 |
2 |
| Devon Achane | 8-101 3-19 |
2 |
| Wide Receivers | Yards | TD |
| A.J. Brown | 9-175 | 2 |
| Stefon Diggs | 6-120 | 3 |
| Nico Collins | 7-168 | 2 |
| Puka Nacua | 9-163 | 1 |
| D.J. Moore | 8-131 | 1 |
| Tight Ends | Yards | TD |
| Cole Kmet | 7-85 | 2 |
| Mark Andrews | 5-80 | 2 |
| Jonnu Smith | 6-95 | 0 |
| Jake Ferguson | 7-77 | 0 |
| Andrew Ogletree | 3-48 | 1 |
| Placekickers | XP | FG |
| Jake Elliott | 2 | 4 |
| Brett Maher | 2 | 3 |
| Tyler Bass | 6 | 2 |
| Brandon McManus | 2 | 3 |
| Brandon Aubrey | 3 | 3 |
| Defense | Sack – TO | TD |
| Dallas | 2-3 | 2 |
| Jacksonville | 4-3 | 1 |
| Baltimore | 3-3 | 0 |
| Minnesota | 5-1 | 1 |
| Tampa Bay | 3-3 | 0 |
Bumps, Bruises and Bowouts
QB Kenny Pickett – Knee
RB Javonte Williams – Hip
WR Mike Evans – Hamstring
WR Tee Higgins – Rib fracture
WR Khalil Shakir – Head
WR Davante Adams – Shoulder
CB Tre’Davious White – Achilles
TE Donald Parham – Wrist
TE Juwan Johnson – Calf
TE Pat Freiermuth – Hamstring