| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Jayden Daniels | 258-81 | 5 |
| Bryce Young | 158-68 | 3 |
| Geno Smith | 315-8 | 3 |
| Jared Goff | 336-(-1) | 3 |
| Caled Williams | 334-34 | 2 |
| Running Backs | Yards | TD |
| Chuba Hubbard | 25-152 4-13 |
2 |
| De’Von Achane | 17-121 6-70 |
1 |
| James Cook | 11-100 3-26 |
2 |
| Saquon Barkley | 29-150 | 2 |
| James Conner | 15-117 4-49 |
1 |
| Wide Receivers | Yards | TD |
| Justin Jefferson | 10-144 | 2 |
| Keenan Allen | 9-141 | 1 |
| Brian Thomas Jr. | 9-131 | 1 |
| Jameson Williams | 5-143 | 1 |
| Deebo Samuel | 8-95 5-25 |
1 |
| Tight Ends | Yards | TD |
| Brock Bowers | 11-99 | 0 |
| Chig Okonkwo | 9-81 | 0 |
| George Kittle | 8-106 | 0 |
| Dalton Schultz | 5-45 | 1 |
| David Njoku | 8-66 | 0 |
| Placekickers | XP | FG |
| Jason Sanders | 2 | 5 |
| Jake Elliott | 3 | 4 |
| Chad Ryland | 3 | 3 |
| Jake Bates | 4 | 2 |
| Brandon Aubrey | 2 | 4 |
| Defense | Sack – TO | TD |
| Falcons | 3-3 | 2 |
| Bengals | 5-3 | 0 |
| Bills | 1-3 | 1 |
| Ravens | 3-2 | 1 |
| Eagles | 1-5 | 0 |
Bumps, Bruises and Bowouts