| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| C.J. Stroud | 470-10 | 5 |
| Joshua Dobbs | 158-66 | 3 |
| Dak Prescott | 374-14 | 3 |
| Jalen Hurts | 207-36 | 3 |
| Tyson Bagent | 220-70 | 2 |
| Running Backs | Yards | TD |
| Rachaad White | 20-73 4-46 |
2 |
| Rhamondre Stevenson | 9-87 4-42 |
1 |
| Josh Jacobs | 26-98 | 2 |
| Keaton Mitchell | 9-138 1-(-4) |
1 |
| Aaron Jones | 20-73 4-26 |
1 |
| Wide Receivers | Yards | TD |
| CeeDee Lamb | 11-191 | 0 |
| Tank Dell | 6-114 | 2 |
| Noah Brown | 6-153 | 1 |
| Amari Cooper | 5-139 | 1 |
| Diontae Johnson | 7-90 | 1 |
| Tight Ends | Yards | TD |
| Dalton Schultz | 10-130 | 1 |
| Cade Otton | 6-70 | 2 |
| Cole Kmet | 6-55 | 2 |
| Jake Ferguson | 7-91 | 1 |
| Jonnu Smith | 5-100 | 1 |
| Placekickers | XP | FG |
| Younghoe Koo | 2 | 4 |
| Chase McLaughlin | 4 | 3 |
| Justin Tucker | 4 | 3 |
| Daniel Carlson | 3 | 3 |
| Greg Joseph | 2 | 3 |
| Defense | Sack – TO | TD |
| Browns | 7-3 | 0 |
| Colts | 4-3 | 2 |
| Raiders | 8-2 | 0 |
| Ravens | 4-2 | 0 |
| Saints | 2-5 | 0 |
Bumps, Bruises and Bowouts
QB Jaren Hall – Concussion
QB Daniel Jones – Knee
RB Cam Akers – Ankle
RB Kendre Miller – Ankle
RB Cordarrelle Patterson – Ankle
WR Mack Hollins – Ankle
WR K.J. Osborn – Concussion
WR Marquise Goodwin – Head
WR John Metchie – Ribs
WR Josh Downs – Knee
TE Dallas Goedert – Forearm
TE T.J. Hockenson – Oblique/ribs
PK Ka’imi Fairbairn – Quad