| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Daniel Jones | 321-59 | 3 |
| Kirk Cousins | 364 | 4 |
| Russell Wilson | 309-56 | 3 |
| Jalen Hurts | 193-35 | 3 |
| Joshua Dobbs | 228-41 | 2 |
| Running Backs | Rush Rcv |
TD |
| Brian Robinson | 18-87 rush 2-12 rcv |
2 |
| Kyren Williams | 14-52 rush 6-48 rcv |
2 |
| Saquon Barkley | 17-63 rush 6-29 rcv |
2 |
| D’Andre Swift | 28-175 rush 3-6 rcv |
1 |
| Raheem Mostert | 18-121 rush 1-6 rcv |
2 |
| Wide Receivers | Yards | TD |
| Keenan Allen | 8-111 | 2 |
| Puka Nacua | 15-147 | 0 |
| Mike Evans | 6-171 | 1 |
| Tee Higgins | 8-89 | 2 |
| Nico Collins | 7-146 | 1 |
| Tight Ends | Yards | TD |
| T.J. Hockerson | 7-66 | 2 |
| Mark Andrews | 5-45 | 1 |
| Darren Waller | 6-76 | 0 |
| Travis Kelce | 4-26 | 1 |
| Hunter Henry | 6-52 | 1 |
| Placekickers | XP | FG |
| Brandon Aubrey | 1 | 5 |
| Jake Moody | 3 | 3 |
| Brett Maher | 2 | 3 |
| Jake Elliott | 4 | 2 |
| Younghoe Koo | 1 | 4 |
| Defense | Sack – TO | TD |
| Tampa Bay | 6-2 | 1 |
| Dallas | 3-4 | 0 |
| Seattle | 2-3 | 1 |
| Washington | 7-1 | 0 |
| Kansas City | 4-1 | 0 |
Bumps, Bruises and Bowouts
QB Joe Burrow – Calf
QB Anthony Richardson – Concussion
RB David Montgomery – Thigh
RB Saquon Barkley – Ankle
RB Cam Akers – Expiration date hit
RB Chase Edmonds – Knee
RB Salvon Ahmed – Groin
WR D.K. Metcalf – Ribs
WR Odell Beckham Jr. – Ankle
WR Darnell Mooney – Leg
WR Davante Adams – Concussion
WR Brandon Aiyuk – Shoulder
TE Logan Thomas – Concussion