| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Tua Tagovailoa | 382-19 | 3 |
| Kyler Murray | 326-36 | 3 |
| Jalen Hurts | 285-10 | 4 |
| Dak Prescott | 250-34 | 3 |
| Marcus Mariota | 253-43 | 3 |
| Running Backs | Rush Receive |
TD |
| Derrick Henry | 33-219 1-9 |
2 |
| Alvin Kamara | 18-62 9-96 |
3 |
| Tony Pollard | 14-131 1-16 |
3 |
| Christian McCaffrey | 18-94 8-55 |
3 |
| D’Onta Foreman | 26-118 | 3 |
| Wide Receivers | Yards | TD |
| A.J. Brown | 6-156 | 3 |
| Jaylen Waddle | 8-106 | 2 |
| DeAndre Hopkins | 12-159 | 1 |
| D.J. Moore | 6-152 | 1 |
| Tyreek Hill | 12-188 | 0 |
| Tight Ends | Yards | TD |
| Tyler Conklin | 6-79 | 2 |
| Kyle Pitts | 5-80 | 1 |
| Isaiah Likely | 6-77 | 1 |
| Evan Engram | 4-55 | 1 |
| George Kittle | 3-39 | 1 |
| Placekickers | XP | FG |
| Nick Folk | 1 | 5 |
| Younghoe Koo | 4 | 3 |
| Chase McLaughlin | 1 | 3 |
| Jason Meyers | 3 | 2 |
| Mike Badgley | 3 | 2 |
| Defense | Sack – TO | TD |
| Seahawks | 5-2 | 0 |
| Cowboys | 4-1 | 1 |
| Eagles | 6-2 | 0 |
| Vikings | 4-3 | 0 |
| Falcons | 1-1 | 1 |
Bumps, Bruises and Bowouts
RB Mark Ingram (NO) – Knee
WR Christian Watson (GB) – Concussion
WR Cooper Kupp (LAR) – Ankle
WR DeVante Parker (NE) – Knee
WR Richie James (NYG) – Concussion
TE Irv Smith (MIN) – Ankle
TE Tyler Higbee (LAR) – Neck