| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Trevor Lawrence | 368-7 | 4 |
| Jalen Hurts | 217-77 | 3 |
| Russell Wilson | 247-57 | 3 |
| Jared Goff | 330-9 | 3 |
| Patrick Mahomes | 352-(-3) | 3 |
| Running Backs | Rush Receive |
TD |
| Jerick McKinnon | 6-22 7-112 |
2 |
| Christian McCaffrey | 14-119 2-34 |
2 |
| Miles Sanders | 17-144 1-11 |
2 |
| Austin Ekeler | 15-45 8-59 |
1 |
| Tony Pollard | 10-42 4-20 |
2 |
| Wide Receivers | Yards | TD |
| Jerry Jeudy | 8-73 | 3 |
| Justin Jefferson | 11-223 | 0 |
| Ja’Marr Chase | 10-119 | 1 |
| JuJu Smith-Schuster | 9-74 | 1 |
| Mike Williams | 6-116 | 1 |
| Tight Ends | Yards | TD |
| Evan Engram | 11-162 | 2 |
| David Njoku | 7-59 | 1 |
| Chigoziem Okonkwo | 6-45 | 1 |
| Dalton Schwartz | 6-87 | 0 |
| Dawson Knox | 4-41 | 1 |
| Placekickers | XP | FG |
| Ka’imi Fairbairn | 2 | 3 |
| Eddy Pineiro | 3 | 3 |
| Riley Patterson | 3 | 3 |
| Mike Badgley | 4 | 2 |
| Cameron Dicker | 2 | 3 |
| Defense | Sack – TO | TD |
| Chiefs | 6-1 | 1 |
| 49ers | 0-3 | 0 |
| Bills | 4-2 | 0 |
| Jaguars | 4-4 | 0 |
| Ravens | 2-3 | 0 |
Bumps, Bruises and Bowouts
QB Kenny Pickett (PIT) – Concussion
QB Mike White (NYJ) – Ribs
QB Tyler Huntley (BAL) – Concussion
QB Russell Wilson (DEN) – Concussion
QB Brock Purdy (SF) – Oblique
RB Dameon Pierce (HOU) – Ankle
RB Jeff Wilson (MIA) – Hip
WR Tyreek Hill (MIA) – Ankle
WR Corey Davis (NYJ) – Head
WR Tee Higgins (CIN) – Hamstring
WR Tyler Boyd (CIN) – Finger
WR Deebo Samuel (SF) – Ankle
TE Daniel Bellinger (NYG) – Ribs