
T
eam defense stats measure a squad’s ability to limit opponents’ scoring, control field position, and create turnovers that shift momentum and decide close games.
In this group of tables, we track
- Opponent First Downs
- Rushing Yards Allowed
- Opponent Yards
- Total Yards Allowed
- Rushing TDs Allowed
- Passing TDs Allowed
- Points Allowed
- Sacks
- Tackles for Loss
- Interceptions
- Rushing Yards Allowed per Game
- Yards Allowed per Game
- Third-Down Conversion Percentage Allowed
- Yards per Rush Allowed.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Team Offense | Player Passing | Player Receiving | Player Rushing | Player Defense
Total Yards Allowed Per Game
| Total Yds/G | Team |
|---|---|
| 239.3 | Oregon |
| 259.9 | San Diego State |
| 300.9 | Fresno State |
| 301.1 | Utah |
| 302.0 | Arizona |
| 318.7 | Washington |
| 319.3 | Washington State |
| 323.8 | BYU |
| 325.6 | Boise State |
| 334.8 | Arizona State |
| 346.8 | USC |
| 348.0 | Wyoming |
| 348.6 | Hawai'i |
| 355.2 | California |
| 371.7 | Oregon State |
| 376.6 | New Mexico |
| 376.7 | UCLA |
| 383.4 | Nevada |
| 407.7 | Stanford |
| 420.0 | San José State |
| 420.7 | Colorado |
| 421.6 | Utah State |
| 423.4 | Colorado State |
| 450.2 | UNLV |
| 457.7 | Air Force |
Total Points Allowed
| PO | Team |
|---|---|
| 118 | San Diego State |
| 124 | Oregon |
| 128 | Utah |
| 165 | BYU |
| 179 | Arizona |
| 180 | Washington |
| 182 | Wyoming |
| 196 | Fresno State |
| 196 | USC |
| 207 | Washington State |
| 213 | Arizona State |
| 216 | Boise State |
| 233 | New Mexico |
| 237 | Hawai'i |
| 252 | California |
| 259 | Colorado State |
| 268 | Utah State |
| 269 | San José State |
| 271 | Nevada |
| 276 | UCLA |
| 284 | UNLV |
| 290 | Oregon State |
| 291 | Stanford |
| 297 | Air Force |
| 300 | Colorado |
Points Allowed Per Game
| Points/G | Team |
|---|---|
| 13.1 | San Diego State |
| 13.8 | Oregon |
| 14.2 | Utah |
| 18.3 | BYU |
| 19.9 | Arizona |
| 20.0 | Washington |
| 20.2 | Wyoming |
| 21.8 | Fresno State |
| 21.8 | USC |
| 23.0 | Washington State |
| 23.7 | Arizona State |
| 23.7 | Hawai'i |
| 24.0 | Boise State |
| 25.2 | California |
| 25.9 | New Mexico |
| 28.8 | Colorado State |
| 29.0 | Oregon State |
| 29.1 | Stanford |
| 29.8 | Utah State |
| 29.9 | San José State |
| 30.0 | Colorado |
| 30.1 | Nevada |
| 30.7 | UCLA |
| 31.6 | UNLV |
| 33.0 | Air Force |
Rushing Yds Allowed Per/G
| Rush Yds/G | Team |
|---|---|
| 93.1 | San Diego State |
| 108.8 | Washington |
| 113.2 | Oregon |
| 116.6 | New Mexico |
| 123.2 | Arizona State |
| 123.2 | Stanford |
| 127.7 | Fresno State |
| 131.6 | BYU |
| 132.5 | Hawai'i |
| 138.3 | Washington State |
| 139.0 | San José State |
| 141.7 | USC |
| 141.9 | Arizona |
| 142.0 | Oregon State |
| 144.3 | Utah |
| 152.9 | Nevada |
| 155.7 | California |
| 157.8 | Boise State |
| 163.1 | Wyoming |
| 169.6 | Air Force |
| 178.4 | Utah State |
| 185.2 | UNLV |
| 191.1 | UCLA |
| 193.6 | Colorado State |
| 210.9 | Colorado |
Passing Yds Allowed Per/G
| Pass Yds/G | Team |
|---|---|
| 126.1 | Oregon |
| 156.8 | Utah |
| 160.1 | Arizona |
| 166.8 | San Diego State |
| 167.8 | Boise State |
| 173.2 | Fresno State |
| 181.0 | Washington State |
| 184.9 | Wyoming |
| 185.6 | UCLA |
| 192.2 | BYU |
| 199.5 | California |
| 205.1 | USC |
| 209.8 | Colorado |
| 209.9 | Washington |
| 211.6 | Arizona State |
| 216.1 | Hawai'i |
| 229.7 | Oregon State |
| 229.9 | Colorado State |
| 230.6 | Nevada |
| 243.1 | Utah State |
| 260.0 | New Mexico |
| 265.0 | UNLV |
| 281.0 | San José State |
| 284.5 | Stanford |
| 288.1 | Air Force |
Total Yards Allowed
| Tot Yds | Team |
|---|---|
| 2154 | Oregon |
| 2339 | San Diego State |
| 2708 | Fresno State |
| 2710 | Utah |
| 2718 | Arizona |
| 2868 | Washington |
| 2874 | Washington State |
| 2914 | BYU |
| 2930 | Boise State |
| 3013 | Arizona State |
| 3121 | USC |
| 3132 | Wyoming |
| 3389 | New Mexico |
| 3390 | UCLA |
| 3451 | Nevada |
| 3486 | Hawai'i |
| 3552 | California |
| 3717 | Oregon State |
| 3780 | San José State |
| 3794 | Utah State |
| 3811 | Colorado State |
| 4052 | UNLV |
| 4077 | Stanford |
| 4119 | Air Force |
| 4207 | Colorado |
Rushing Yards Allowed
| Rush Yds | Team |
|---|---|
| 838 | San Diego State |
| 979 | Washington |
| 1019 | Oregon |
| 1049 | New Mexico |
| 1109 | Arizona State |
| 1149 | Fresno State |
| 1184 | BYU |
| 1232 | Stanford |
| 1245 | Washington State |
| 1251 | San José State |
| 1275 | USC |
| 1277 | Arizona |
| 1299 | Utah |
| 1325 | Hawai'i |
| 1376 | Nevada |
| 1420 | Boise State |
| 1420 | Oregon State |
| 1468 | Wyoming |
| 1526 | Air Force |
| 1557 | California |
| 1606 | Utah State |
| 1667 | UNLV |
| 1720 | UCLA |
| 1742 | Colorado State |
| 2109 | Colorado |
Opponent Net Passing Yards
| Pass Yds | Team |
|---|---|
| 2845 | Stanford |
| 2593 | Air Force |
| 2529 | San José State |
| 2385 | UNLV |
| 2340 | New Mexico |
| 2297 | Oregon State |
| 2188 | Utah State |
| 2161 | Hawai'i |
| 2098 | Colorado |
| 2075 | Nevada |
| 2069 | Colorado State |
| 1995 | California |
| 1904 | Arizona State |
| 1889 | Washington |
| 1846 | USC |
| 1730 | BYU |
| 1670 | UCLA |
| 1664 | Wyoming |
| 1629 | Washington State |
| 1559 | Fresno State |
| 1510 | Boise State |
| 1501 | San Diego State |
| 1441 | Arizona |
| 1411 | Utah |
| 1135 | Oregon |
Yards Per Rush Allowed
| Yds/Rush | Team |
|---|---|
| 2.88 | San Diego State |
| 3.25 | Oregon |
| 3.56 | Washington |
| 3.71 | New Mexico |
| 3.76 | Arizona State |
| 3.78 | Arizona |
| 3.79 | BYU |
| 3.80 | San José State |
| 3.94 | Stanford |
| 3.98 | Fresno State |
| 4.00 | Utah |
| 4.00 | Washington State |
| 4.02 | Nevada |
| 4.17 | Hawai'i |
| 4.32 | USC |
| 4.38 | Oregon State |
| 4.57 | Wyoming |
| 4.63 | California |
| 4.70 | Boise State |
| 4.77 | Utah State |
| 5.06 | Colorado |
| 5.06 | UCLA |
| 5.25 | Colorado State |
| 5.41 | Air Force |
| 5.56 | UNLV |
Rushing TDs Allowed
| Rush TDs | Team |
|---|---|
| 2 | San Diego State |
| 6 | Fresno State |
| 8 | USC |
| 8 | Washington |
| 9 | Oregon |
| 9 | Utah |
| 10 | BYU |
| 10 | Wyoming |
| 11 | Oregon State |
| 12 | Arizona |
| 12 | New Mexico |
| 12 | Stanford |
| 13 | Washington State |
| 14 | Hawai'i |
| 14 | Utah State |
| 15 | Arizona State |
| 16 | Boise State |
| 16 | San José State |
| 16 | UNLV |
| 17 | UCLA |
| 18 | Colorado State |
| 18 | Nevada |
| 19 | Colorado |
| 20 | California |
| 21 | Air Force |
Passing TDs Allowed
| Pass TDs | Team |
|---|---|
| 5 | Oregon |
| 6 | Utah |
| 7 | Arizona |
| 7 | California |
| 8 | BYU |
| 10 | Boise State |
| 10 | Nevada |
| 10 | San Diego State |
| 11 | Hawai'i |
| 11 | Wyoming |
| 12 | Arizona State |
| 12 | Washington State |
| 13 | Washington |
| 14 | New Mexico |
| 15 | Air Force |
| 15 | San José State |
| 16 | Colorado |
| 16 | Colorado State |
| 16 | Fresno State |
| 16 | USC |
| 18 | UCLA |
| 18 | UNLV |
| 19 | Stanford |
| 19 | Utah State |
| 20 | Oregon State |
Interceptions Caught
| INTs Caught | Team |
|---|---|
| 12 | Arizona |
| 12 | BYU |
| 12 | Fresno State |
| 12 | UNLV |
| 11 | Boise State |
| 11 | San Diego State |
| 9 | Oregon |
| 9 | USC |
| 9 | Wyoming |
| 8 | Colorado State |
| 8 | Oregon State |
| 8 | Utah |
| 8 | Utah State |
| 8 | Washington |
| 7 | California |
| 7 | Hawai'i |
| 6 | Air Force |
| 6 | Arizona State |
| 6 | San José State |
| 5 | Colorado |
| 5 | Nevada |
| 4 | New Mexico |
| 3 | Stanford |
| 3 | UCLA |
| 1 | Washington State |
Opponent First Downs
| 1st Downs | Team |
|---|---|
| 128 | Oregon |
| 132 | San Diego State |
| 143 | Boise State |
| 150 | Arizona |
| 150 | Utah |
| 152 | Fresno State |
| 161 | Washington State |
| 162 | BYU |
| 166 | Wyoming |
| 173 | Arizona State |
| 174 | Washington |
| 177 | USC |
| 178 | Hawai'i |
| 179 | New Mexico |
| 182 | Oregon State |
| 186 | Nevada |
| 187 | Colorado State |
| 191 | California |
| 192 | UCLA |
| 194 | Air Force |
| 194 | San José State |
| 197 | Utah State |
| 201 | UNLV |
| 215 | Stanford |
| 221 | Colorado |
3rd Down Conver % Allowed
| 3rd D % | Team |
|---|---|
| 26.2 | UNLV |
| 31.1 | Oregon |
| 31.2 | Oregon State |
| 31.5 | San Diego State |
| 31.5 | Utah |
| 32.5 | BYU |
| 34.1 | Hawai'i |
| 34.4 | Arizona State |
| 34.4 | Boise State |
| 34.8 | Arizona |
| 35.4 | Wyoming |
| 36.1 | USC |
| 36.3 | Colorado |
| 37.5 | Fresno State |
| 37.7 | Nevada |
| 37.7 | Utah State |
| 38.4 | San José State |
| 38.5 | Washington State |
| 39.1 | California |
| 40.3 | Stanford |
| 41.8 | New Mexico |
| 42.0 | Washington |
| 43.5 | Colorado State |
| 50.5 | Air Force |
| 56.1 | UCLA |