
P
College Football Player Passing Statistics - 2025
assing stats are indicators of a team’s ability to stretch the field, control the tempo, and create explosive scoring opportunities that often determine the outcome of games.
In this group of tables, we track:
- Completion Percentage
- Passing Touchdowns
- Passing Yards per Game
- Total Passing Yards
- Yards per Attempt
- Interceptions Thrown.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Total Passing Yards
| Yds | Player | Team |
|---|---|---|
| 2952 | Walker Eget | SJSU |
| 2614 | Jayden Maiava | USC |
| 2510 | Jaron-Keawe Sagapolutele | Cal |
| 2380 | Micah Alejado | Hawai'i |
| 2251 | Anthony Colandrea | UNLV |
| 2251 | Demond Williams Jr. | UW |
| 2200 | Noah Fifita | Arizona |
| 2096 | Bryson Barnes | Utah St |
| 1993 | Maddux Madsen | Boise St |
| 1940 | Jack Layne | UNM |
| 1884 | Dante Moore | Oregon |
| 1881 | Bear Bachmeier | BYU |
| 1813 | Ben Gulbranson | Stanford |
| 1746 | Maalik Murphy | Ore St |
| 1727 | Kaden Anderson | Wyoming |
| 1659 | Nico Iamaleava | UCLA |
| 1628 | Sam Leavitt | ASU |
| 1588 | Devon Dampier | Utah |
| 1550 | Jayden Denegal | SDSU |
| 1486 | E.J. Warner | Fresno St |
| 1260 | Liam Szarka | Air Force |
| 1244 | Zevi Eckhaus | WSU |
| 1242 | Kaidon Salter | Colorado |
| 993 | Jackson Brousseau | CSU |
| 643 | Carter Jones | Nevada |
| 604 | Jaxon Potter | WSU |
| 600 | Luke Weaver | Hawai'i |
| 577 | Chubba Purdy | Nevada |
| 502 | Elijah Brown | Stanford |
| 488 | Brayden Fowler-Nicolosi | CSU |
| 457 | Gabarri Johnson | Ore St |
| 428 | Julian Lewis | Colorado |
| 426 | Ryan Staub | Colorado |
| 359 | Jeff Sims | ASU |
| 278 | Byrd Ficklin | Utah |
| 259 | Carson Conklin | Fresno St |
| 245 | Jacob Conover | Utah St |
| 224 | Josh Johnson | Air Force |
| 199 | Darius Curry | CSU |
| 173 | Max Cutforth | Boise St |
| 145 | AJ Bianco | Nevada |
| 105 | Brock Thomas | Oregon |
| 103 | Husan Longstreet | USC |
| 96 | James Laubstein | UNM |
| 68 | Braedyn Locke | Arizona |
| 58 | Luke Moga | Oregon |
| 53 | Anthony Garcia | Utah St |
| 50 | Kai Horton | UW |
| 48 | Devin Brown | Cal |
| 40 | Austin Novosad | Oregon |
| 38 | Landon Sims | Wyoming |
| 37 | Alex Orji | UNLV |
| 37 | Bert Emanuel Jr. | SDSU |
| 33 | McCae Hillstead | BYU |
| 30 | Tama Amisone | SJSU |
| 22 | Mason Bray | Arizona |
| 22 | Xavier Ward | SJSU |
| 10 | Dermaricus Davis | Hawai'i |
| 10 | Sam Huard | USC |
| 8 | Treyson Bourguet | BYU |
| 4 | Tristan Ti'a | Ore St |
Passing Yards Per Game
| Y/G | Player | Team |
|---|---|---|
| 328.0 | Walker Eget | SJSU |
| 290.4 | Jayden Maiava | USC |
| 251.0 | Jaron-Keawe Sagapolutele | Cal |
| 250.1 | Anthony Colandrea | UNLV |
| 250.1 | Demond Williams Jr. | UW |
| 244.4 | Noah Fifita | Arizona |
| 238.0 | Micah Alejado | Hawai'i |
| 232.9 | Bryson Barnes | Utah St |
| 221.4 | Maddux Madsen | Boise St |
| 215.6 | Jack Layne | UNM |
| 209.3 | Dante Moore | Oregon |
| 209.0 | Bear Bachmeier | BYU |
| 191.9 | Kaden Anderson | Wyoming |
| 184.3 | Nico Iamaleava | UCLA |
| 181.3 | Ben Gulbranson | Stanford |
| 180.9 | Sam Leavitt | ASU |
| 176.4 | Devon Dampier | Utah |
| 174.6 | Maalik Murphy | Ore St |
| 172.2 | Jayden Denegal | SDSU |
| 165.1 | E.J. Warner | Fresno St |
| 138.2 | Zevi Eckhaus | WSU |
| 124.2 | Kaidon Salter | Colorado |
| 110.3 | Jackson Brousseau | CSU |
Yards Per Attempt
| Y/A | Player | Team |
|---|---|---|
| 9.7 | Jayden Maiava | USC |
| 8.9 | Bryson Barnes | Utah St |
| 8.8 | Demond Williams Jr. | UW |
| 8.7 | Anthony Colandrea | UNLV |
| 8.4 | Dante Moore | Oregon |
| 8.2 | Jack Layne | UNM |
| 8.2 | Walker Eget | SJSU |
| 8.0 | Jayden Denegal | SDSU |
| 7.9 | Bear Bachmeier | BYU |
| 7.8 | Maddux Madsen | Boise St |
| 7.7 | Noah Fifita | Arizona |
| 7.4 | E.J. Warner | Fresno St |
| 7.1 | Micah Alejado | Hawai'i |
| 7.0 | Ben Gulbranson | Stanford |
| 7.0 | Zevi Eckhaus | WSU |
| 6.9 | Jaron-Keawe Sagapolutele | Cal |
| 6.9 | Kaidon Salter | Colorado |
| 6.8 | Devon Dampier | Utah |
| 6.8 | Sam Leavitt | ASU |
| 6.6 | Maalik Murphy | Ore St |
| 6.5 | Jackson Brousseau | CSU |
| 6.4 | Kaden Anderson | Wyoming |
| 6.4 | Nico Iamaleava | UCLA |
Completion Percentage
| PCT | Player | Team |
|---|---|---|
| 71.8% | Demond Williams Jr. | UW |
| 70.5% | Dante Moore | Oregon |
| 69.0% | Anthony Colandrea | UNLV |
| 68.8% | E.J. Warner | Fresno St |
| 68.4% | Jack Layne | UNM |
| 66.4% | Devon Dampier | Utah |
| 66.2% | Jayden Maiava | USC |
| 65.8% | Micah Alejado | Hawai'i |
| 65.3% | Bryson Barnes | Utah St |
| 63.9% | Noah Fifita | Arizona |
| 63.7% | Nico Iamaleava | UCLA |
| 63.5% | Zevi Eckhaus | WSU |
| 63.1% | Kaidon Salter | Colorado |
| 62.3% | Bear Bachmeier | BYU |
| 61.4% | Jaron-Keawe Sagapolutele | Cal |
| 60.7% | Sam Leavitt | ASU |
| 60.5% | Jackson Brousseau | CSU |
| 59.9% | Walker Eget | SJSU |
| 59.6% | Maddux Madsen | Boise St |
| 59.3% | Jayden Denegal | SDSU |
| 58.7% | Kaden Anderson | Wyoming |
| 58.5% | Maalik Murphy | Ore St |
| 56.9% | Ben Gulbranson | Stanford |
Passing Touchdowns
| TDs | Player | Team |
|---|---|---|
| 23 | Noah Fifita | Arizona |
| 19 | Dante Moore | Oregon |
| 18 | Micah Alejado | Hawai'i |
| 17 | Anthony Colandrea | UNLV |
| 17 | Bryson Barnes | Utah St |
| 17 | Jayden Maiava | USC |
| 17 | Walker Eget | SJSU |
| 15 | Demond Williams Jr. | UW |
| 15 | Devon Dampier | Utah |
| 15 | Maddux Madsen | Boise St |
| 13 | Jaron-Keawe Sagapolutele | Cal |
| 12 | Bear Bachmeier | BYU |
| 12 | Jack Layne | UNM |
| 12 | Nico Iamaleava | UCLA |
| 11 | Kaden Anderson | Wyoming |
| 10 | E.J. Warner | Fresno St |
| 10 | Kaidon Salter | Colorado |
| 10 | Sam Leavitt | ASU |
| 9 | Ben Gulbranson | Stanford |
| 9 | Liam Szarka | Air Force |
| 9 | Maalik Murphy | Ore St |
| 9 | Zevi Eckhaus | WSU |
| 8 | Jayden Denegal | SDSU |
| 7 | Jackson Brousseau | CSU |
| 5 | Luke Weaver | Hawai'i |
| 4 | Jaxon Potter | WSU |
| 3 | Byrd Ficklin | Utah |
| 3 | Carter Jones | Nevada |
| 3 | Chubba Purdy | Nevada |
| 3 | Julian Lewis | Colorado |
| 3 | Ryan Staub | Colorado |
| 2 | Anthony Garcia | Utah St |
| 2 | Elijah Brown | Stanford |
| 2 | Gabarri Johnson | Ore St |
| 2 | Jacob Conover | Utah St |
| 2 | James Laubstein | UNM |
| 2 | Jeff Sims | ASU |
| 2 | Josh Johnson | Air Force |
| 1 | AJ Bianco | Nevada |
| 1 | Brayden Fowler-Nicolosi | CSU |
| 1 | Brock Thomas | Oregon |
| 1 | Darius Curry | CSU |
| 1 | Devin Brown | Cal |
| 1 | Husan Longstreet | USC |
| 1 | Landon Sims | Wyoming |
| 1 | Max Cutforth | Boise St |
Interceptions Thrown
| INT | Player | Team |
|---|---|---|
| 3 | Bryson Barnes | Utah St |
| 3 | Jackson Brousseau | CSU |
| 3 | Sam Leavitt | ASU |
| 4 | Bear Bachmeier | BYU |
| 4 | Noah Fifita | Arizona |
| 5 | Anthony Colandrea | UNLV |
| 5 | Dante Moore | Oregon |
| 5 | Demond Williams Jr. | UW |
| 5 | Devon Dampier | Utah |
| 5 | Walker Eget | SJSU |
| 6 | Jayden Maiava | USC |
| 6 | Kaidon Salter | Colorado |
| 7 | Jayden Denegal | SDSU |
| 7 | Maddux Madsen | Boise St |
| 7 | Micah Alejado | Hawai'i |
| 7 | Nico Iamaleava | UCLA |
| 8 | Maalik Murphy | Ore St |
| 8 | Zevi Eckhaus | WSU |
| 9 | E.J. Warner | Fresno St |
| 9 | Jack Layne | UNM |
| 9 | Jaron-Keawe Sagapolutele | Cal |
| 9 | Kaden Anderson | Wyoming |
| 10 | Ben Gulbranson | Stanford |