A downpour shortly before the start of the finale meant the race initially got underway behind the safety car. That only last two laps, though, the race going green with Waters in the lead on lap three.
The second half of the opening lap saw three different leaders in what was a brilliant scrap between Waters, van Gisbergen and Anton De Pasquale.
First it was De Pasquale that lunged Waters to lead, only for the Shell Ford driver to then drop back to fourth was Waters, van Gisbergen and Feeney got through.
Van Gisbergen then briefly led over Waters before the Tickford driver got back through on the main straight.
Waters and van Gisbergen continued to battle for the next two laps until van Gisbergen ran slightly wide on lap five and Feeney snuck into second.
The rookie then slid off the road on the next lap, allowing van Gisbergen to pick up the battle for the lead with Waters.
Van Gisbergen briefly got ahead again on lap seven and then at the start of the next lap, but couldn't make either move stick.
The Kiwi kept the pressure on for the next three laps until Waters finally ran too deep into the penultimate corner.
He kept his car on the road but the slight delay was enough for van Gisbergen to sneak through into the lead.
Once in front there was no stopping van Gisbergen, his lead over two seconds within a couple of laps before ballooning from there.
He took his stop on lap 23, the penultimate lap, before cruising to a 8.7s victory.
"That was awesome," said van Gisbergen of the early battle with Waters. "It's always good racing someone who has nothing to lose. He drives hard, but respectful as well.
"It was awesome. Once I got in front I struggled a bit with no train tracks to follow, but then I pulled away.
"What an awesome weekend, I can't thank the team enough. I've struggled with feeling in the car all weekend but it's been super fast."
Waters cruised to second place ahead of Erebus driver Brodie Kostecki, who was impressive in tough conditions on his way to third.
Will Davison and Chaz Mostert both put in stirring drivers after an early coming together. Mostert got into the back of Davison during the frantic early laps, the Shell Ford left facing the wrong way as Mostert copped a 15-second penalty for his efforts.
Davison spun again while beginning his recovery but was then able to charge through to finish fourth, ahead of Feeney and Will Brown.
Mostert, meanwhile, charged through the field after serving his penalty to finish a remarkable eighth, right behind De Pasquale. Nick Percat and Lee Holdsworth rounded out the top 10.
James Golding and David Reynolds looked to be on for good results midway through the race as they charged into the top 10.
However they had a coming at Turn 6 in the second half of the race which dropped Golding back to 14th, and forced Reynolds into the pits with significant damage. He was ultimately classified 22nd, four laps down.
There was trouble between the Matt Stone Racing team-mates, meanwhile, with Todd Hazelwood taking Jack Le Brocq out of the race in the early stages. Hazelwood kept going but could only manage 21st.
Wildcard Zak Best was classified last after being withdrawn from the race due to a broken wiper motor.
Thanks to his latest victory van Gisbergen will take a 393-point lead over Waters to the next round of the series at Sandown Motor Raceway on 19-21 August.
Van Gisbergen wins crash-shortened Race 2
Shane van Gisbergen won a second Supercars race at The Bend that was marred by a nasty start line crash.
The race got off to a dramatic start when front-row starter Thomas Randle stalled on the line.
As the field scrambled to get past the stricken Castrol Ford, Andre Heimgartner was caught by surprise, smacking square into Randle's right-rear.
The high-speed impact not only destroyed both Randle and Heimgartner's cars, but also meant Randle clipped Nick Percat as he tried to sneak by on the outside.
Thankfully all three drivers emerged from their wrecked cars without any serious injuries.
The race was red-flagged while the crashed cars were cleared, before a full standing restart.
The winner from the restart was Mostert, who fired from the outside of the third row to the lead with a bold move up the inside of Turn 1.
James Courtney made a smart start as well to move into second, while polesitter Cam Waters was shuffled back to fifth, behind Anton De Pasquale and Shane van Gisbergen, on the opening lap.
Courtney and De Pasquale were the first of the lead group to pit, each taking their mandatory service on lap 5.
Mostert then surrendered the lead to cover those cars by stopping a lap later, resuming ahead of both Courtney and De Pasquale.
Waters waited until lap 11 to make his stop, popping back out between Courtney and De Pasquale in what was effectively fourth place.
Like race one van Gisbergen ran long, not taking his stop until lap 16.
He was able to resume comfortably clear of Mostert and Courtney, before cruising through the next two laps to take a time certain chequered flag.
Mostert and Courtney were second and third ahead of Waters and De Pasquale.
Broc Feeney finished sixth while Will Brown was the best of the Erebus cars in seventh. David Reynolds finished eighth, Mark Winterbottom ninth and Bryce Fullwood 10th.
Jordan Boys was the best of the wildcards in a credible 11th while Will Davison recovered from 23rd on the grid, and a spin on the restart lap, to finish 13th.
Supercars - The Bend SuperSprint Race Results
Race 2
Cla | Driver | Car | Laps | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | Shane van Gisbergen | Holden Commodore ZB | 18 | |||
2 | Chaz Mostert | Holden Commodore ZB | 18 | 2.5737 | ||
3 | James Courtney | Ford Mustang GT | 18 | 3.4936 | ||
4 | Cameron Waters | Ford Mustang GT | 18 | 4.3036 | ||
5 | Anton De Pasquale | Ford Mustang GT | 18 | 7.8496 | ||
6 | Broc Feeney | Holden Commodore ZB | 18 | 8.3776 | ||
7 | Will Brown | Holden Commodore ZB | 18 | 12.2901 | ||
8 | David Reynolds | Ford Mustang GT | 18 | 12.4195 | ||
9 | Mark Winterbottom | Holden Commodore ZB | 18 | 20.0378 | ||
10 | Bryce Fullwood | Holden Commodore ZB | 18 | 20.7462 | ||
11 | Jordan Boys | Holden Commodore ZB | 18 | 21.3403 | ||
12 | Chris Pither | Holden Commodore ZB | 18 | 22.3331 | ||
13 | Will Davison | Ford Mustang GT | 18 | 22.4724 | ||
14 | Macauley Jones | Holden Commodore ZB | 18 | 25.3214 | ||
15 | Jack Le Brocq | Holden Commodore ZB | 18 | 25.8302 | ||
16 | Tim Slade | Ford Mustang GT | 18 | 26.6681 | ||
17 | Todd Hazelwood | Holden Commodore ZB | 18 | 27.7746 | ||
18 | Jake Kostecki | Ford Mustang GT | 18 | 29.7521 | ||
19 | Zak Best | Holden Commodore ZB | 18 | 30.1922 | ||
20 | Scott Pye | Holden Commodore ZB | 18 | 32.8846 | ||
21 | Jack Smith | Holden Commodore ZB | 18 | 37.5144 | ||
22 | Lee Holdsworth | Ford Mustang GT | 18 | 43.3262 | ||
23 | James Golding | Holden Commodore ZB | 18 | 1'27.7221 | ||
24 | Brodie Kostecki | Holden Commodore ZB | 17 | 1 lap | ||
Thomas Randle | Ford Mustang GT | 0 | ||||
Andre Heimgartner | Holden Commodore ZB | 0 | ||||
Nick Percat | Holden Commodore ZB | 0 | ||||
View full results |
Race 3
Cla | # | Driver | Car | Laps | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 97 | Shane van Gisbergen | Holden Commodore ZB | 24 | - | ||
2 | 6 | Cameron Waters | Ford Mustang GT | 24 | 8.7109 | 8.711 | 8.711 |
3 | 99 | Brodie Kostecki | Holden Commodore ZB | 24 | 17.2306 | 17.231 | 8.520 |
4 | 17 | Will Davison | Ford Mustang GT | 24 | 25.5051 | 25.505 | 8.275 |
5 | 88 | Broc Feeney | Holden Commodore ZB | 24 | 31.8322 | 31.832 | 6.327 |
6 | 9 | Will Brown | Holden Commodore ZB | 24 | 32.6306 | 32.631 | 0.798 |
7 | 11 | Anton De Pasquale | Ford Mustang GT | 24 | 32.8623 | 32.862 | 0.232 |
8 | 25 | Chaz Mostert | Holden Commodore ZB | 24 | 33.3410 | 33.341 | 0.479 |
9 | 2 | Nick Percat | Holden Commodore ZB | 24 | 34.8295 | 34.830 | 1.489 |
10 | 10 | Lee Holdsworth | Ford Mustang GT | 24 | 38.4134 | 38.413 | 3.584 |
11 | 3 | Tim Slade | Ford Mustang GT | 24 | 46.5096 | 46.510 | 8.096 |
12 | 5 | James Courtney | Ford Mustang GT | 24 | 47.4082 | 47.408 | 0.899 |
13 | 20 | Scott Pye | Holden Commodore ZB | 24 | 47.8889 | 47.889 | 0.481 |
14 | 31 | James Golding | Holden Commodore ZB | 24 | 49.3800 | 49.380 | 1.491 |
15 | 18 | Mark Winterbottom | Holden Commodore ZB | 24 | 49.8655 | 49.866 | 0.485 |
16 | 49 | Jordan Boys | Holden Commodore ZB | 24 | 59.9304 | 59.930 | 10.065 |
17 | 14 | Bryce Fullwood | Holden Commodore ZB | 24 | 1'21.4235 | 1'21.424 | 21.493 |
18 | 22 | Chris Pither | Holden Commodore ZB | 24 | 1'45.9922 | 1'45.992 | 24.569 |
19 | 4 | Jack Smith | Holden Commodore ZB | 23 | 1 lap | ||
20 | 96 | Macauley Jones | Holden Commodore ZB | 23 | 1 lap | ||
21 | 35 | Todd Hazelwood | Holden Commodore ZB | 23 | 1 lap | ||
22 | 26 | David Reynolds | Ford Mustang GT | 20 | 4 laps | ||
56 | Jake Kostecki | Ford Mustang GT | 17 | 7 laps | |||
34 | Jack Le Brocq | Holden Commodore ZB | 5 | 21 laps | |||
78 | Zak Best | Holden Commodore ZB | 5 | 21 laps | |||
View full results |