Polesitter Anton De Pasquale made a perfect start to the race, bolting from pole and quickly establishing a one second gap over team-mate Will Davison.
However his early hard work was undone at the start of lap four when he locked a brake into Turn 1, ran wide, and dropped back to third behind Davison and David Reynolds and just ahead of a stalking van Gisbergen.
Davison surrendered the lead at the end of the same lap to take his mandatory service and switch to the hard compound Dunlops.
De Pasquale did likewise a lap later, followed by Reynolds a lap later again, shortly after he'd been passed for the race lead by van Gisbergen.
The Red Bull Holden driver completed the stops for the lead group on lap seven, resuming behind Davison and next to De Pasquale.
As he and De Pasquale squabbled over track position the Ford driver was shuffled wide at Turn 3, which helped Reynolds sneak back into what was effectively third place.
Van Gisbergen then turned his attention to Davison and quickly found his way onto the back bumper of the effective leader.
Then, on lap 11, he executed a brilliant move at Turn 5 to take over a lead he would hold until the end of the race.
"My car is a jet," said van Gisbergen. "I can't thank [the team] enough. It's so enjoyable this weekend, just pushing and pushing. There's some good racing, this track is awesome for racing and passing. Hopefully it was a good show."
After losing the lead, Davison spent most of the second stint under pressure from Reynolds. However the DJR driver was able to do enough to keep his Grove Racing rival at bay as the pair rounded out the podium.
De Pasquale came home a lonely fourth followed by Chaz Mostert and Broc Feeney.
Tim Slade was seventh ahead of Cam Waters, James Courtney and Garry Jacobson, who banked his second top 10 of the day.
There will be a final Supercars race tomorrow ahead of the Australian Grand Prix.
Supercars Albert Park - Race 3 results
Cla | Driver | Car | Laps | Time |
---|---|---|---|---|
1 | Shane van Gisbergen | Holden Commodore ZB | 20 | - |
2 | Will Davison | Ford Mustang GT | 20 | 5.647 |
3 | David Reynolds | Ford Mustang GT | 20 | 6.536 |
4 | Anton De Pasquale | Ford Mustang GT | 20 | 10.667 |
5 | Chaz Mostert | Holden Commodore ZB | 20 | 13.271 |
6 | Broc Feeney | Holden Commodore ZB | 20 | 13.549 |
7 | Tim Slade | Ford Mustang GT | 20 | 15.852 |
8 | Cameron Waters | Ford Mustang GT | 20 | 21.247 |
9 | James Courtney | Ford Mustang GT | 20 | 23.106 |
10 | Garry Jacobson | Holden Commodore ZB | 20 | 24.359 |
11 | Thomas Randle | Ford Mustang GT | 20 | 25.322 |
12 | Jack Le Brocq | Holden Commodore ZB | 20 | 27.158 |
13 | Lee Holdsworth | Ford Mustang GT | 20 | 27.184 |
14 | Todd Hazelwood | Holden Commodore ZB | 20 | 29.340 |
15 | Brodie Kostecki | Holden Commodore ZB | 20 | 31.044 |
16 | Nick Percat | Holden Commodore ZB | 20 | 31.573 |
17 | Mark Winterbottom | Holden Commodore ZB | 20 | 33.391 |
18 | Andre Heimgartner | Holden Commodore ZB | 20 | 34.821 |
19 | Chris Pither | Holden Commodore ZB | 20 | 37.343 |
20 | Jake Kostecki | Ford Mustang GT | 20 | 37.704 |
21 | Jack Smith | Holden Commodore ZB | 20 | 38.435 |
22 | Bryce Fullwood | Holden Commodore ZB | 20 | 43.975 |
23 | Macauley Jones | Holden Commodore ZB | 20 | 45.603 |
24 | Will Brown | Holden Commodore ZB | 20 | 1'33.998 |
25 | Scott Pye | Holden Commodore ZB | 19 | 1 lap |
View full results |