The Firestone Fast Six quickly turned into the 'non-crashing four', with Grosjean coming out on top over Herta, Pato O'Ward and Marcus Ericsson.
What happened in Q3
Kyle Kirkwood started the session at a disadvantage, having used two sets of fresh alternate Firestones to get out of Q1, so had no fresh alternates for the final segment of qualifying. That issue seemed small when he slid straight on at the final turn, and missed the tire barrier to crunch hard into the concrete. He drove the wreckage back to pitlane.
Once the action resumed, McLaughlin broke a right-rear toelink on the Turn 10 wall, which sent him into a pirouette through the chicane, causing another red flag. Like Kirkwood, he would have his time deleted. They will start fifth and sixth respectively.
Despite also suffering the same issue as Kirkwood in terms of having no fresh alternates, Ericsson briefly took top spot, but was soon deposed by O’Ward’s Arrow McLaren and Herta of Andretti Autosport. Yet Grosjean delivered a stunning final sector to beat Herta’s benchmark by 0.4155sec and claim his first pole position in an Andretti car.
O’Ward was just 0.0476sec behind Herta and 0.42sec ahead of Ericsson.
Cla | Driver | Team | Time | Gap | Mph |
---|---|---|---|---|---|
1 | Romain Grosjean | Andretti Autosport | 59.5532 | 108.810 | |
2 | Colton Herta | Andretti Autosport | 59.9687 | 0.4155 | 108.056 |
3 | Patricio O'Ward | Arrow McLaren | 1'00.0163 | 0.4631 | 107.971 |
4 | Marcus Ericsson | Chip Ganassi Racing | 1'00.4435 | 0.8903 | 107.208 |
5 | Scott McLaughlin | Team Penske | .000 | ||
6 | Kyle Kirkwood | Andretti Autosport | .000 | ||
View full results |
What happened in Q2
Kirkwood got a drive-through penalty for causing a local yellow after a trip down the Turn 4 escape road, but he was on used alternates so he was due to pit anyway.
After everyone’s first runs, Alexander Rossi sat top with a 1m00.0040sec, with Scott McLaughlin second but a full 0.28sec behind, chased by Scott Dixon, Will Power and Colton Herta.
Everyone ducked in for fresh alternate ‘greens’, and Felix Rosenqvist delivered another sub one-minute effort, a 59.7971s lap which was then shaded by Kyle Kirkwood’s 59.6357s. Kirkwood’s teammate Romain Grosjean came in just 0.09sec behind, while Colton Herta went a shade faster with a 59.5442 to complete an Andretti 1-2-3.
O’Ward, Marcus Ericsson and McLaughlin completed the top six, but their teammates were left disappointed, with Palou and Dixon set to start seventh and ninth for Ganassi, Rosenqvist and Rossi eighth and 12th for Arrow McLaren, and nine-time St. Pete polesitter Power only 10th, just ahead of Lundgaard of RLL.
Cla | Driver | Team | Time | Gap | Mph |
---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | 59.5442 | 108.827 | |
2 | Kyle Kirkwood | Andretti Autosport | 59.6357 | 0.0915 | 108.660 |
3 | Romain Grosjean | Andretti Autosport | 59.7320 | 0.1878 | 108.485 |
4 | Patricio O'Ward | Arrow McLaren | 59.7367 | 0.1925 | 108.476 |
5 | Marcus Ericsson | Chip Ganassi Racing | 59.7624 | 0.2182 | 108.429 |
6 | Scott McLaughlin | Team Penske | 59.7686 | 0.2244 | 108.418 |
7 | Alex Palou | Chip Ganassi Racing | 59.7781 | 0.2339 | 108.401 |
8 | Felix Rosenqvist | Arrow McLaren | 59.7971 | 0.2529 | 108.366 |
9 | Scott Dixon | Chip Ganassi Racing | 59.8010 | 0.2568 | 108.359 |
10 | Will Power | Team Penske | 59.9482 | 0.4040 | 108.093 |
11 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 59.9618 | 0.4176 | 108.069 |
12 | Alexander Rossi | Arrow McLaren | 1'00.0040 | 0.4598 | 107.993 |
View full results |
What happened in Q1 Group 2
Ed Carpenter Racing’s Conor Daly was one of the few in this 14-car group to come out immediately on alternate tires so it was no surprise to see him top by over a second initially, with fellow alternate runners Devlin De Francesco and Callum Ilott also shining on the softer rubber to depose him. DeFrancesco, delivered a 1m00.3339 to go top.
They were then split by primary-tired Romain Grosjean of Andretti Autosport, before the big hitters pitted for the green alternates.
Grosjean threw in a 59.8790sec, only to be shaded by his teammate Colton Herta by 0.05sec, but then both were edged by just 0.0007sec! – to claim top spot. Behind Herta and Grosjean was Alex Palou in another Ganassi entry and Alexander Rossi, who meant all three Arrow McLarens transferred to Q2.
Those knocked out included two-time St. Pete winner Josef Newgarden due to lack of a truly clear lap, and Rinus VeeKay of Ed Carpenter Racing, who was inadvertently held up on a flyer by Palou.
Cla | Driver | Team | Time | Gap | Mph |
---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | 59.8220 | 108.321 | |
2 | Romain Grosjean | Andretti Autosport | 59.8790 | 0.0570 | 108.218 |
3 | Scott Dixon | Chip Ganassi Racing | 59.9397 | 0.1177 | 108.109 |
4 | Devlin DeFrancesco | Andretti Autosport | 1'00.3339 | 0.5119 | 107.402 |
5 | Callum Ilott | Juncos Hollinger Racing | 1'00.3868 | 0.5648 | 107.308 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 1'00.3947 | 0.5727 | 107.294 |
7 | Rinus van Kalmthout | Ed Carpenter Racing | 1'00.4831 | 0.6611 | 107.137 |
8 | David Malukas | Dale Coyne Racing | 1'00.5508 | 0.7288 | 107.018 |
9 | Alex Palou | Chip Ganassi Racing | 1'00.6490 | 0.8270 | 106.844 |
10 | Josef Newgarden | Team Penske | 1'00.7071 | 0.8851 | 106.742 |
11 | Alexander Rossi | Arrow McLaren | 1'00.7839 | 0.9619 | 106.607 |
12 | Conor Daly | Ed Carpenter Racing | 1'00.8639 | 1.0419 | 106.467 |
13 | Will Power | Team Penske | 1'01.3379 | 1.5159 | 105.644 |
14 | Benjamin Pedersen | A.J. Foyt Enterprises | 1'01.8685 | 2.0465 | 104.738 |
View full results |
What happened in Q1 Group 1
Many drivers went out straight away on alternate tires, Simon Pagenaud of Meyer Shank Racing ducking down into the 1m00s zone on his banker lap, but he was swiftly toppled by Kyle Kirkwood of Andretti Autosport on 1m00.5185s and the Arrow McLarens of Pato O’Ward and Felix Rosenqvist. Rookie Marcus Armstrong showed well to jump into fourth.
Defending race-winner Scott McLaughlin sat sixth, after the first run.
On the second runs, Rosenqvist ducked under the one-minute barrier with 59.9396 ahead of his team-mate O’Ward, with McLaughlin jumping his Penske into third ahead of Armstrong’s Ganassi machine with Helio Castroneves of Meyer Shank in fifth ahead of Christian Lundgaard.
Then Pagenaud slid into the tires on his final effort, IndyCar’s new rules allowing the remaining runners one out-lap and a flyer. On Firestone’s new green sidewalled tires, that was enough to see Lundgaard of Rahal Letterman Lanigan and Kirkwood to jump into second and third and Marcus Ericsson to bump out team-mate Armstrong, just behind McLaughlin.
Although he didn’t make it through, Argentine touring car ace Agustin Canapino did a commendable job in his first ever open-wheel qualifying session to wind up less than 1.2sec slower than Rosenqvist’s benchmark.
Cla | Driver | Team | Time | Gap | Mph |
---|---|---|---|---|---|
1 | Felix Rosenqvist | Arrow McLaren | 59.9396 | 108.109 | |
2 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1'00.0121 | 0.0725 | 107.978 |
3 | Kyle Kirkwood | Andretti Autosport | 1'00.0451 | 0.1055 | 107.919 |
4 | Patricio O'Ward | Arrow McLaren | 1'00.1146 | 0.1750 | 107.794 |
5 | Scott McLaughlin | Team Penske | 1'00.1201 | 0.1805 | 107.784 |
6 | Marcus Ericsson | Chip Ganassi Racing | 1'00.2018 | 0.2622 | 107.638 |
7 | Marcus Armstrong | Chip Ganassi Racing | 1'00.3158 | 0.3762 | 107.435 |
8 | Helio Castroneves | Meyer Shank Racing | 1'00.5049 | 0.5653 | 107.099 |
9 | Santino Ferrucci | A.J. Foyt Enterprises | 1'00.5301 | 0.5905 | 107.054 |
10 | Jack Harvey | Rahal Letterman Lanigan Racing | 1'00.7270 | 0.7874 | 106.707 |
11 | Agustin Canapino | Juncos Hollinger Racing | 1'01.0692 | 1.1296 | 106.109 |
12 | Ray Robb | Dale Coyne Racing | 1'02.3711 | 2.4315 | 103.894 |
13 | Simon Pagenaud | Meyer Shank Racing | 6'37.4112 | 5'37.4716 | 16.306 |
View full results |