Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Levi Damien

Raiders Week 8 snap counts vs Chiefs: Jackson Powers-Johnson sees time at center

Late in the game against the Chiefs on Sunday, the Raiders had to make some quick decisions along the offensive line. Andre James went out with an injury, which meant some shuffling was in order.

Moving over from left guard was rookie Jackson Powers-Johnson, and coming in for him for the final 16 snaps of the game was veteran Cody Whitehair.

Both Powers-Johnson and Whitehair have past experience at center. but Powers-Johnson is the reigning Rimington Award winner as the nation’s top center. So, playing the position is still pretty fresh in his mind, making the move the natural one for the Raiders to make.

Offense Spec Tms
Player Pos Num Pct Num Pct
Jackson Powers-Johnson G 58 100% 4 17%
Kolton Miller T 58 100% 4 17%
Jordan Meredith G 58 100% 4 17%
DJ Glaze T 58 100% 4 17%
Gardner Minshew II QB 58 100% 0 0%
Brock Bowers TE 53 91% 0 0%
Tre Tucker WR 53 91% 0 0%
Jakobi Meyers WR 47 81% 0 0%
Andre James C 42 72% 0 0%
Alexander Mattison RB 38 66% 0 0%
DJ Turner WR 31 53% 9 38%
John Samuel Shenker TE 23 40% 10 42%
Ameer Abdullah RB 17 29% 13 54%
Thayer Munford T 17 29% 4 17%
Cody Whitehair G 16 28% 4 17%
Alex Bachman WR 6 10% 5 21%
Justin Shorter TE 2 3% 12 50%
Zamir White RB 2 3% 2 8%
Andrus Peat G 1 2% 4 17%
Defense Spec Tms
Player Pos Num Pct Num Pct
Isaiah Pola-Mao FS 72 100% 5 21%
Maxx Crosby DE 72 100% 3 12%
Jack Jones CB 72 100% 0 0%
Tre’von Moehrig FS 72 100% 0 0%
Robert Spillane LB 71 99% 0 0%
Jakorian Bennett CB 66 92% 0 0%
Nate Hobbs CB 65 90% 0 0%
Divine Deablo LB 61 85% 2 8%
Adam Butler DT 56 78% 5 21%
John Jenkins DT 45 62% 5 21%
K’Lavon Chaisson LB 37 51% 0 0%
Tyree Wilson DE 34 47% 2 8%
Matthew Butler DT 19 26% 4 17%
Charles Snowden DE 18 25% 5 21%
Jonah Laulu DT 15 21% 5 21%
Thomas Harper FS 9 12% 13 54%
Janarius Robinson DE 6 8% 5 21%
Tommy Eichenberg LB 1 1% 20 83%
Decamerion Richardson CB 1 1% 15 62%
Special Teams Spec Tms
Player Pos Num Pct Num Pct
Amari Gainer LB 0 0% 20 83%
Amari Burney LB 0 0% 20 83%
Christopher Smith SS 0 0% 15 62%
Trey Taylor SS 0 0% 13 54%
Daniel Carlson K 0 0% 9 38%
Darnay Holmes CB 0 0% 7 29%
AJ Cole III P 0 0% 6 25%
Jacob Bobenmoyer LS 0 0% 6 25%
Desmond Ridder QB 0 0% 0 0%
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.