Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

Prize money payouts for each PGA Tour player at the 2022 World Wide Technology Championship at Mayakoba

It pays to play well on the PGA Tour. Just ask this week’s winner, Russell Henley.

The 33-year-old from Georgia coasted to a four-shot win Sunday at the 2022 World Wide Technology Championship at Mayakoba, shooting a final-round 1-under 70 at El Camaleon Golf Course at Mayakoba in Riviera Maya, Mexico. The win is Henley’s fourth of his PGA Tour career and first since the 2017 Houston Open.

For his efforts, Henley will take home the top prize of $1,476,000, while runner-up Brian Harman earned $893,800.

Check out how much money each PGA Tour player earned this week at the 2022 World Wide Technology Championship at Mayakoba.

Prize money payouts

Position Player Score Earnings
1 Russell Henley -23 $1,476,000
2 Brian Harman -19 $893,800
T3 Scottie Scheffler -18 $375,560
T3 Joel Dahmen -18 $375,560
T3 Troy Merritt -18 $375,560
T3 Seamus Power -18 $375,560
T3 Will Gordon -18 $375,560
T8 David Lingmerth -17 $248,050
T8 Sam Ryder -17 $248,050
T10 Maverick McNealy -16 $190,650
T10 David Lipsky -16 $190,650
T10 Taylor Montgomery -16 $190,650
T10 Viktor Hovland -16 $190,650
T10 Patton Kizzire -16 $190,650
T15 Aaron Wise -15 $129,150
T15 Collin Morikawa -15 $129,150
T15 J.J. Spaun -15 $129,150
T15 Henrik Norlander -15 $129,150
T15 Martin Laird -15 $129,150
T15 Thomas Detry -15 $129,150
T21 Ryan Armour -14 $82,683
T21 Jason Day -14 $82,683
T21 Nick Hardy -14 $82,683
T21 Danny Willett -14 $82,683
T21 Davis Riley -14 $82,683
T21 Matthias Schwab -14 $82,683
T27 Matt Kuchar -13 $58,630
T27 Eric Cole -13 $58,630
T27 Patrick Rodgers -13 $58,630
T27 John Huh -13 $58,630
T27 Austin Cook -13 $58,630
T32 Harris English -12 $45,783
T32 Adam Hadwin -12 $45,783
T32 Dean Burmester -12 $45,783
T32 Scott Piercy -12 $45,783
T32 Harry Higgs -12 $45,783
T32 Brandon Wu -12 $45,783
T38 Lucas Glover -11 $36,490
T38 Beau Hossler -11 $36,490
T38 Austin Eckroat -11 $36,490
T38 Lee Hodges -11 $36,490
T42 Emiliano Grillo -10 $28,290
T42 K.H. Lee -10 $28,290
T42 Robert Streb -10 $28,290
T42 Alex Noren -10 $28,290
T42 Charley Hoffman -10 $28,290
T42 Greyson Sigg -10 $28,290
T48 Ryan Moore -9 $21,271
T48 Russell Knox -9 $21,271
T48 Philip Knowles -9 $21,271
T48 Andrew Putnam -9 $21,271
T48 Justin Suh -9 $21,271
T53 Brendon Todd -8 $19,489
T53 Nick Taylor -8 $19,489
T53 Carson Young -8 $19,489
T56 Billy Horschel -7 $18,942
T56 Sebastian Muñoz -7 $18,942
T56 Justin Lower -7 $18,942
T59 Ben Griffin -6 $18,368
T59 Hayden Buckley -6 $18,368
T59 Dylan Frittelli -6 $18,368
T59 Ben Taylor -6 $18,368
63 Joseph Bramlett -5 $17,958
T64 Danny Lee -3 $17,712
T64 Chris Kirk -3 $17,712
T66 Rory Sabbatini -2 $17,384
T66 MJ Daffue -2 $17,384
68 Francesco Molinari +2 $17,138
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.