In cooler conditions compared to Friday afternoon's FP1 session, owing to the 7am start to proceedings in Brooklyn's Red Hook district, the drivers aimed to start running early to try to clear up some of the dust pervading the circuit.
Nyck de Vries was first to get within a second of the Friday times, setting a 1m10.693s, before countryman Robin Frijns punched in a 1m10.157s to get his Envision machinery to top.
He was accosted by team-mate Nick Cassidy, who displaced de Vries for second - before the Mercedes driver returned to the top with a 1m10.121s.
Andre Lotterer was then first to surpass the Friday times on a full 250kW power lap, posting a 1m09.353s - as Porsche team-mate Pascal Wehrlein popped up into second with a lap 0.8s behind.
Frijns returned to headline the session for mere seconds, shading Lotterer by 0.03s, before de Vries displaced him with a 1m09.306s.
Jean-Eric Vergne then grabbed a 1m09.281s to pick up control of the session, before Stoffel Vandoorne went a tenth and a half faster - but both were surpassed by Lotterer with a 1m09.073s.
The times were then brought into the 1m08s by Wehrlein, but he was brushed aside by Mitch Evans, who held the best time of the session until the final few minutes - before da Costa displaced him with a 1m08.684s which ultimately proved to be the headliner of the session.
Evans' time was good enough for second overall, as Avalanche Andretti's Jake Dennis claimed the third-fastest time in the American squad's home round.
Wehrlein ended the session in fourth ahead of Frijns, who led Envision's charge as team-mate Cassidy struggled with traffic on one of his fliers.
Vergne dropped to sixth, but ahead of former team-mate Andre Lotterer on the timing board, as Vandoorne and championship leader Edoardo Mortara were eighth and ninth quickest. Antonio Giovinazzi made his way into the top 10, 0.008s off of Mortara's best.
Vandoorne had headed FP1 with a late effort to depose Sergio Sette Camara from the top of the times.
The Dragon driver had beaten the more established frontrunners with a 1m10.135s, but Vandoorne fired in his best time before the chequered flag fell - clocking a 1m09.836s to hold the overnight bragging rights.
Formula E New York E-Prix I - Practice Results
FP2
Cla | Driver | Team | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Antonio Felix da Costa | Techeetah | 18 | 1'08.684 | |||
2 | Mitch Evans | Jaguar Racing | 21 | 1'08.886 | 0.202 | 0.202 | |
3 | Jake Dennis | Andretti Autosport | 19 | 1'08.900 | 0.216 | 0.014 | |
4 | Pascal Wehrlein | Porsche Team | 19 | 1'08.907 | 0.223 | 0.007 | |
5 | Robin Frijns | Virgin Racing | 18 | 1'08.942 | 0.258 | 0.035 | |
6 | Jean-Eric Vergne | Techeetah | 20 | 1'08.973 | 0.289 | 0.031 | |
7 | Andre Lotterer | Porsche Team | 18 | 1'09.073 | 0.389 | 0.100 | |
8 | Stoffel Vandoorne | Mercedes | 19 | 1'09.116 | 0.432 | 0.043 | |
9 | Edoardo Mortara | Venturi | 21 | 1'09.164 | 0.480 | 0.048 | |
10 | Antonio Giovinazzi | Dragon Racing | 21 | 1'09.172 | 0.488 | 0.008 | |
11 | Oliver Rowland | Mahindra Racing | 17 | 1'09.192 | 0.508 | 0.020 | |
12 | Nyck de Vries | Mercedes | 18 | 1'09.241 | 0.557 | 0.049 | |
13 | Sébastien Buemi | DAMS | 19 | 1'09.274 | 0.590 | 0.033 | |
14 | Maximilian Gunther | DAMS | 18 | 1'09.308 | 0.624 | 0.034 | |
15 | Sergio Sette Camara | Dragon Racing | 18 | 1'09.343 | 0.659 | 0.035 | |
16 | Oliver Askew | Andretti Autosport | 18 | 1'09.374 | 0.690 | 0.031 | |
17 | Sam Bird | Jaguar Racing | 20 | 1'09.412 | 0.728 | 0.038 | |
18 | Lucas di Grassi | Venturi | 20 | 1'09.514 | 0.830 | 0.102 | |
19 | Oliver Turvey | NIO Formula E Team | 20 | 1'09.577 | 0.893 | 0.063 | |
20 | Dan Ticktum | NIO Formula E Team | 21 | 1'09.638 | 0.954 | 0.061 | |
21 | Nick Cassidy | Virgin Racing | 21 | 1'09.980 | 1.296 | 0.342 | |
22 | Alexander Sims | Mahindra Racing | 17 | 1'10.856 | 2.172 | 0.876 | |
View full results |
FP1
Cla | Driver | Team | Laps | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | Stoffel Vandoorne | Mercedes | 20 | 1'09.836 | ||
2 | Sergio Sette Camara | Dragon Racing | 19 | 1'10.135 | 0.299 | 0.299 |
3 | Oliver Rowland | Mahindra Racing | 20 | 1'10.143 | 0.307 | 0.008 |
4 | Sam Bird | Jaguar Racing | 20 | 1'10.171 | 0.335 | 0.028 |
5 | Edoardo Mortara | Venturi | 21 | 1'10.316 | 0.480 | 0.145 |
6 | Pascal Wehrlein | Porsche Team | 20 | 1'10.319 | 0.483 | 0.003 |
7 | Antonio Felix da Costa | Techeetah | 19 | 1'10.350 | 0.514 | 0.031 |
8 | Nyck de Vries | Mercedes | 20 | 1'10.397 | 0.561 | 0.047 |
9 | Maximilian Gunther | DAMS | 18 | 1'10.400 | 0.564 | 0.003 |
10 | Jake Dennis | Andretti Autosport | 20 | 1'10.419 | 0.583 | 0.019 |
11 | Lucas di Grassi | Venturi | 19 | 1'10.449 | 0.613 | 0.030 |
12 | Antonio Giovinazzi | Dragon Racing | 20 | 1'10.488 | 0.652 | 0.039 |
13 | Alexander Sims | Mahindra Racing | 20 | 1'10.498 | 0.662 | 0.010 |
14 | Nick Cassidy | Virgin Racing | 19 | 1'10.599 | 0.763 | 0.101 |
15 | Mitch Evans | Jaguar Racing | 21 | 1'10.613 | 0.777 | 0.014 |
16 | Dan Ticktum | NIO Formula E Team | 19 | 1'10.621 | 0.785 | 0.008 |
17 | Oliver Turvey | NIO Formula E Team | 20 | 1'10.732 | 0.896 | 0.111 |
18 | Sébastien Buemi | DAMS | 19 | 1'10.739 | 0.903 | 0.007 |
19 | Robin Frijns | Virgin Racing | 17 | 1'10.763 | 0.927 | 0.024 |
20 | Jean-Eric Vergne | Techeetah | 20 | 1'10.788 | 0.952 | 0.025 |
21 | Andre Lotterer | Porsche Team | 20 | 1'11.389 | 1.553 | 0.601 |
22 | Oliver Askew | Andretti Autosport | 19 | 1'11.480 | 1.644 | 0.091 |
View full results |