It took 33 laps for Truex to get into the lead in Sunday’s race but once he did, he didn’t deviate far from it with a fast #19 Joe Gibbs Racing Toyota.
A late-race caution, triggered by Hamlin’s crash into the wall, sent most of the lead-lap cars – including Truex – into the pits for new tyres but Chase Elliott, and two other runners lower down the order, stayed out on the restart with 15 of 110 laps remaining.
It took Truex less than two laps to power around Elliott to reclaim the lead and he easily held off Kyle Busch by 2.979 seconds to earn his second win of the 2023 season.
The victory is the 33rd of Truex’s career and his fourth at the 1.99-mile road course, the most recent coming in 2019.
The win on a road course was a dramatic turnaround for Truex and his Joe Gibs squad, which struggled terribly on this type of track last season. Last season, the highest finishing Toyota driver at Sonoma was 18th.
“It took a lot of hard work by everybody at Toyota and TRD and everybody at JGR,” Truex said. “We had to do some work with NASCAR and redesign some stuff – everybody did – and they did a good job there.
“Just hats off to my team. To be so bad here last year and come back and do that with the same car basically, it’s really unbelievable.”
With Kyle Busch second, he kept clear of Joey Logano at the finish, while Chris Buescher also got by Elliott late on to take fourth.
Elliott clung on to fifth on his older tyres to beat A.J. Allmendinger and Michael McDowell, as Kyle Larson, Christopher Bell and Ross Chastain completed the top 10 finishers.
Hamlin failed to finish due to significant damage to his #11 Toyota in his crash that caused the late-race caution.
NASCAR Cup - Sonoma race results (110 laps)
Cla | # | Driver | Manufacturer | Gap | Interval |
---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Toyota | ||
2 | 8 | Kyle Busch | Chevrolet | 2.979 | 2.979 |
3 | 22 | Joey Logano | Ford | 7.436 | 4.457 |
4 | 17 | Chris Buescher | Ford | 8.707 | 1.271 |
5 | 9 | Chase Elliott | Chevrolet | 11.298 | 2.591 |
6 | 16 | A.J. Allmendinger | Chevrolet | 12.260 | 0.962 |
7 | 34 | Michael McDowell | Ford | 13.747 | 1.487 |
8 | 5 | Kyle Larson | Chevrolet | 14.490 | 0.743 |
9 | 20 | Christopher Bell | Toyota | 15.028 | 0.538 |
10 | 1 | Ross Chastain | Chevrolet | 15.579 | 0.551 |
11 | 4 | Kevin Harvick | Ford | 16.067 | 0.488 |
12 | 47 | Ricky Stenhouse Jr. | Chevrolet | 16.670 | 0.603 |
13 | 41 | Ryan Preece | Ford | 17.208 | 0.538 |
14 | 24 | William Byron | Chevrolet | 17.776 | 0.568 |
15 | 48 | Alex Bowman | Chevrolet | 18.678 | 0.902 |
16 | 6 | Brad Keselowski | Ford | 19.303 | 0.625 |
17 | 23 | Bubba Wallace | Toyota | 20.646 | 1.343 |
18 | 54 | Ty Gibbs | Toyota | 20.797 | 0.151 |
19 | 3 | Austin Dillon | Chevrolet | 21.482 | 0.685 |
20 | 7 | Corey Lajoie | Chevrolet | 22.663 | 1.181 |
21 | 31 | Justin Haley | Chevrolet | 23.958 | 1.295 |
22 | 99 | Daniel Suarez | Chevrolet | 27.655 | 3.697 |
23 | 77 | Ty Dillon | Chevrolet | 28.831 | 1.176 |
24 | 51 | Todd Gilliland | Ford | 29.860 | 1.029 |
25 | 2 | Austin Cindric | Ford | 30.608 | 0.748 |
26 | 42 | Grant Enfinger | Chevrolet | 32.444 | 1.836 |
27 | 21 | Harrison Burton | Ford | 33.974 | 1.530 |
28 | 10 | Aric Almirola | Ford | 36.437 | 2.463 |
29 | 14 | Chase Briscoe | Ford | 36.503 | 0.066 |
30 | 78 | Josh Bilicki | Chevrolet | 36.833 | 0.330 |
31 | 12 | Ryan Blaney | Ford | 44.326 | 7.493 |
32 | 43 | Erik Jones | Chevrolet | 1 Lap | 1 Lap |
33 | 45 | Tyler Reddick | Toyota | 1 Lap | 22.292 |
34 | 38 | Zane Smith | Ford | 1 Lap | 7.719 |
35 | 15 | Andy Lally | Ford | 1 Lap | 2.034 |
36 | 11 | Denny Hamlin | Toyota | 18 Laps | 17 Laps |
View full results |