Chastain, who came into the weekend stating he needed to “wreck less and win more”, claimed pole position and ended a more than year-long winless streak in Nashville.
With 70 of 300 laps remaining, Chastain ran down Denny Hamlin to take the lead then stayed out front through the final round of pitstops.
Martin Truex Jr closed up to Chastain’s rear bumper multiple times in the last 50 laps as the two navigated lapped traffic, but Chastain beat him to the chequered flag by 0.789 seconds to secure the win.
The win is the third of Chastain’s career and comes during a season in which he has performed well on the track but has been caught up in run-ins with other drivers.
Most notably, Chastain lost a chance of victory at May’s Darlington race when he crashed into Kyle Larson while leading, and he came in for criticism from Hendrick Motorsports executive Jeff Gordon and Larson’s team owner Rick Hendrick.
“I got to tell you, this is incredible,” Chastain said, after doing a burnout on the frontstretch and smashing a watermelon. “This is why every little kid out there anywhere in the world, when you get criticised, and you’re going to if you’re competitive, they will try to tear you down. You will start believing you can’t do it.
“You have to go to your people, trust in the process, read your books, trust the big man’s plan upstairs, just keep getting up and going to work. I got to tell you, a lot of self-reflection throughout all this.
“I had a group that believed in me and they didn’t let me get down. They bring rocket ships and I just try to point them to victory lane.”
After losing touch of the victory battle, Hamlin ended up third and ahead of Hendrick Motorsports’ Chase Elliott, as his team-mate Kyle Larson rounded out the top five.
William Byron took sixth in front of Christopher Bell and Erik Jones, as Kyle Busch and A.J. Allmendinger completed the top 10.
Truex Jr retains the overall points lead in the NASCAR Cup standings ahead of Byron and Chastain.
NASCAR Cup Nashville - race results (300 laps)
Cla | Driver | Manufacturer | Gap | Interval |
---|---|---|---|---|
1 | Ross Chastain | Chevrolet | ||
2 | Martin Truex Jr. | Toyota | 0.789 | 0.789 |
3 | Denny Hamlin | Toyota | 5.451 | 4.662 |
4 | Chase Elliott | Chevrolet | 8.035 | 2.584 |
5 | Kyle Larson | Chevrolet | 9.274 | 1.239 |
6 | William Byron | Chevrolet | 10.269 | 0.995 |
7 | Christopher Bell | Toyota | 11.870 | 1.601 |
8 | Erik Jones | Chevrolet | 13.349 | 1.479 |
9 | Kyle Busch | Chevrolet | 13.598 | 0.249 |
10 | A.J. Allmendinger | Chevrolet | 13.622 | 0.024 |
11 | Brad Keselowski | Ford | 16.789 | 3.167 |
12 | Daniel Suarez | Chevrolet | 20.445 | 3.656 |
13 | Austin Dillon | Chevrolet | 20.591 | 0.146 |
14 | Ty Gibbs | Toyota | 21.258 | 0.667 |
15 | Bubba Wallace | Toyota | 23.736 | 2.478 |
16 | Ryan Preece | Ford | 26.250 | 2.514 |
17 | Alex Bowman | Chevrolet | 28.732 | 2.482 |
18 | Chris Buescher | Ford | 29.073 | 0.341 |
19 | Joey Logano | Ford | 29.339 | 0.266 |
20 | Corey Lajoie | Chevrolet | 29.936 | 0.597 |
21 | Harrison Burton | Ford | 30.352 | 0.416 |
22 | Ricky Stenhouse Jr. | Chevrolet | 1 Lap | 1 Lap |
23 | Justin Haley | Chevrolet | 1 Lap | 1.112 |
24 | Kevin Harvick | Ford | 1 Lap | 0.617 |
25 | Aric Almirola | Ford | 1 Lap | 4.060 |
26 | Noah Gragson | Chevrolet | 1 Lap | 0.178 |
27 | Austin Cindric | Ford | 1 Lap | 6.655 |
28 | Michael McDowell | Ford | 1 Lap | 10.279 |
29 | J.J. Yeley | Ford | 2 Laps | 1 Lap |
30 | Tyler Reddick | Toyota | 2 Laps | 2.130 |
31 | Chase Briscoe | Ford | 2 Laps | 6.368 |
32 | Ty Dillon | Chevrolet | 2 Laps | 0.369 |
33 | Brennan Poole | Ford | 3 Laps | 1 Lap |
34 | Josh Bilicki | Chevrolet | 3 Laps | 7.348 |
35 | Todd Gilliland | Ford | 4 Laps | 1 Lap |
36 | Ryan Blaney | Ford | 154 Laps | 150 Laps |
View full results |