This will be Buescher's first pole, coming in his 233rd NCS start. RFK Racing hasn't started a race from P1 since Talladega in May, 2017.
Denny Hamlin start from the outside of the front row, leading Toyota. Kyle Larson was the top Chevrolet driver in third.
Unlike the practice that preceded it, there were no incidents during either round of qualifying.
Round 2 - Top 10 Starters
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Ford | 2 | 22.479 | 160.149 | ||||
| 2 | 11 | Toyota | 2 | 22.536 | 0.057 | 0.057 | 159.744 | ||
| 3 | 5 | Chevrolet | 2 | 22.552 | 0.073 | 0.016 | 159.631 | ||
| 4 | 9 | Chevrolet | 2 | 22.609 | 0.130 | 0.057 | 159.229 | ||
| 5 | 12 | Ford | 2 | 22.617 | 0.138 | 0.008 | 159.172 | ||
| 6 | 48 | Chevrolet | 2 | 22.626 | 0.147 | 0.009 | 159.109 | ||
| 7 | 1 | Chevrolet | 2 | 22.643 | 0.164 | 0.017 | 158.990 | ||
| 8 | 99 | Chevrolet | 2 | 22.708 | 0.229 | 0.065 | 158.534 | ||
| 9 | 23 | Toyota | 2 | 22.810 | 0.331 | 0.102 | 157.826 | ||
| 10 | 18 | Toyota | 2 | 22.859 | 0.380 | 0.049 | 157.487 |
Round 1 Group A
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chevrolet | 1 | 22.423 | 160.549 | ||||
| 2 | 12 | Ford | 1 | 22.453 | 0.030 | 0.030 | 160.335 | ||
| 3 | 11 | Toyota | 2 | 22.495 | 0.072 | 0.042 | 160.036 | ||
| 4 | 17 | Ford | 2 | 22.515 | 0.092 | 0.020 | 159.893 | ||
| 5 | 23 | Toyota | 2 | 22.544 | 0.121 | 0.029 | 159.688 | ||
| 6 | 4 | Ford | 2 | 22.547 | 0.124 | 0.003 | 159.666 | ||
| 7 | 2 | Ford | 2 | 22.592 | 0.169 | 0.045 | 159.348 | ||
| 8 | 31 | Chevrolet | 2 | 22.631 | 0.208 | 0.039 | 159.074 | ||
| 9 | 19 | Toyota | 2 | 22.682 | 0.259 | 0.051 | 158.716 | ||
| 10 | 16 | Chevrolet | 2 | 22.684 | 0.261 | 0.002 | 158.702 | ||
| 11 | 22 | Ford | 2 | 22.734 | 0.311 | 0.050 | 158.353 | ||
| 12 | 3 | Chevrolet | 2 | 22.773 | 0.350 | 0.039 | 158.082 | ||
| 13 | 10 | Ford | 2 | 22.858 | 0.435 | 0.085 | 157.494 | ||
| 14 | 51 | Ford | 2 | 22.895 | 0.472 | 0.037 | 157.240 | ||
| 15 | 41 | Ford | 2 | 23.018 | 0.595 | 0.123 | 156.399 | ||
| 16 | 78 | Ford | 2 | 23.803 | 1.380 | 0.785 | 151.241 | ||
| 17 | 77 | Chevrolet | |||||||
| 18 | 38 | Ford |
Round 1 Group B
| Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chevrolet | 1 | 22.467 | 160.235 | ||||
| 2 | 5 | Chevrolet | 1 | 22.495 | 0.028 | 0.028 | 160.036 | ||
| 3 | 48 | Chevrolet | 1 | 22.504 | 0.037 | 0.009 | 159.972 | ||
| 4 | 18 | Toyota | 1 | 22.585 | 0.118 | 0.081 | 159.398 | ||
| 5 | 99 | Chevrolet | 1 | 22.608 | 0.141 | 0.023 | 159.236 | ||
| 6 | 15 | Ford | 2 | 22.620 | 0.153 | 0.012 | 159.151 | ||
| 7 | 47 | Chevrolet | 2 | 22.640 | 0.173 | 0.020 | 159.011 | ||
| 8 | 45 | Toyota | 2 | 22.645 | 0.178 | 0.005 | 158.975 | ||
| 9 | 20 | Toyota | 2 | 22.647 | 0.180 | 0.002 | 158.961 | ||
| 10 | 6 | Ford | 2 | 22.695 | 0.228 | 0.048 | 158.625 | ||
| 11 | 7 | Chevrolet | 2 | 22.705 | 0.238 | 0.010 | 158.555 | ||
| 12 | 14 | Ford | 2 | 22.741 | 0.274 | 0.036 | 158.304 | ||
| 13 | 43 | Chevrolet | 2 | 22.791 | 0.324 | 0.050 | 157.957 | ||
| 14 | 8 | Chevrolet | 2 | 22.833 | 0.366 | 0.042 | 157.667 | ||
| 15 | 34 | Ford | 1 | 22.905 | 0.438 | 0.072 | 157.171 | ||
| 16 | 42 | Chevrolet | 2 | 23.190 | 0.723 | 0.285 | 155.239 | ||
| 17 | 21 | Ford | |||||||
| 18 | 24 | Chevrolet |