Joey Logano rebounded from a difficult weekend at Dover to take pole position for Team Penske at Darlington Raceway. It will be his 23rd career pole and his first since June, 2019 at Michigan.
Logano lapped the track in 28.805 seconds, averaging 170.720mph. Kyle Larson will start alongside on the front row.
Although several drivers had encounters with the wall, which is to be expected at the the track 'too tough to tame,' there were no serious incidents.
Kevin Harvick, Chase Elliott, and BJ McLeod did not set a time.
Top-10 Starters
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Ford | 1 | 28.805 | 170.720 | |||
2 | 5 | Kyle Larson | Chevrolet | 1 | 28.887 | 0.082 | 0.082 | 170.236 | |
3 | 20 | Christopher Bell | Toyota | 1 | 28.958 | 0.153 | 0.071 | 169.818 | |
4 | 19 | Martin Truex Jr. | Toyota | 1 | 29.048 | 0.243 | 0.090 | 169.292 | |
5 | 18 | Kyle Busch | Toyota | 1 | 29.061 | 0.256 | 0.013 | 169.216 | |
6 | 45 | Kurt Busch | Toyota | 1 | 29.077 | 0.272 | 0.016 | 169.123 | |
7 | 12 | Ryan Blaney | Ford | 1 | 29.106 | 0.301 | 0.029 | 168.955 | |
8 | 1 | Ross Chastain | Chevrolet | 1 | 29.126 | 0.321 | 0.020 | 168.839 | |
9 | 24 | William Byron | Chevrolet | 1 | 29.161 | 0.356 | 0.035 | 168.636 | |
10 | 8 | Tyler Reddick | Chevrolet | 1 | 29.193 | 0.388 | 0.032 | 168.451 |
Round 1 - Group A Results
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Kyle Busch | Toyota | 1 | 28.994 | 169.608 | |||
2 | 20 | Christopher Bell | Toyota | 1 | 29.089 | 0.095 | 0.095 | 169.054 | |
3 | 24 | William Byron | Chevrolet | 1 | 29.121 | 0.127 | 0.032 | 168.868 | |
4 | 1 | Ross Chastain | Chevrolet | 1 | 29.209 | 0.215 | 0.088 | 168.359 | |
5 | 8 | Tyler Reddick | Chevrolet | 1 | 29.218 | 0.224 | 0.009 | 168.307 | |
6 | 34 | Michael McDowell | Ford | 1 | 29.343 | 0.349 | 0.125 | 167.590 | |
7 | 23 | Bubba Wallace | Toyota | 1 | 29.349 | 0.355 | 0.006 | 167.556 | |
8 | 99 | Daniel Suarez | Chevrolet | 1 | 29.384 | 0.390 | 0.035 | 167.356 | |
9 | 42 | Ty Dillon | Chevrolet | 1 | 29.411 | 0.417 | 0.027 | 167.203 | |
10 | 21 | Harrison Burton | Ford | 1 | 29.481 | 0.487 | 0.070 | 166.806 | |
11 | 47 | Ricky Stenhouse Jr. | Chevrolet | 1 | 29.555 | 0.561 | 0.074 | 166.388 | |
12 | 41 | Cole Custer | Ford | 1 | 29.661 | 0.667 | 0.106 | 165.793 | |
13 | 31 | Justin Haley | Chevrolet | 1 | 29.662 | 0.668 | 0.001 | 165.788 | |
14 | 7 | Corey Lajoie | Chevrolet | 1 | 29.838 | 0.844 | 0.176 | 164.810 | |
15 | 15 | J.J. Yeley | Ford | 1 | 30.191 | 1.197 | 0.353 | 162.883 | |
16 | 77 | Landon Cassill | Chevrolet | 1 | 30.367 | 1.373 | 0.176 | 161.939 | |
17 | 4 | Kevin Harvick | Ford | ||||||
18 | 78 | B.J. McLeod | Ford |
Round 1 - Group B Results
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Chevrolet | 1 | 28.736 | 171.130 | |||
2 | 19 | Martin Truex Jr. | Toyota | 1 | 28.838 | 0.102 | 0.102 | 170.525 | |
3 | 22 | Joey Logano | Ford | 1 | 28.991 | 0.255 | 0.153 | 169.625 | |
4 | 12 | Ryan Blaney | Ford | 1 | 29.057 | 0.321 | 0.066 | 169.240 | |
5 | 45 | Kurt Busch | Toyota | 1 | 29.108 | 0.372 | 0.051 | 168.943 | |
6 | 43 | Erik Jones | Chevrolet | 1 | 29.125 | 0.389 | 0.017 | 168.845 | |
7 | 10 | Aric Almirola | Ford | 1 | 29.146 | 0.410 | 0.021 | 168.723 | |
8 | 14 | Chase Briscoe | Ford | 1 | 29.153 | 0.417 | 0.007 | 168.682 | |
9 | 3 | Austin Dillon | Chevrolet | 1 | 29.198 | 0.462 | 0.045 | 168.422 | |
10 | 48 | Alex Bowman | Chevrolet | 1 | 29.221 | 0.485 | 0.023 | 168.290 | |
11 | 17 | Chris Buescher | Ford | 1 | 29.359 | 0.623 | 0.138 | 167.499 | |
12 | 2 | Austin Cindric | Ford | 1 | 29.381 | 0.645 | 0.022 | 167.373 | |
13 | 11 | Denny Hamlin | Toyota | 1 | 29.431 | 0.695 | 0.050 | 167.089 | |
14 | 6 | Brad Keselowski | Ford | 1 | 29.437 | 0.701 | 0.006 | 167.055 | |
15 | 16 | Daniel Hemric | Chevrolet | 1 | 29.475 | 0.739 | 0.038 | 166.840 | |
16 | 38 | Todd Gilliland | Ford | 1 | 29.599 | 0.863 | 0.124 | 166.141 | |
17 | 51 | Cody Ware | Ford | 1 | 30.054 | 1.318 | 0.455 | 163.625 | |
18 | 9 | Chase Elliott | Chevrolet |