Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport

NASCAR Cup Bristol Dirt practice results: Reddick fastest

Reddick led the way at 89.924mph, completing his fast lap 20.017 seconds.

There were multiple spins including Alex Bowman, Joey Logano, Justin Haley, Ross Chastain, and Chase Elliott who actually spun twice. Denny Hamlin also made contact with the outside wall.

There will be another practice today for Cup teams to work on their cars before the qualifying races on Saturday.

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 8 United States Tyler Reddick Chevrolet 63 20.017     89.924
2 14 United States Chase Briscoe Ford 52 20.055 0.038 0.038 89.753
3 18 United States Kyle Busch Toyota 46 20.068 0.051 0.013 89.695
4 31 United States Justin Haley Chevrolet 46 20.073 0.056 0.005 89.673
5 45 United States Kurt Busch Toyota 56 20.157 0.140 0.084 89.299
6 47 United States Ricky Stenhouse Jr. Chevrolet 53 20.175 0.158 0.018 89.219
7 1 United States Ross Chastain Chevrolet 63 20.203 0.186 0.028 89.096
8 38 United States Todd Gilliland Ford 54 20.208 0.191 0.005 89.074
9 42 United States Ty Dillon Chevrolet 59 20.210 0.193 0.002 89.065
10 20 United States Christopher Bell Toyota 39 20.227 0.210 0.017 88.990
11 9 United States Chase Elliott Chevrolet 52 20.232 0.215 0.005 88.968
12 3 United States Austin Dillon Chevrolet 73 20.233 0.216 0.001 88.964
13 17 United States Chris Buescher Ford 57 20.237 0.220 0.004 88.946
14 23 United States Bubba Wallace Toyota 48 20.281 0.264 0.044 88.753
15 11 United States Denny Hamlin Toyota 28 20.283 0.266 0.002 88.744
16 5 United States Kyle Larson Chevrolet 43 20.287 0.270 0.004 88.727
17 12 United States Ryan Blaney Ford 71 20.299 0.282 0.012 88.674
18 43 United States Erik Jones Chevrolet 62 20.301 0.284 0.002 88.666
19 22 United States Joey Logano Ford 79 20.304 0.287 0.003 88.652
20 99 Mexico Daniel Suarez Chevrolet 48 20.312 0.295 0.008 88.618
21 24 United States William Byron Chevrolet 54 20.324 0.307 0.012 88.565
22 41 United States Cole Custer Ford 57 20.363 0.346 0.039 88.396
23 19 United States Martin Truex Jr. Toyota 51 20.378 0.361 0.015 88.331
24 6 United States Brad Keselowski Ford 60 20.380 0.363 0.002 88.322
25 10 United States Aric Almirola Ford 60 20.387 0.370 0.007 88.292
26 4 United States Kevin Harvick Ford 64 20.430 0.413 0.043 88.106
27 78 United States Josh Williams Ford 9 20.431 0.414 0.001 88.101
28 15 United States J.J. Yeley Ford 26 20.437 0.420 0.006 88.076
29 34 United States Michael McDowell Ford 43 20.453 0.436 0.016 88.007
30 77 United States Justin Allgaier Chevrolet 30 20.490 0.473 0.037 87.848
31 7 United States Corey Lajoie Chevrolet 67 20.495 0.478 0.005 87.826
32 48 United States Alex Bowman Chevrolet 37 20.527 0.510 0.032 87.689
33 16 United States Noah Gragson Chevrolet 63 20.537 0.520 0.010 87.647
34 51 United States Cody Ware Ford 29 20.617 0.600 0.080 87.307
35 2 United States Austin Cindric Ford 47 20.628 0.611 0.011 87.260
36 21 United States Harrison Burton Ford 51 20.684 0.667 0.056 87.024
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.