Olivia has topped the girls' baby name list in England and Wales for the tenth consecutive year, according to new data for 2025.
The Office for National Statistics (ONS) confirmed Muhammad, Noah, and Leo as the top three for boys, with Leo displacing Oliver.
For girls, Olivia, Lily, and Amelia made the top three, as Lily overtook Amelia for second.
Olivia was the most popular name in three of nine regions in England and was the favourite for Wales, while Muhammad was the most popular in four of nine England regions and ranked 34 in Wales.
There were 585,396 live births – 284,681 female and 300,715 male – in 2025 in England and Wales.
New additions to the top 100 names include: Eliana, Gracie, Anaya, Alba, Marnie, Lilah and Frankie for girls; and Vincent, Carter, Stanley and Ruben for boys.
Compared with 2024, the names with the biggest increase in popularity in the top 100 were Eliana (up 54 places), Anaya (up 24 places) and Alba (up 24 places) for girls; and Vinnie (up 33 places), Ruben (up 26 places) and Vincent (up 25 places) for boys.
The girls’ names that dropped off the top 100 were Jessica, down 44 places; Ellie, falling by 31; and Amelia, decreasing by 22.
Bodhi fell by 18 places; Grayson by 14; and Brody by seven to knock them off the top 100.
There were 2,386 babies born in 2025 called Olivia and 5,957 boys called Muhammad – making up 1.4% of all birth names.
The top 10 names accounted for 9.1% of all births that year.
The top 100 names for baby boys in England and Wales in 2025:
The list reads, from left to right: boy’s name; number of live births registered in 2025; number (in brackets) of live births registered in 2024; change in number of births from 2024.
1 Muhammad 5,957 (5,721) +236
2 Noah 4,075 (4,139) -64
3 Leo 3,278 (3,324) -46
4 Luca 3,266 (2,814) +452
5 Arthur 3,211 (3,368) -157
6 Oliver 3,154 (3,492) -338
7 George 3,082 (3,257) -175
8 Oscar 2,798 (2,747) +51
9 Theodore 2,638 (2,761) -123
10 Freddie 2,526 (2,369) +157
11 Archie 2,465 (2,575) -110
12 Theo 2,398 (2,387) +11
13 Henry 2,295 (2,360) -65
14 Jude 2,153 (2,540) -387
15 Arlo 2,083 (2,220) -137
16 Alfie 1,955 (2,020) -65
17 Rory 1,760 (1,588) +172
18 Finley 1,733 (1,886) -153
19 Harry 1,718 (1,765) -47
20 Mohammed 1,712 (1,760) -48
21 Albie 1,702 (1,820) -118
22 Charlie 1,679 (1,956) -277
23 Elijah 1,659 (1,661) -2
24 Jack 1,595 (1,711) -116
25 William 1,456 (1,517) -61
26 Adam 1,431 (1,410) +21
27 Roman 1,420 (1,454) -34
28 Louie 1,418 (1,516) -98
29 Reuben 1,412 (1,442) -30
30 Rowan 1,398 (1,246) +152
31 Edward 1,385 (1,461) -76
32 Lucas 1,381 (1,550) -169
33 Oakley 1,377 (1,432) -55
34 Teddy 1,360 (1,506) -146
35 Thomas 1,344 (1,543) -199
36 Isaac 1,331 (1,360) -29
37 Reggie 1,312 (1,194) +118
38 Ezra 1,300 (1,339) -39
39 Ronnie 1,281 (1,059) +222
40 Alexander 1,271 (1,365) -94
41 Jacob 1,258 (1,484) -226
42 James 1,211 (1,252) -41
43 Hudson 1,204 (1,216) -12
44 Tommy 1,160 (1,324) -164
45 Sonny 1,137 (1,022) +115
46 Hugo 1,094 (1,094) no change
47 Sebastian 1,077 (1,116) -39
48 Max 1,061 (1,140) -79
49 Louis 1,030 (1,092) -62
50 Harrison 1,007 (987) +20
51 Jesse 980 (976) +4
52 Frederick 954 (964) -10
53 Joshua 938 (1,027) -89
54 Ethan 917 (1,086) -169
55 Mohammad 895 (986) -91
56 Frankie 887 (911) -24
57 Albert 884 (915) -31
58 Vinnie 851 (585) +266
59 Felix 811 (810) +1
59 Joseph 811 (946) -135
61 Benjamin 808 (841) -33
62 Daniel 804 (877) -73
63 Jasper 802 (739) +63
64 Musa 798 (731) +67
64 Yusuf 798 (762) +36
66 Samuel 768 (857) -89
67 Myles 764 (609) +155
68 Liam 763 (749) +14
69 Elias 738 (687) +51
70 Ibrahim 731 (694) +37
71 Otis 726 (762) -36
72 Dylan 717 (788) -71
73 David 712 (788) -76
74 Finn 706 (637) +69
75 Zachary 703 (760) -57
76 Alfred 682 (657) +25
77 Mason 675 (806) -131
78 Kai 672 (735) -63
79 Rupert 670 (637) +33
80 Gabriel 666 (730) -64
81 Yahya 625 (583) +42
82 Caleb 624 (713) -89
83 Riley 619 (685) -66
84 Enzo 617 (584) +33
85 Michael 615 (626) -11
86 Austin 612 (597) +15
87 Logan 609 (698) -89
88 Jaxon 605 (775) -170
89 Toby 600 (621) -21
90 Milo 597 (567) +30
91 Hunter 595 (692) -97
92 Ellis 582 (571) +11
93 Vincent 560 (453) +107
94 Bobby 544 (652) -108
94 Elliot 544 (560) -16
96 Ralph 541 (572) -31
97 Carter 536 (520) +16
97 Stanley 536 (523) +13
99 Nathan 528 (597) -69
100 Ruben 527 (435) +92
The top 100 names for baby girls in England and Wales in 2025:
The list reads, from left to right: girls’s name; number of live births registered in 2025; number (in brackets) of live births registered in 2024; change in number of births from 2024.
1 Olivia 2,386 (2,761) -375
2 Lily 2,249 (2,185) +64
3 Amelia 2,153 (2,448) -295
4 Isla 1,959 (2,056) -97
5 Florence 1,924 (1,936) -12
6 Freya 1,802 (1,929) -127
7 Poppy 1,789 (1,888) -99
8 Elsie 1,700 (1,727) -27
9 Ivy 1,698 (1,956) -258
10 Isabella 1,690 (1,708) -18
11 Ava 1,611 (1,774) -163
12 Evelyn 1,560 (1,512) +48
13 Sophia 1,547 (1,610) -63
14 Phoebe 1,542 (1,549) -7
15 Sienna 1,530 (1,537) -7
16 Mabel 1,527 (1,113) +414
17 Sofia 1,490 (1,626) -136
18 Daisy 1,454 (1,548) -94
19 Matilda 1,449 (1,220) +229
20 Willow 1,384 (1,481) -97
21 Mia 1,372 (1,609) -237
22 Arabella 1,368 (1,222) +146
23 Harper 1,367 (1,461) -94
24 Rosie 1,343 (1,406) -63
25 Charlotte 1,339 (1,418) -79
26 Maeve 1,330 (1,265) +65
27 Grace 1,309 (1,390) -81
28 Maya 1,259 (1,592) -333
29 Hallie 1,246 (1,218) +28
30 Margot 1,230 (1,243) -13
31 Lottie 1,222 (1,109) +113
32 Delilah 1,180 (1,180) no change
33 Penelope 1,174 (1,133) +41
34 Aria 1,132 (1,154) -22
35 Evie 1,129 (1,231) -102
36 Millie 1,080 (1,255) -175
37 Violet 1,061 (1,010) +51
38 Ruby 1,032 (1,020) +12
39 Aurora 1,030 (1,002) +28
40 Ada 1,014 (1,049) -35
40 Mila 1,014 (953) +61
42 Ayla 980 (922) +58
43 Maisie 966 (992) -26
44 Emily 956 (1,170) -214
45 Esme 933 (864) +69
46 Ella 932 (1,108) -176
47 Olive 892 (834) +58
48 Bonnie 882 (1,583) -701
49 Elodie 849 (802) +47
50 Layla 833 (760) +73
51 Emilia 832 (961) -129
52 Alice 825 (896) -71
52 Maryam 825 (752) +73
54 Isabelle 814 (841) -27
55 Ottilie 782 (664) +118
56 Eleanor 776 (672) +104
57 Iris 759 (707) +52
58 Eva 758 (819) -61
59 Harriet 757 (667) +90
59 Luna 757 (908) -151
61 Lyla 751 (634) +117
62 Eliana 736 (416) +320
63 Sophie 724 (886) -162
64 Orla 721 (746) -25
65 Eliza 712 (702) +10
66 Thea 686 (686) no change
67 Rose 666 (742) -76
68 Nova 650 (603) +47
69 Imogen 648 (691) -43
70 Lyra 643 (573) +70
71 Hazel 638 (629) +9
72 Erin 633 (689) -56
73 Zara 625 (666) -41
74 Elizabeth 624 (706) -82
75 Nora 616 (549) +67
76 Robyn 611 (617) -6
77 Clara 610 (564) +46
78 Nancy 604 (578) +26
79 Fatima 598 (619) -21
80 Eden 594 (714) -120
81 Ophelia 578 (645) -67
82 Raya 547 (574) -27
83 Eloise 546 (556) -10
84 Gracie 539 (447) +92
85 Emma 536 (666) -130
86 Anaya 535 (431) +104
87 Lola 524 (543) -19
88 Maria 522 (506) +16
89 Chloe 521 (646) -125
90 Athena 519 (480) +39
91 Bella 515 (619) -104
92 Darcie 513 (509) +4
93 Scarlett 496 (610) -114
94 Myla 490 (522) -32
95 Alba 472 (413) +59
96 Rosa 470 (486) -16
97 Marnie 467 (428) +39
98 Lara 465 (474) -9
99 Lilah 464 (416) +48
100 Frankie 462 (463) -1
The rankings are produced from the exact spelling of the name given at birth registration and similar names with different spellings are counted separately.