Pennsylvania Democratic State Senate candidates and officeholders have raised $7.8 million during the 2022 election cycle. Among state senators and candidates, Martin Flynn has raised more than any other Democrat.
Flynn is the representative for Pennsylvania State Senate District 22 and is running for re-election in 2022. Flynn raised $1.1 million and spent $726,436 between Jan. 1, 2021, and June 6, 2022. According to Pennsylvania Department of State reports, the following individual donors and PACs gave the most money to Flynn.
Martin Flynn’s Top 10 Donors, (1/1/2021 – 6/6/2022)
Of the $1.1 million in reported donations, $538,869 came from these 10 donors:
Total Donations | Name | Type |
$182,872 | Pennsylvania Democratic Party | ENTITY |
$170,000 | Pennsylvania Senate Democratic Campaign Committee | ENTITY |
$47,498 | American Federation of State Council and Municipal Employees Afscme State | ENTITY |
$25,000 | Ua Union Plumbers & Pipefitters Vote! PAC | ENTITY |
$22,500 | Alpesh and Komal Patel | INDIVIDUAL |
$20,000 | Fairness Pennsylvania | ENTITY |
$20,000 | International Brotherhood of Electrical Workers Local Union 98 COPE | ENTITY |
$20,000 | Students First PAC | ENTITY |
$16,000 | Thomas DePietro | INDIVIDUAL |
$15,000 | Int’l Union of Operating Engineers Local 542 PAC | ENTITY |
The data above are based on campaign finance reports that active Pennsylvania PACs submitted to the Pennsylvania Department of State. Federal PACs are not required to report to state agencies. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
See updates to Martin Flynn’s campaign finance data after the next reports are available.
Report Name | Report Due Date |
2021 Annual (C7) | 1/31/2022 |
2022 Pre-Primary (C1) | 4/05/2022 |
2022 Pre-Primary (C2) | 5/9/2022 |
2022 Post-Primary (C3) | 6/20/2022 |
2022 Pre-General (C4) | 9/22/2022 |
2022 Pre-General (C5) | 10/31/2022 |
2022 Post-General (C6) | 12/12/2022 |
2022 Annual (C7) | 2/1/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.
Learn More