Andretti Autosport driver Herta lapped 0.445 seconds clear of nearest challenger Josef Newgarden, as second practice pacesetter Romain Grosjean crashed out of the decisive Fast Six session.
Herta's team-mate Alexander Rossi laid down the first marker in the third segment of qualifying with 1m06.0s, his closest opponent being Newgarden (Team Penske) and Felix Rosenqvist (Arrow McLaren SP) after their first runs.
Defending champion Alex Palou (Chip Ganassi Racing) then delivered a 1m05.8667s lap to go top, before 2021 Long Beach winner Herta slammed in a 1m05.3095s to claim the qualifying track record by nine-tenths of a second, with Grosjean 0.1960s behind him.
Attempting to usurp his team-mate, Grosjean grazed a wall with his left-rear on the run to Turn 5, breaking a toelink which sent him crabbing hard into the tyre wall on the outside of the corner. That cost him his best time, dropping him to sixth, and promoted Newgarden to the front row ahead of Palou.
With two seconds of guaranteed time remaining, IndyCar’s rule allowing cars one final flyer kicked in. Only Rosenqvist and Rossi took the option, but both failed to improve – Rossi slid into the Turn 1 run-off, and Rosenqvist was unable to edge ahead of anyone, leaving him to start in fourth.
In Q2, Palou was somewhat of an outlier by going straight onto used reds from the start of the session but his first effort left him only eighth fastest. Herta was fastest on the primaries on 65.9478s, ahead of championship leader Scott McLaughlin, Simon Pagenaud (Meyer Shank Racing), Grosjean and Marcus Ericsson (Ganassi).
First flyers on fresh reds came from Penske team-mates Newgarden and Will Power, springing into the top two spots with 1m05.8s. Then Rosenqvist and Herta deposed both of them, while Herta kept improving to deliver a 1m05.4057s. His closest challenger was team-mate Rossi.
Rosenqvist, Palou, Newgarden and Grosjean also got through, but Power – only 0.0001s behind Grosjean – called in the fact that got backed up following Pato O’Ward (Arrow McLaren SP) at the hairpin, but believing the Mexican too had been backed up.
A surprise elimination in Q2 was Pagenaud, who had looked headed first practice and been second-fastest in his Q1 group. The 2016 Long Beach winner had encountered McLaughlin, who himself had been stymied by Ericsson.
Grosjean was the fastest driver on primaries in Group 2 during the first segment of qualifying, with a 1m05.9796s. That time withstood several aces’ first efforts on reds with the exception was Pagenaud, who edged past with a 1m05.8908s lap. Then Grosjean nudged past with a 1m05.7468s.
Behind these two, Power and Newgarden also progressed to Q2, just ahead of Palou and O’Ward. Those eliminated at this stage included the second Meyer Shank Racing entry of Helio Castroneves, who started third here last year, and six-time champion Scott Dixon.
Herta set a 1m06.6653s on primaries in Group 1, but this became irrelevant when McLaughlin delivered a 1m06.1076s. Then both Herta and team-mate Rossi ducked under the 1m06s mark, Herta producing a 1m05.7283s.
Rosenqvist then delivered a 1m06.1s to grab third ahead of McLaughlin, while Kyle Kirkwood excelled with fifth fastest in group for AJ Foyt Racing.
Graham Rahal looked like he was going to graduate until Ericsson squeezed him out with his last run. Rahal had also been maddened by Jimmie Johnson emerging from pitlane into his path during a flying lap, and the former NASCAR ace’s interference cost him his best laps.
Rinus VeeKay (Ed Carpenter Racing) was a surprise elimination at this stage, while rookie David Malukas did a fine job to outqualify Dale Coyne Racing team-mate, 2013 Long Beach winner Takuma Sato.
IndyCar Long Bech qualifying results:
Fast Six
Cla | Driver | Team | Time | Gap | Interval |
---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | 1'05.309 | ||
2 | Josef Newgarden | Team Penske | 1'05.755 | 0.445 | 0.445 |
3 | Alex Palou | Chip Ganassi Racing | 1'05.866 | 0.557 | 0.111 |
4 | Felix Rosenqvist | Arrow McLaren SP | 1'05.934 | 0.625 | 0.068 |
5 | Alexander Rossi | Andretti Autosport | 1'06.067 | 0.757 | 0.132 |
6 | Romain Grosjean | Andretti Autosport | |||
View full results |
Q2
Cla | Driver | Team | Time | Gap | Interval |
---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | 1'05.405 | ||
2 | Alexander Rossi | Andretti Autosport | 1'05.577 | 0.171 | 0.171 |
3 | Felix Rosenqvist | Arrow McLaren SP | 1'05.634 | 0.228 | 0.056 |
4 | Alex Palou | Chip Ganassi Racing | 1'05.766 | 0.360 | 0.131 |
5 | Josef Newgarden | Team Penske | 1'05.819 | 0.413 | 0.053 |
6 | Romain Grosjean | Andretti Autosport | 1'05.874 | 0.468 | 0.055 |
7 | Will Power | Team Penske | 1'05.874 | 0.468 | 0.000 |
8 | Marcus Ericsson | Chip Ganassi Racing | 1'05.954 | 0.549 | 0.080 |
9 | Scott McLaughlin | Team Penske | 1'06.050 | 0.645 | 0.095 |
10 | Simon Pagenaud | Meyer Shank Racing | 1'06.067 | 0.662 | 0.017 |
11 | Patricio O'Ward | Arrow McLaren SP | 1'06.072 | 0.666 | 0.004 |
12 | Kyle Kirkwood | A.J. Foyt Enterprises | 1'06.260 | 0.854 | 0.187 |
View full results |
Q1 Group 2
Cla | Driver | Team | Time | Gap | Interval |
---|---|---|---|---|---|
1 | Romain Grosjean | Andretti Autosport | 1'05.746 | ||
2 | Simon Pagenaud | Meyer Shank Racing | 1'05.890 | 0.144 | 0.144 |
3 | Will Power | Team Penske | 1'06.078 | 0.332 | 0.188 |
4 | Josef Newgarden | Team Penske | 1'06.081 | 0.335 | 0.003 |
5 | Alex Palou | Chip Ganassi Racing | 1'06.145 | 0.398 | 0.063 |
6 | Patricio O'Ward | Arrow McLaren SP | 1'06.178 | 0.431 | 0.032 |
7 | Helio Castroneves | Meyer Shank Racing | 1'06.246 | 0.499 | 0.068 |
8 | Scott Dixon | Chip Ganassi Racing | 1'06.324 | 0.577 | 0.077 |
9 | Conor Daly | Ed Carpenter Racing | 1'06.448 | 0.702 | 0.124 |
10 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1'06.504 | 0.758 | 0.056 |
11 | Callum Ilott | Juncos Hollinger Racing | 1'06.667 | 0.920 | 0.162 |
12 | Dalton Kellett | A.J. Foyt Enterprises | 1'06.767 | 1.021 | 0.100 |
13 | Tatiana Calderon | A.J. Foyt Enterprises | 1'07.478 | 1.732 | 0.711 |
View full results |
Q1 Group 1
Cla | Driver | Team | Time | Gap | Interval |
---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | 1'05.728 | ||
2 | Alexander Rossi | Andretti Autosport | 1'05.836 | 0.108 | 0.108 |
3 | Felix Rosenqvist | Arrow McLaren SP | 1'06.100 | 0.372 | 0.264 |
4 | Scott McLaughlin | Team Penske | 1'06.107 | 0.379 | 0.007 |
5 | Kyle Kirkwood | A.J. Foyt Enterprises | 1'06.467 | 0.739 | 0.360 |
6 | Marcus Ericsson | Chip Ganassi Racing | 1'06.575 | 0.847 | 0.108 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | 1'06.689 | 0.961 | 0.113 |
8 | Rinus van Kalmthout | Ed Carpenter Racing | 1'06.704 | 0.976 | 0.015 |
9 | Devlin DeFrancesco | Andretti Autosport | 1'06.741 | 1.013 | 0.036 |
10 | David Malukas | Dale Coyne Racing with HMD | 1'06.792 | 1.064 | 0.050 |
11 | Jack Harvey | Rahal Letterman Lanigan Racing | 1'06.970 | 1.242 | 0.178 |
12 | Takuma Sato | Dale Coyne Racing | 1'07.100 | 1.371 | 0.129 |
13 | Jimmie Johnson | Chip Ganassi Racing | 1'09.028 | 3.300 | 1.928 |
View full results |