That’s all from Clockwatch until after Christmas, when the Premier League resumes. A reminder that Will Magee is following Newcastle United v Chelsea right now, just for you, while I’ll be back later for Wolves v Arsenal, a match that has serious consequences at both ends of the table. Thanks for reading!
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 13 | 20 | 34 |
| 2 | Man City | 14 | 26 | 32 |
| 3 | Tottenham Hotspur | 15 | 10 | 29 |
| 4 | Newcastle | 14 | 17 | 27 |
| 5 | Man Utd | 13 | -1 | 23 |
| 6 | Liverpool | 14 | 11 | 22 |
| 7 | Brighton | 13 | 5 | 21 |
| 8 | Chelsea | 13 | 1 | 21 |
| 9 | Fulham | 14 | -1 | 19 |
| 10 | Brentford | 15 | -2 | 19 |
| 11 | Crystal Palace | 14 | -3 | 19 |
| 12 | Leicester | 15 | 0 | 17 |
| 13 | AFC Bournemouth | 15 | -14 | 16 |
| 14 | Leeds | 14 | -4 | 15 |
| 15 | Aston Villa | 14 | -7 | 15 |
| 16 | West Ham | 15 | -5 | 14 |
| 17 | Everton | 15 | -6 | 14 |
| 18 | Nottm Forest | 15 | -19 | 13 |
| 19 | Southampton | 15 | -14 | 12 |
| 20 | Wolverhampton | 14 | -14 | 10 |
Nottingham Forest 1-0 Crystal Palace. Forest won’t be bottom at Christmas thanks to another narrow win at the City Ground.