Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 139.5900 | 1.90 | 1.37 | 9.2K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 127.7200 | 1.65 | 1.30 | 47.2K |
(NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 39.2600 | 0.35 | 0.89 | 12.8K |
(NYSE:XLB) | Materials Select Sector SPDR | 78.5600 | 0.68 | 0.87 | 1.7K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 88.6600 | 0.77 | 0.87 | 1.9K |
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 31.5601 | 0.27 | 0.86 | 273.3K |
(NYSE:XLV) | SPDR Select Sector Fund - Health Care | 121.3900 | 0.86 | 0.71 | 6.2K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 66.7600 | 0.42 | 0.63 | 52.6K |
(NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 69.9500 | 0.41 | 0.58 | 8.2K |
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 84.2600 | 0.02 | 0.02 | 107.7K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data these sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.