Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 85.7700 | 1.69 | 2.00 | 217.1K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 126.4900 | 1.21 | 0.96 | 60.3K |
(NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 54.5000 | 0.47 | 0.86 | 126.8K |
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 138.8800 | 1.08 | 0.78 | 3.1K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 88.5400 | 0.43 | 0.48 | 3.7K |
(NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 39.3500 | 0.16 | 0.40 | 26.7K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 68.2103 | 0.15 | 0.22 | 21.1K |
(NYSE:XLB) | Materials Select Sector SPDR | 78.6500 | 0.17 | 0.21 | 2.0K |
(NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 70.5200 | 0.15 | 0.21 | 25.6K |
(NYSE:XLV) | SPDR Select Sector Fund - Health Care | 121.9200 | 0.23 | 0.18 | 36.8K |
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 31.6000 | 0.04 | 0.12 | 1.0 million |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data these sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.