The brunt of the offseason is in the books and training camp is still off on the horizon. Join us in the NFL’s dead zone with a player-by-player review of the Jaguars roster ahead of the 2023 season.
Tim Jones earned his spot on the Jacksonville Jaguars’ 2022 active roster the hard way. After joining the team as an undrafted free agent in 2021, he spent his entire rookie year on the practice squad.
A year later, he impressed in training camp and preseason to earn his place.
With Christian Kirk, Zay Jones, and Marvin Jones Jr. all ahead of him on the depth chart, targets didn’t come often for the third Jones. But if he continues his ascension, Jones could be a bigger part of the Jaguars offense in 2023.
Contract (2023): $870,000 base salary, $870,000 cap hit.
Acquired: Jaguars claimed Pryor off waivers from the Cincinnati Bengals on May 1, 2021.
- 51.0 (2022)
Statistics:
- Three receptions, 30 yards (2022)
Highlight:
Who? TIM JONES!#PITvsJAX on FOX pic.twitter.com/8XIk4ztdzV
— Jacksonville Jaguars (@Jaguars) August 21, 2022
Quote: “He took advantage of his opportunities. That has been my message since I got here. Everyone gets an opportunity and the ones that grasp it get chances in this league.” – Jaguars coach Doug Pederson on Jones
Calvin Ridley (No. 0) | Travis Etienne Jr. (No. 1) | Rayshawn Jenkins (No. 2) | C.J. Beathard (No. 3) | Tank Bigsby (No. 4) | Andre Cisco (No. 5) |
Chris Claybrooks (No. 6) | Zay Jones (No. 7) | Logan Cooke (No. 9) | Parker Washington (No. 11) | James McCourt (No. 12) | Christian Kirk (No. 13) |
Kendric Pryor (No. 14) | Tim Jones (No. 15) | Trevor Lawrence (No. 16) | Evan Engram (No. 17) | Nathan Rourke (No. 18) | Sammis Reyes (No. 19) |
Daniel Thomas (No. 20) | Latavious Brini (No. 21) | JaMycal Hasty (No. 22) | Foyesade Oluokun (No. 23) | Snoop Conner (No. 24) | D’Ernest Johnson (No. 25) |
Antonio Johnson (No. 26) | Divaad Wilson (No. 27) | Tevaughn Campbell (No. 29) | Montaric Brown (No. 30) | Darious Williams (No. 31) | Tyson Campbell (No. 32) |
Devin Lloyd (No. 33) | Gregory Junior (No. 34) | Ayo Oyelola (No. 35) | Christian Braswell (No. 36) | Tre Herndon (No. 37) | Qadree Ollison (No. 38) |
Jamal Agnew (No. 39) | Erick Hallett (No. 40) | Josh Allen (No. 41) | Andrew Wingard (No. 42) | Kaleb Hayes (No. 43) | Derek Parish (No. 43) |
Travon Walker (No. 44) | K’Lavon Chaisson (No. 45) | Ross Matiscik (No. 46) | De’Shaan Dixon (No. 47) | Chad Muma (No. 48) | Leonard Taylor (No. 49) |
Shaquille Quarterman (No. 50) | Ventrell Miller (No. 51) | DaVon Hamilton (No. 52) | Willie Taylor III (No. 53) | DJ Coleman (No. 54) | Dequan Jackson (No. 55) |
Yasir Abdullah (No. 56) | Caleb Johnson (No. 57) | Raymond Vohasek (No. 59) | Darryl Williams (No. 60) | Samuel Jackson (No. 62) | Coy Cronk (No. 64) |
Chandler Brewer (No. 67) | Brandon Scherff (No. 68) | Tyler Shatley (No. 69) | Cole Van Lanen (No. 70) | Walker Little (No. 72) | Blake Hance (No. 73) |
Cam Robinson (No. 74) | Cooper Hodges (No. 75) | Anton Harrison (No. 76) | Josh Wells (No. 77) | Ben Bartch (No. 78) | Luke Fortner (No. 79) |
Kevin Austin Jr. (No. 80) | Seth Williams (No. 81) | Elijah Cooks (No. 84) | Brenton Strange (No. 85) | Gerrit Prince (No. 86) | Jaray Jenkins (No. 87) |
Oliver Martin (No. 88) | Luke Farrell (No. 89) | Henry Mondeaux (No. 90) | Jordan Smith (No. 92) | Tyler Lacy (No. 93) | Folorunso Fatukasi (No. 94) |
Roy Robertson-Harris (No. 95) | Adam Gotsis (No. 96) | Nick Thurman (No. 97) | Michael Dogbe (No. 98) | Jeremiah Ledbetter (No. 99) | Brandon McManus |
Jacob Harris |