Rossi clocked a 1m44.8656s to snatch pole position by 0.0715s from Newgarden to become the eighth different polesitter from as many races in the 2022 IndyCar season to date.
Four drivers elected to go with primary tyres rather than used reds at the start of the Firestone Fast Six, and Andretti Autosport-Honda’s Rossi took two flying laps to clock a personal best good enough for pole.
Newgarden was only 0.0715sec behind, running two flyers – nonetheless impressive on used reds, which is all that the runners have left by the time they reach the Firestone Fast Six.
Reigning IndyCar champion Alex Palou was over half a second from Rossi, but was able to just edge Chip Ganassi Racing team-mate Marcus Ericsson by 0.0418s to third.
Colton Herta made a mistake on what would have been his fastest lap, falling 0.67sec off team-mate Rossi. He will start fifth alongside Arrow McLaren SP's Pato O’Ward, who started the session on blacks but switched to alternates.
Q2
Callum Ilott, making his return to the Juncos Hollinger Racing after missing the Detroit GP with the broken hand he incurred in an Indy 500 shunt, skidded off the road at the final corner and went across the grass and gravel to slam into the tyre wall. That brought out the red flag which meant his session was done.
With barely more than five minutes remaining in the session, the remaining 11 runners left the pits wearing alternate tyres, although Romain Grosjean suffered a gearbox issue that meant his exit was delayed and would get only one flying lap in.
On their first flying laps, Palou and Scott Dixon went 1-2 for Ganassi ahead of Rossi, but Penske’s Newgarden delivered another 1m44.5530s, as in Q2 (see below) and went top. Perhaps surprisingly, that wasn’t the fastest lap, however, as Herta shaved 0.1492sec off the Penske driver’s lap to go top.
Ericsson and Palou ensured Ganassi had two cars in the Firestone Fast Six, 0.45s ahead of team-mate Scott Dixon who was eliminated. He will start alongside Scott McLaughlin, who was 0.7s off team-mate Newgarden.
Grosjean did well to grab seventh considering he had been able to squeeze in one flyer on alternates and everyone’s fastest time came on their second.
O’Ward managed to get through, as did Rossi, yesterday’s practice pacesetter, while O’Ward’s team-mate Felix Rosenqvist, a 2020 race-winner here, was eighth and out.
Q1 Group 2
Newgarden (Penske) set a 1m45.5563s lap on primary tyres, 0.0430s ahead of Palou in the Chip Ganassi Racing-Honda before diving in for alternates, while the rain was holding off.
Newgarden’s first effort on reds kept him up top with a 1m45.2077s run, with Ericsson becoming his closest challenger, ahead of McLaughlin in the other Penske in the group.
No one was going to beat Newgarden though, setting the fastest lap of the weekend – a 1m44.5552s – which would leave him a stunning half-second clear of the field. Both Arrow McLaren SP drivers got into Q2, Pato O’Ward and Felix Rosenqvist split by defending race winner Palou.
Ericsson took fifth, while McLaughlin blew his last lap under braking at Canada Corner but his previous effort was enough to allow him to graduate.
Series returnee Simona De Silvestro in the Paretta Autosport was 3.5s off Newgarden’s time, 2.4s from virtual team-mate Conor Daly. De Silvestro admitted she didn’t really use the extra grip offered by the Firestone reds, but her time wasn’t entirely representative because she picked up a pitlane speeding drive-through penalty.
Q1 Group 1
With rain on its way, the drivers hit the track as soon as possible but only Rinus VeeKay of Ed Carpenter Racing and Tatiana Calderon in the AJ Foyt Racing chose to go out on alternate Firestones to try and post an early benchmark. Rossi and Herta went 1-2 in the Andretti Autosport on primary tyres, Rossi with a 1m45.3680s ahead, while Takuma Sato in the Dale Coyne Racing with RWR was third. VeeKay was fifth when he pitted for second set of reds.
Dixon was the first to set a representative time on reds, a 1m45.6882s but then Grosjean went top with a 1m45.0216s. He stayed there, too, heading an Andretti Autosport 1-2-3, with Dixon putting in a brave effort on his third flyer, to grab fourth. Simon Pagenaud of Meyer Shank Racing took fifth ahead of Ilott.
Surprise elimination was championship leader Team Penske's Will Power, who said he had wheelspin out of Turn 12 but otherwise was surprised to find himself on the outside looking in.
Firestone Fast Six results:
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Alexander Rossi | Andretti Autosport | 3 | 1'44.8656 | |
2 | Josef Newgarden | Team Penske | 3 | 1'44.9371 | 0.0715 |
3 | Alex Palou | Chip Ganassi Racing | 3 | 1'45.3822 | 0.5166 |
4 | Marcus Ericsson | Chip Ganassi Racing | 3 | 1'45.4240 | 0.5584 |
5 | Colton Herta | Andretti Autosport | 3 | 1'45.5388 | 0.6732 |
6 | Patricio O'Ward | Arrow McLaren SP | 2 | 1'45.6826 | 0.8170 |
View full results |
Q2 results:
Cla | Driver | Team | Laps | Time | Gap | Mph |
---|---|---|---|---|---|---|
1 | Josef Newgarden | Team Penske | 5 | 1'44.5552 | 138.208 | |
2 | Patricio O'Ward | Arrow McLaren SP | 5 | 1'45.1033 | 0.5481 | 137.488 |
3 | Alex Palou | Chip Ganassi Racing | 6 | 1'45.1255 | 0.5703 | 137.459 |
4 | Felix Rosenqvist | Arrow McLaren SP | 5 | 1'45.1494 | 0.5942 | 137.427 |
5 | Marcus Ericsson | Chip Ganassi Racing | 6 | 1'45.2049 | 0.6497 | 137.355 |
6 | Scott McLaughlin | Team Penske | 5 | 1'45.5678 | 1.0126 | 136.883 |
7 | David Malukas | Dale Coyne Racing with HMD | 5 | 1'45.6017 | 1.0465 | 136.839 |
8 | Helio Castroneves | Meyer Shank Racing | 5 | 1'45.6217 | 1.0665 | 136.813 |
9 | Conor Daly | Ed Carpenter Racing | 5 | 1'45.7234 | 1.1682 | 136.681 |
10 | Jack Harvey | Rahal Letterman Lanigan Racing | 5 | 1'45.9420 | 1.3868 | 136.399 |
11 | Graham Rahal | Rahal Letterman Lanigan Racing | 5 | 1'45.9951 | 1.4399 | 136.331 |
12 | Kyle Kirkwood | A.J. Foyt Enterprises | 5 | 1'46.6130 | 2.0578 | 135.541 |
13 | Jimmie Johnson | Chip Ganassi Racing | 5 | 1'47.3134 | 2.7582 | 134.656 |
14 | Simona de Silvestro | Paretta Autosport | 4 | 1'48.1033 | 3.5481 | 133.672 |
View full results |
Q1 Group 1
Cla | Driver | Team | Laps | Time | Gap | Interval | Mph |
---|---|---|---|---|---|---|---|
1 | Romain Grosjean | Andretti Autosport | 6 | 1'44.8840 | 137.775 | ||
2 | Alexander Rossi | Andretti Autosport | 5 | 1'44.8954 | 0.0114 | 0.0114 | 137.760 |
3 | Colton Herta | Andretti Autosport | 5 | 1'44.9268 | 0.0428 | 0.0314 | 137.719 |
4 | Scott Dixon | Chip Ganassi Racing | 6 | 1'45.0906 | 0.2066 | 0.1638 | 137.504 |
5 | Simon Pagenaud | Meyer Shank Racing | 5 | 1'45.2278 | 0.3438 | 0.1372 | 137.325 |
6 | Callum Ilott | Juncos Hollinger Racing | 4 | 1'45.3906 | 0.5066 | 0.1628 | 137.113 |
7 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 5 | 1'45.4024 | 0.5184 | 0.0118 | 137.097 |
8 | Will Power | Team Penske | 5 | 1'45.4227 | 0.5387 | 0.0203 | 137.071 |
9 | Rinus van Kalmthout | Ed Carpenter Racing | 6 | 1'45.5581 | 0.6741 | 0.1354 | 136.895 |
10 | Takuma Sato | Dale Coyne Racing | 5 | 1'45.7045 | 0.8205 | 0.1464 | 136.706 |
11 | Devlin DeFrancesco | Andretti Autosport | 4 | 1'46.0785 | 1.1945 | 0.3740 | 136.224 |
12 | Dalton Kellett | A.J. Foyt Enterprises | 5 | 1'46.9755 | 2.0915 | 0.8970 | 135.081 |
13 | Tatiana Calderon | A.J. Foyt Enterprises | 5 | 1'47.5661 | 2.6821 | 0.5906 | 134.340 |
View full results |
Q1 Group 2
Cla | Driver | Team | Laps | Time | Gap | Interval | Mph |
---|---|---|---|---|---|---|---|
1 | Josef Newgarden | Team Penske | 5 | 1'44.5552 | 138.208 | ||
2 | Patricio O'Ward | Arrow McLaren SP | 5 | 1'45.1033 | 0.5481 | 0.5481 | 137.488 |
3 | Alex Palou | Chip Ganassi Racing | 6 | 1'45.1255 | 0.5703 | 0.0222 | 137.459 |
4 | Felix Rosenqvist | Arrow McLaren SP | 5 | 1'45.1494 | 0.5942 | 0.0239 | 137.427 |
5 | Marcus Ericsson | Chip Ganassi Racing | 6 | 1'45.2049 | 0.6497 | 0.0555 | 137.355 |
6 | Scott McLaughlin | Team Penske | 5 | 1'45.5678 | 1.0126 | 0.3629 | 136.883 |
7 | David Malukas | Dale Coyne Racing with HMD | 5 | 1'45.6017 | 1.0465 | 0.0339 | 136.839 |
8 | Helio Castroneves | Meyer Shank Racing | 5 | 1'45.6217 | 1.0665 | 0.0200 | 136.813 |
9 | Conor Daly | Ed Carpenter Racing | 5 | 1'45.7234 | 1.1682 | 0.1017 | 136.681 |
10 | Jack Harvey | Rahal Letterman Lanigan Racing | 5 | 1'45.9420 | 1.3868 | 0.2186 | 136.399 |
11 | Graham Rahal | Rahal Letterman Lanigan Racing | 5 | 1'45.9951 | 1.4399 | 0.0531 | 136.331 |
12 | Kyle Kirkwood | A.J. Foyt Enterprises | 5 | 1'46.6130 | 2.0578 | 0.6179 | 135.541 |
13 | Jimmie Johnson | Chip Ganassi Racing | 5 | 1'47.3134 | 2.7582 | 0.7004 | 134.656 |
14 | Simona de Silvestro | Paretta Autosport | 4 | 1'48.1033 | 3.5481 | 0.7899 | 133.672 |
View full results |