The 2014 IndyCar champion's pole time of 1m09.766s on worn red tyres, just pipping his Chip Ganassi Racing rival on 1m09.809s, was the 64th of his US open-wheel career and leaves the Australian just three poles short of Mario Andretti’s record tally.
Palou delivered on a day when his Ganassi team-mates all fell in Q1 and was also the only Honda to make it through to the Fast Six shootout.
Power’s team-mate Josef Newgarden bounced back superbly from a clutch issue in FP2 to end up 0.067s adrift of Power in third, as Conor Daly upheld his and Ed Carpenter Racing’s honour with the fourth fastest time ahead of Arrow McLaren SP team-mates Pato O’Ward and Felix Rosenqvist.
Power had topped his Q1 group ahead of Palou, with Palou, Rosenqvist, Newgarden, Jack Harvey (Rahal Letterman Lanigan) and 2021 Indy GP polesitter Romain Grosjean (Andretti Autosport) also making it through.
Surprise exclusions at this stage were ECR driver Rinus VeeKay, who beat Grosjean to earn his first win in last year’s race, and six-time champion Scott Dixon - the Kiwi left baffled by his Ganassi crew's lack of performance that leaves him 21st on the grid.
The fastest time in the other Q1 group was set by O'Ward, the polesitter for the second Indy road course race last year. The Mexican pipped Penske driver Scott McLaughlin to the top spot by a mere 0.08s, as Christian Lundgaard (third) and Graham Rahal (sixth) ensured that all three RLL cars advanced to Q2.
They would be joined by rookie Callum Ilott, fourth fastest in his group for Juncos-Hollinger and Daly, with Andretti drivers Colton Herta and Alexander Rossi surprise casualties along with Simon Pagenaud (Meyer Shank Racing). That trio will start in positions 14, 16 and 20 respectively.
In Q2, Power topped the times on the harder primaries as track temperatures dropped fractionally from the start of the session. His time was a 1m10.708s, barely a hundredth ahead of team-mate McLaughlin, with Daly inserting his ECR car in third ahead of Newgarden.
Following the switch to the red-sidewalled soft tyres, Palou shot to the top with a 1m09.411s effort to edge Rosenqvist, O'Ward, Power and Newgarden, as Daly pipped Ilott to the final spot in the Fast Six by 0.014s.
Behind the Briton, team-mates Lundgaard and Harvey will start eighth and ninth, with Grosjean completing the top 10.
McLaughlin, who admitted to making an error on his best lap, will start 11th ahead of Rahal.
IndyCar Grand Prix of Indy Fast Six Shootout results
Cla | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Will Power | Team Penske | 1'09.766 | |
2 | Alex Palou | Chip Ganassi Racing | 1'09.809 | 0.042 |
3 | Josef Newgarden | Team Penske | 1'09.834 | 0.067 |
4 | Conor Daly | Ed Carpenter Racing | 1'09.906 | 0.139 |
5 | Patricio O'Ward | Arrow McLaren SP | 1'10.054 | 0.288 |
6 | Felix Rosenqvist | Arrow McLaren SP | 1'10.060 | 0.294 |
View full results |
IndyCar Grand Prix of Indy Q2 results
Cla | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | 1'09.411 | |
2 | Felix Rosenqvist | Arrow McLaren SP | 1'09.437 | 0.026 |
3 | Patricio O'Ward | Arrow McLaren SP | 1'09.457 | 0.046 |
4 | Will Power | Team Penske | 1'09.490 | 0.079 |
5 | Josef Newgarden | Team Penske | 1'09.583 | 0.172 |
6 | Conor Daly | Ed Carpenter Racing | 1'09.638 | 0.227 |
7 | Callum Ilott | Juncos Hollinger Racing | 1'09.653 | 0.241 |
8 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1'09.659 | 0.248 |
9 | Jack Harvey | Rahal Letterman Lanigan Racing | 1'09.689 | 0.278 |
10 | Romain Grosjean | Andretti Autosport | 1'09.710 | 0.298 |
11 | Scott McLaughlin | Team Penske | 1'09.784 | 0.373 |
12 | Graham Rahal | Rahal Letterman Lanigan Racing | 1'10.295 | 0.883 |
View full results |
IndyCar Grand Prix of Indy Q1 Group 1 results
Cla | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Will Power | Team Penske | 1'09.554 | |
2 | Alex Palou | Chip Ganassi Racing | 1'09.568 | 0.013 |
3 | Felix Rosenqvist | Arrow McLaren SP | 1'09.683 | 0.128 |
4 | Josef Newgarden | Team Penske | 1'09.715 | 0.160 |
5 | Jack Harvey | Rahal Letterman Lanigan Racing | 1'09.791 | 0.236 |
6 | Romain Grosjean | Andretti Autosport | 1'09.821 | 0.267 |
7 | Takuma Sato | Dale Coyne Racing | 1'09.823 | 0.269 |
8 | Rinus van Kalmthout | Ed Carpenter Racing | 1'09.955 | 0.400 |
9 | Devlin DeFrancesco | Andretti Autosport | 1'10.130 | 0.576 |
10 | Helio Castroneves | Meyer Shank Racing | 1'10.141 | 0.587 |
11 | Scott Dixon | Chip Ganassi Racing | 1'10.169 | 0.615 |
12 | Juan Pablo Montoya | Arrow McLaren SP | 1'10.761 | 1.206 |
13 | Tatiana Calderon | A.J. Foyt Enterprises | 1'11.002 | 1.447 |
View full results |
IndyCar Grand Prix of Indy Q1 Group 2 results
Cla | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Patricio O'Ward | Arrow McLaren SP | 1'09.470 | |
2 | Scott McLaughlin | Team Penske | 1'09.551 | 0.080 |
3 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 1'09.677 | 0.206 |
4 | Callum Ilott | Juncos Hollinger Racing | 1'09.702 | 0.231 |
5 | Conor Daly | Ed Carpenter Racing | 1'09.721 | 0.250 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 1'09.745 | 0.275 |
7 | Colton Herta | Andretti Autosport | 1'09.852 | 0.381 |
8 | Alexander Rossi | Andretti Autosport | 1'09.917 | 0.447 |
9 | Marcus Ericsson | Chip Ganassi Racing | 1'09.929 | 0.458 |
10 | Simon Pagenaud | Meyer Shank Racing | 1'09.971 | 0.500 |
11 | Kyle Kirkwood | A.J. Foyt Enterprises | 1'10.195 | 0.724 |
12 | David Malukas | Dale Coyne Racing with HMD | 1'10.475 | 1.004 |
13 | Dalton Kellett | A.J. Foyt Enterprises | 1'10.718 | 1.247 |
14 | Jimmie Johnson | Chip Ganassi Racing | 1'11.459 | 1.989 |
View full results |