WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kamloops | 46 | 33 | 12 | 1 | 0 | 197 | 114 | 67 |
Kelowna | 41 | 26 | 11 | 1 | 3 | 159 | 125 | 56 |
Prince George | 46 | 18 | 25 | 2 | 1 | 120 | 158 | 39 |
Vancouver | 43 | 18 | 23 | 2 | 0 | 120 | 147 | 38 |
Victoria | 45 | 12 | 28 | 4 | 1 | 124 | 201 | 29 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 46 | 33 | 7 | 2 | 4 | 199 | 125 | 72 |
Portland | 46 | 29 | 12 | 3 | 2 | 190 | 130 | 63 |
Seattle | 43 | 27 | 11 | 4 | 1 | 175 | 117 | 59 |
Tri-City | 44 | 13 | 26 | 5 | 0 | 119 | 203 | 31 |
Spokane | 44 | 13 | 27 | 3 | 1 | 111 | 194 | 30 |
Eastern Conference
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Winnipeg | 40 | 31 | 6 | 2 | 1 | 193 | 94 | 65 |
Moose Jaw | 48 | 27 | 17 | 3 | 1 | 175 | 156 | 58 |
Saskatoon | 44 | 26 | 16 | 1 | 1 | 153 | 143 | 54 |
Brandon | 41 | 21 | 15 | 3 | 2 | 133 | 146 | 47 |
Regina | 42 | 17 | 23 | 1 | 1 | 150 | 162 | 36 |
Prince Albert | 44 | 17 | 25 | 1 | 1 | 126 | 158 | 36 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Edmonton | 48 | 34 | 11 | 2 | 1 | 200 | 134 | 71 |
Red Deer | 47 | 29 | 15 | 2 | 1 | 168 | 128 | 61 |
Calgary | 44 | 18 | 19 | 5 | 2 | 132 | 149 | 43 |
Swift Current | 46 | 17 | 24 | 4 | 1 | 120 | 171 | 39 |
Lethbridge | 42 | 18 | 21 | 2 | 1 | 118 | 153 | 39 |
Medicine Hat | 42 | 9 | 29 | 3 | 1 | 114 | 188 | 22 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Friday's results
Saskatoon 4 Lethbridge 1
Regina 5 Calgary 0
Moose Jaw 3 Prince Albert 1
Swift Current 4 Brandon 3 (OT)
Edmonton 4 Red Deer 0
Vancouver 4 Prince George 1
Kamloops 6 Tri-City 1
Portland 8 Spokane 1
Kelowna 4 Everett 3 (SO)
Seattle 6 Victoria 1
Saturday's results
Prince Albert 3 Lethbridge 2
Moose Jaw 4 Calgary 1
Winnipeg 8 Swift Current 2
Edmonton 5 Medicine Hat 3
Kamloops 5 Everett 4 (SO)
Vancouver 3 Prince George 1
Spokane 3 Portland 2
Seattle 7 Victoria 3
Kelowna 5 Tri-City 4 (OT)
Tuesday's results
Brandon at Swift Current, 7 p.m.
Moose Jaw at Lethbridge, 7 p.m.
Red Deer at Edmonton, 7 p.m.
Tri-City at Seattle, 7:05 p.m.
Portland at Spokane, 7:05 p.m.
Wednesday's games
Moose Jaw at Calgary, 7 p.m.
Brandon at Medicine Hat, 7 p.m.
Prince George at Kelowna, 7:05 p.m.
Friday's games
Regina at Prince Albert, 7 p.m.
Medicine Hat at Swift Current, 7 p.m.
Brandon at Lethbridge, 7 p.m.
Winnipeg at Calgary, 7 p.m.
Saskatoon at Red Deer, 7 p.m.
Everett at Kamloops, 7 p.m.
Kelowna at Prince George, 7 p.m.
Spokane at Seattle, 7:05 p.m.
Portland at Tri-City, 7:05 p.m.
Victoria at Vancouver, 7:30 p.m.
Saturday's games
Brandon at Swift Current, 7 p.m.
Moose Jaw at Prince Albert, 7 p.m.
Winnipeg at Red Deer, 7 p.m.
Seattle at Portland, 6 p.m.
Saskatoon at Edmonton, 7 p.m.
Lethbridge at Medicine Hat, 7 p.m.
Spokane at Tri-City, 6:05 p.m.
Victoria at Everett, 6:05 p.m.
Vancouver at Kamloops, 7 p.m.
Kelowna at Prince George, 7 p.m.
The Canadian Press