WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 25 | 35 | 60 |
A. Bains, RD | 20 | 39 | 59 |
B. King, RD | 33 | 25 | 58 |
L. Stankoven, KAM | 23 | 33 | 56 |
M. Savoie, WPG | 19 | 36 | 55 |
D. Guenther, EDM | 27 | 27 | 54 |
J. Williams, EDM | 20 | 34 | 54 |
J. Firkus, MJ | 25 | 28 | 53 |
T. Robins, SAS | 20 | 33 | 53 |
B. Peach, VIC | 25 | 27 | 52 |
M. Milne, WPG | 24 | 28 | 52 |
R. Korczak, MJ | 16 | 36 | 52 |
C. McClennon, WPG | 28 | 23 | 51 |
A. Swetlikoff, EVT | 21 | 29 | 50 |
J. Davidson, SEA | 20 | 28 | 48 |
J. Berezowski, EVT | 29 | 18 | 47 |
N. Huuhtanen, EVT | 22 | 25 | 47 |
R. Fiddler-Schultz, CGY | 21 | 26 | 47 |
C. Hanas, POR | 14 | 30 | 44 |
P. Novak, KEL | 18 | 25 | 43 |
C. Souch, EDM | 13 | 30 | 43 |
B. Yager, MJ | 22 | 20 | 42 |
J. Hall, LET | 21 | 21 | 42 |
T. Kozak, POR | 21 | 21 | 42 |
J. Luypen, EDM | 17 | 25 | 42 |
M. Gut, EVT | 8 | 34 | 42 |
L. Toporowski, KAM | 24 | 17 | 41 |
J. Stefan, POR | 20 | 21 | 41 |
R. Hofer, EVT | 19 | 22 | 41 |
N. Ritchie, BDN | 17 | 24 | 41 |
J. Smallwood, WPG | 17 | 24 | 41 |
C. Bedard, REG | 22 | 18 | 40 |
M. Ward, SC | 15 | 25 | 40 |
C. Geekie, WPG | 12 | 28 | 40 |
S. Tschigerl, CGY | 18 | 21 | 39 |
B. Stevenson, CGY | 16 | 23 | 39 |
C. Roulette, SEA | 15 | 24 | 39 |
H. Rybinski, SEA | 14 | 25 | 39 |
O. Zellweger, EVT | 8 | 31 | 39 |
R. Evans, REG | 6 | 33 | 39 |
R. Greig, BDN | 19 | 19 | 38 |
D. Mateychuk, MJ | 8 | 30 | 38 |
J. Demek, EDM | 14 | 23 | 37 |
J. Sourdif, EDM | 9 | 28 | 37 |
C. Hanus, POR | 9 | 28 | 37 |
G. Laroque, VIC | 5 | 32 | 37 |
B. Zloty, WPG | 4 | 33 | 37 |
C. Sedoff, RD | 3 | 34 | 37 |
B. Schuurman, VIC | 22 | 14 | 36 |
J. Gustafson, SEA | 16 | 20 | 36 |
M. Seminoff, KAM | 16 | 20 | 36 |
C. Bankier, KAM | 14 | 22 | 36 |
L. Svejkovsky, SEA | 13 | 23 | 36 |
B. Hughes, SPO | 13 | 23 | 36 |
J. Filmon, SC | 18 | 17 | 35 |
K. Ziemmer, PG | 18 | 17 | 35 |
G. Klassen, POR | 16 | 19 | 35 |
C. Bertholet, SPO | 15 | 20 | 35 |
A. Thacker, LET | 7 | 28 | 35 |
K. Korchinski, SEA | 4 | 31 | 35 |
B. Lisowsky, SAS | 22 | 12 | 34 |
C. Dach, KEL | 14 | 20 | 34 |
Z. Benson, WPG | 12 | 22 | 34 |
R. Heidt, PG | 12 | 22 | 34 |
N. McCarry, SPO | 8 | 26 | 34 |
T. Howe, REG | 16 | 17 | 33 |
J. Wright, EVT | 16 | 17 | 33 |
N. Danielson, BDN | 11 | 22 | 33 |
E. Alarie, MJ | 10 | 23 | 33 |
F. Lysell, VAN | 13 | 19 | 32 |
J. Neighbours, EDM | 10 | 22 | 32 |
T. Thorpe, VAN | 10 | 22 | 32 |
A. De La Gorgendiere, SAS | 3 | 29 | 32 |
R. Schaefer, SEA | 16 | 15 | 31 |
H. Campbell, EVT | 14 | 17 | 31 |
R. Pelletier, SC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
C. Nychuk, BDN | 10 | 21 | 31 |
L. Nijhoff, REG | 14 | 16 | 30 |
Q. Schmiemann, KAM | 10 | 20 | 30 |
J. Dureau, POR | 8 | 22 | 30 |
R. Seeley, EVT | 8 | 22 | 30 |
O. Wiesblatt, PA | 8 | 22 | 30 |
L. Keeler, RD | 20 | 9 | 29 |
D. Kuefler, KAM | 19 | 10 | 29 |
A. Cristall, KEL | 11 | 18 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
G. Sward, SPO | 6 | 23 | 29 |
B. Hemmerling, EVT | 4 | 25 | 29 |
M. Lindgren, KAM | 4 | 25 | 29 |
S. Huo, TC | 13 | 15 | 28 |
P. Bell, TC | 12 | 16 | 28 |
A. Calvert, MJ | 10 | 18 | 28 |
J. Lee, KEL | 9 | 19 | 28 |
K. Guhle, EDM | 5 | 23 | 28 |
J. Wiens, SAS | 14 | 13 | 27 |
J. Sloan, TC | 14 | 13 | 27 |
J. Finley, WPG | 13 | 14 | 27 |
F. Minten, KAM | 11 | 16 | 27 |
E. Samson, PG | 9 | 18 | 27 |
The Canadian Press