WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 29 | 37 | 66 |
A. Bains, RD | 23 | 42 | 65 |
B. King, RD | 34 | 29 | 63 |
L. Stankoven, KAM | 25 | 35 | 60 |
J. Williams, EDM | 22 | 37 | 59 |
T. Robins, SAS | 20 | 36 | 56 |
D. Guenther, EDM | 28 | 27 | 55 |
B. Peach, VIC | 25 | 30 | 55 |
M. Savoie, WPG | 19 | 36 | 55 |
R. Korczak, MJ | 17 | 38 | 55 |
J. Firkus, MJ | 26 | 28 | 54 |
N. Huuhtanen, EVT | 25 | 28 | 53 |
M. Milne, WPG | 24 | 28 | 52 |
C. McClennon, WPG | 28 | 23 | 51 |
J. Davidson, SEA | 21 | 30 | 51 |
A. Swetlikoff, EVT | 21 | 30 | 51 |
C. Hanas, POR | 15 | 36 | 51 |
J. Berezowski, EVT | 31 | 19 | 50 |
T. Kozak, POR | 23 | 27 | 50 |
R. Fiddler-Schultz, CGY | 21 | 29 | 50 |
R. Hofer, EVT | 21 | 27 | 48 |
P. Novak, KEL | 19 | 29 | 48 |
C. Bedard, REG | 25 | 22 | 47 |
J. Stefan, POR | 24 | 22 | 46 |
J. Hall, LET | 23 | 23 | 46 |
L. Toporowski, KAM | 26 | 19 | 45 |
J. Luypen, EDM | 19 | 26 | 45 |
C. Souch, EDM | 13 | 32 | 45 |
M. Gut, EVT | 10 | 35 | 45 |
C. Hanus, POR | 11 | 33 | 44 |
B. Yager, MJ | 22 | 21 | 43 |
M. Seminoff, KAM | 19 | 24 | 43 |
R. Evans, REG | 10 | 33 | 43 |
O. Zellweger, EVT | 9 | 34 | 43 |
L. Svejkovsky, SEA | 16 | 26 | 42 |
J. Demek, EDM | 15 | 27 | 42 |
C. Roulette, SEA | 15 | 27 | 42 |
S. Tschigerl, CGY | 19 | 22 | 41 |
J. Gustafson, SEA | 17 | 24 | 41 |
N. Ritchie, BDN | 17 | 24 | 41 |
J. Smallwood, WPG | 17 | 24 | 41 |
B. Stevenson, CGY | 17 | 24 | 41 |
H. Rybinski, SEA | 14 | 27 | 41 |
R. Greig, BDN | 21 | 19 | 40 |
M. Ward, SC | 15 | 25 | 40 |
C. Geekie, WPG | 12 | 28 | 40 |
G. Laroque, VIC | 7 | 33 | 40 |
B. Schuurman, VIC | 23 | 16 | 39 |
C. Bertholet, SPO | 16 | 23 | 39 |
B. Hughes, SPO | 14 | 25 | 39 |
J. Sourdif, EDM | 11 | 28 | 39 |
D. Mateychuk, MJ | 8 | 31 | 39 |
C. Sedoff, RD | 3 | 36 | 39 |
A. Thacker, LET | 8 | 30 | 38 |
B. Lisowsky, SAS | 23 | 14 | 37 |
G. Klassen, POR | 17 | 20 | 37 |
C. Bankier, KAM | 14 | 23 | 37 |
E. Alarie, MJ | 13 | 24 | 37 |
J. Neighbours, EDM | 12 | 25 | 37 |
B. Zloty, WPG | 4 | 33 | 37 |
J. Filmon, SC | 19 | 17 | 36 |
K. Ziemmer, PG | 19 | 17 | 36 |
T. Howe, REG | 16 | 20 | 36 |
C. Dach, KEL | 14 | 22 | 36 |
N. McCarry, SPO | 8 | 28 | 36 |
A. De La Gorgendiere, SAS | 4 | 32 | 36 |
K. Korchinski, SEA | 4 | 32 | 36 |
J. Dureau, POR | 12 | 23 | 35 |
R. Heidt, PG | 12 | 23 | 35 |
R. Schaefer, SEA | 19 | 15 | 34 |
J. Wright, EVT | 16 | 18 | 34 |
Z. Benson, WPG | 12 | 22 | 34 |
N. Danielson, BDN | 12 | 22 | 34 |
Q. Schmiemann, KAM | 10 | 24 | 34 |
R. Seeley, EVT | 9 | 25 | 34 |
B. Hemmerling, EVT | 6 | 28 | 34 |
D. Kuefler, KAM | 22 | 11 | 33 |
F. Minten, KAM | 13 | 20 | 33 |
L. Nijhoff, REG | 14 | 18 | 32 |
F. Lysell, VAN | 13 | 19 | 32 |
A. Cristall, KEL | 13 | 19 | 32 |
J. Lee, KEL | 12 | 20 | 32 |
C. Nychuk, BDN | 10 | 22 | 32 |
T. Thorpe, VAN | 10 | 22 | 32 |
H. Campbell, EVT | 14 | 17 | 31 |
R. Pelletier, SC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
A. Calvert, MJ | 11 | 20 | 31 |
O. Wiesblatt, PA | 9 | 22 | 31 |
M. Lindgren, KAM | 4 | 27 | 31 |
L. Keeler, RD | 21 | 9 | 30 |
A. Kydd, KEL | 8 | 22 | 30 |
G. Sward, SPO | 7 | 23 | 30 |
J. Wiens, SAS | 15 | 14 | 29 |
S. Huo, TC | 13 | 16 | 29 |
P. Bell, TC | 12 | 17 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
K. Guhle, EDM | 5 | 24 | 29 |
T. Nash, LET | 13 | 15 | 28 |
N. Flamand, KEL | 7 | 21 | 28 |
The Canadian Press