WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 26 | 37 | 63 |
B. King, RD | 34 | 25 | 59 |
A. Bains, RD | 20 | 39 | 59 |
L. Stankoven, KAM | 24 | 33 | 57 |
T. Robins, SAS | 20 | 36 | 56 |
J. Williams, EDM | 20 | 35 | 55 |
M. Savoie, WPG | 19 | 36 | 55 |
D. Guenther, EDM | 27 | 27 | 54 |
B. Peach, VIC | 25 | 28 | 53 |
J. Firkus, MJ | 25 | 28 | 53 |
M. Milne, WPG | 24 | 28 | 52 |
R. Korczak, MJ | 16 | 36 | 52 |
C. McClennon, WPG | 28 | 23 | 51 |
J. Davidson, SEA | 21 | 29 | 50 |
A. Swetlikoff, EVT | 21 | 29 | 50 |
N. Huuhtanen, EVT | 23 | 26 | 49 |
J. Berezowski, EVT | 29 | 18 | 47 |
R. Fiddler-Schultz, CGY | 21 | 26 | 47 |
C. Hanas, POR | 15 | 32 | 47 |
J. Hall, LET | 22 | 23 | 45 |
T. Kozak, POR | 21 | 23 | 44 |
P. Novak, KEL | 19 | 25 | 44 |
R. Hofer, EVT | 19 | 25 | 44 |
J. Stefan, POR | 22 | 21 | 43 |
C. Souch, EDM | 13 | 30 | 43 |
M. Gut, EVT | 9 | 34 | 43 |
L. Toporowski, KAM | 24 | 18 | 42 |
C. Bedard, REG | 22 | 20 | 42 |
B. Yager, MJ | 22 | 20 | 42 |
J. Luypen, EDM | 17 | 25 | 42 |
N. Ritchie, BDN | 17 | 24 | 41 |
J. Smallwood, WPG | 17 | 24 | 41 |
C. Roulette, SEA | 15 | 26 | 41 |
R. Evans, REG | 8 | 33 | 41 |
M. Ward, SC | 15 | 25 | 40 |
H. Rybinski, SEA | 14 | 26 | 40 |
C. Geekie, WPG | 12 | 28 | 40 |
S. Tschigerl, CGY | 18 | 21 | 39 |
B. Stevenson, CGY | 16 | 23 | 39 |
O. Zellweger, EVT | 8 | 31 | 39 |
G. Laroque, VIC | 6 | 33 | 39 |
R. Greig, BDN | 19 | 19 | 38 |
M. Seminoff, KAM | 17 | 21 | 38 |
J. Gustafson, SEA | 16 | 22 | 38 |
L. Svejkovsky, SEA | 15 | 23 | 38 |
J. Demek, EDM | 14 | 24 | 38 |
C. Hanus, POR | 9 | 29 | 38 |
A. Thacker, LET | 8 | 30 | 38 |
D. Mateychuk, MJ | 8 | 30 | 38 |
B. Schuurman, VIC | 22 | 15 | 37 |
B. Hughes, SPO | 14 | 23 | 37 |
J. Sourdif, EDM | 9 | 28 | 37 |
B. Zloty, WPG | 4 | 33 | 37 |
C. Sedoff, RD | 3 | 34 | 37 |
J. Filmon, SC | 19 | 17 | 36 |
K. Ziemmer, PG | 19 | 17 | 36 |
G. Klassen, POR | 17 | 19 | 36 |
C. Bertholet, SPO | 15 | 21 | 36 |
C. Bankier, KAM | 14 | 22 | 36 |
K. Korchinski, SEA | 4 | 32 | 36 |
B. Lisowsky, SAS | 22 | 13 | 35 |
E. Alarie, MJ | 12 | 23 | 35 |
A. De La Gorgendiere, SAS | 4 | 31 | 35 |
T. Howe, REG | 16 | 18 | 34 |
C. Dach, KEL | 14 | 20 | 34 |
Z. Benson, WPG | 12 | 22 | 34 |
R. Heidt, PG | 12 | 22 | 34 |
N. McCarry, SPO | 8 | 26 | 34 |
J. Wright, EVT | 16 | 17 | 33 |
J. Neighbours, EDM | 11 | 22 | 33 |
N. Danielson, BDN | 11 | 22 | 33 |
R. Schaefer, SEA | 17 | 15 | 32 |
F. Lysell, VAN | 13 | 19 | 32 |
T. Thorpe, VAN | 10 | 22 | 32 |
H. Campbell, EVT | 14 | 17 | 31 |
L. Nijhoff, REG | 14 | 17 | 31 |
R. Pelletier, SC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
C. Nychuk, BDN | 10 | 21 | 31 |
O. Wiesblatt, PA | 9 | 22 | 31 |
R. Seeley, EVT | 8 | 23 | 31 |
A. Calvert, MJ | 11 | 19 | 30 |
Q. Schmiemann, KAM | 10 | 20 | 30 |
J. Dureau, POR | 8 | 22 | 30 |
B. Hemmerling, EVT | 5 | 25 | 30 |
L. Keeler, RD | 20 | 9 | 29 |
D. Kuefler, KAM | 19 | 10 | 29 |
J. Wiens, SAS | 15 | 14 | 29 |
F. Minten, KAM | 12 | 17 | 29 |
A. Cristall, KEL | 11 | 18 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
G. Sward, SPO | 6 | 23 | 29 |
M. Lindgren, KAM | 4 | 25 | 29 |
S. Huo, TC | 13 | 15 | 28 |
P. Bell, TC | 12 | 16 | 28 |
J. Lee, KEL | 9 | 19 | 28 |
K. Guhle, EDM | 5 | 23 | 28 |
J. Sloan, TC | 14 | 13 | 27 |
J. Finley, WPG | 13 | 14 | 27 |
E. Samson, PG | 9 | 18 | 27 |
The Canadian Press