WHL Scoring Leaders
G | A | Pts | |
A. Bains, RD | 23 | 41 | 64 |
K. Crnkovic, SAS | 26 | 37 | 63 |
B. King, RD | 34 | 28 | 62 |
L. Stankoven, KAM | 24 | 34 | 58 |
J. Williams, EDM | 21 | 36 | 57 |
T. Robins, SAS | 20 | 36 | 56 |
M. Savoie, WPG | 19 | 36 | 55 |
R. Korczak, MJ | 17 | 38 | 55 |
D. Guenther, EDM | 27 | 27 | 54 |
J. Firkus, MJ | 26 | 28 | 54 |
B. Peach, VIC | 25 | 29 | 54 |
M. Milne, WPG | 24 | 28 | 52 |
C. McClennon, WPG | 28 | 23 | 51 |
J. Davidson, SEA | 21 | 30 | 51 |
N. Huuhtanen, EVT | 24 | 26 | 50 |
A. Swetlikoff, EVT | 21 | 29 | 50 |
J. Berezowski, EVT | 30 | 19 | 49 |
C. Hanas, POR | 15 | 34 | 49 |
R. Fiddler-Schultz, CGY | 21 | 26 | 47 |
J. Hall, LET | 23 | 23 | 46 |
T. Kozak, POR | 21 | 25 | 46 |
P. Novak, KEL | 19 | 26 | 45 |
J. Stefan, POR | 23 | 21 | 44 |
R. Hofer, EVT | 19 | 25 | 44 |
J. Luypen, EDM | 18 | 26 | 44 |
C. Souch, EDM | 13 | 31 | 44 |
M. Gut, EVT | 10 | 34 | 44 |
L. Toporowski, KAM | 25 | 18 | 43 |
C. Bedard, REG | 22 | 20 | 42 |
B. Yager, MJ | 22 | 20 | 42 |
L. Svejkovsky, SEA | 16 | 26 | 42 |
C. Roulette, SEA | 15 | 27 | 42 |
N. Ritchie, BDN | 17 | 24 | 41 |
J. Smallwood, WPG | 17 | 24 | 41 |
H. Rybinski, SEA | 14 | 27 | 41 |
J. Demek, EDM | 14 | 27 | 41 |
O. Zellweger, EVT | 8 | 33 | 41 |
R. Evans, REG | 8 | 33 | 41 |
M. Seminoff, KAM | 19 | 21 | 40 |
J. Gustafson, SEA | 17 | 23 | 40 |
M. Ward, SC | 15 | 25 | 40 |
C. Geekie, WPG | 12 | 28 | 40 |
C. Hanus, POR | 10 | 30 | 40 |
D. Mateychuk, MJ | 8 | 32 | 40 |
S. Tschigerl, CGY | 18 | 21 | 39 |
B. Stevenson, CGY | 16 | 23 | 39 |
C. Bertholet, SPO | 16 | 23 | 39 |
B. Hughes, SPO | 14 | 25 | 39 |
J. Sourdif, EDM | 11 | 28 | 39 |
G. Laroque, VIC | 6 | 33 | 39 |
C. Sedoff, RD | 3 | 36 | 39 |
B. Schuurman, VIC | 23 | 15 | 38 |
R. Greig, BDN | 19 | 19 | 38 |
A. Thacker, LET | 8 | 30 | 38 |
G. Klassen, POR | 17 | 20 | 37 |
E. Alarie, MJ | 13 | 24 | 37 |
B. Zloty, WPG | 4 | 33 | 37 |
B. Lisowsky, SAS | 23 | 13 | 36 |
J. Filmon, SC | 19 | 17 | 36 |
K. Ziemmer, PG | 19 | 17 | 36 |
C. Bankier, KAM | 14 | 22 | 36 |
N. McCarry, SPO | 8 | 28 | 36 |
K. Korchinski, SEA | 4 | 32 | 36 |
C. Dach, KEL | 14 | 21 | 35 |
J. Neighbours, EDM | 12 | 23 | 35 |
A. De La Gorgendiere, SAS | 4 | 31 | 35 |
R. Schaefer, SEA | 19 | 15 | 34 |
T. Howe, REG | 16 | 18 | 34 |
Z. Benson, WPG | 12 | 22 | 34 |
R. Heidt, PG | 12 | 22 | 34 |
J. Dureau, POR | 11 | 23 | 34 |
J. Wright, EVT | 16 | 17 | 33 |
N. Danielson, BDN | 11 | 22 | 33 |
F. Lysell, VAN | 13 | 19 | 32 |
Q. Schmiemann, KAM | 10 | 22 | 32 |
T. Thorpe, VAN | 10 | 22 | 32 |
R. Seeley, EVT | 9 | 23 | 32 |
B. Hemmerling, EVT | 5 | 27 | 32 |
D. Kuefler, KAM | 21 | 10 | 31 |
H. Campbell, EVT | 14 | 17 | 31 |
L. Nijhoff, REG | 14 | 17 | 31 |
A. Cristall, KEL | 13 | 18 | 31 |
F. Minten, KAM | 12 | 19 | 31 |
R. Pelletier, SC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
J. Lee, KEL | 11 | 20 | 31 |
C. Nychuk, BDN | 10 | 21 | 31 |
O. Wiesblatt, PA | 9 | 22 | 31 |
L. Keeler, RD | 21 | 9 | 30 |
A. Calvert, MJ | 11 | 19 | 30 |
G. Sward, SPO | 7 | 23 | 30 |
M. Lindgren, KAM | 4 | 26 | 30 |
J. Wiens, SAS | 15 | 14 | 29 |
P. Bell, TC | 12 | 17 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
A. Kydd, KEL | 8 | 21 | 29 |
S. Huo, TC | 13 | 15 | 28 |
N. Flamand, KEL | 7 | 21 | 28 |
K. Guhle, EDM | 5 | 23 | 28 |
J. Sloan, TC | 14 | 13 | 27 |
The Canadian Press