WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 30 | 39 | 69 |
A. Bains, RD | 23 | 42 | 65 |
L. Stankoven, KAM | 28 | 36 | 64 |
B. King, RD | 34 | 29 | 63 |
J. Williams, EDM | 23 | 37 | 60 |
J. Firkus, MJ | 27 | 32 | 59 |
B. Peach, VIC | 26 | 33 | 59 |
T. Robins, SAS | 21 | 37 | 58 |
M. Savoie, WPG | 20 | 38 | 58 |
C. McClennon, WPG | 33 | 24 | 57 |
D. Guenther, EDM | 28 | 29 | 57 |
R. Korczak, MJ | 18 | 38 | 56 |
J. Davidson, SEA | 22 | 33 | 55 |
C. Hanas, POR | 18 | 37 | 55 |
J. Berezowski, EVT | 32 | 22 | 54 |
C. Bedard, REG | 29 | 25 | 54 |
N. Huuhtanen, EVT | 26 | 28 | 54 |
M. Milne, WPG | 25 | 28 | 53 |
L. Toporowski, KAM | 29 | 23 | 52 |
T. Kozak, POR | 23 | 29 | 52 |
P. Novak, KEL | 22 | 30 | 52 |
A. Swetlikoff, EVT | 21 | 31 | 52 |
R. Fiddler-Schultz, CGY | 22 | 29 | 51 |
R. Hofer, EVT | 22 | 27 | 49 |
J. Stefan, POR | 24 | 24 | 48 |
J. Luypen, EDM | 19 | 29 | 48 |
O. Zellweger, EVT | 10 | 38 | 48 |
L. Svejkovsky, SEA | 19 | 28 | 47 |
H. Rybinski, SEA | 17 | 30 | 47 |
C. Roulette, SEA | 16 | 31 | 47 |
B. Yager, MJ | 25 | 21 | 46 |
J. Hall, LET | 23 | 23 | 46 |
C. Souch, EDM | 14 | 32 | 46 |
R. Evans, REG | 11 | 35 | 46 |
J. Smallwood, WPG | 19 | 26 | 45 |
C. Hanus, POR | 11 | 34 | 45 |
M. Gut, EVT | 10 | 35 | 45 |
M. Seminoff, KAM | 19 | 25 | 44 |
C. Geekie, WPG | 12 | 32 | 44 |
J. Sourdif, EDM | 13 | 30 | 43 |
R. Greig, BDN | 21 | 21 | 42 |
S. Tschigerl, CGY | 19 | 23 | 42 |
N. Ritchie, BDN | 18 | 24 | 42 |
J. Gustafson, SEA | 17 | 25 | 42 |
J. Demek, EDM | 15 | 27 | 42 |
D. Mateychuk, MJ | 8 | 34 | 42 |
B. Zloty, WPG | 4 | 38 | 42 |
B. Lisowsky, SAS | 24 | 17 | 41 |
B. Stevenson, CGY | 17 | 24 | 41 |
M. Ward, SC | 15 | 26 | 41 |
G. Laroque, VIC | 7 | 34 | 41 |
B. Schuurman, VIC | 24 | 16 | 40 |
T. Howe, REG | 17 | 22 | 39 |
C. Bertholet, SPO | 16 | 23 | 39 |
B. Hughes, SPO | 14 | 25 | 39 |
J. Neighbours, EDM | 13 | 26 | 39 |
E. Alarie, MJ | 13 | 26 | 39 |
C. Sedoff, RD | 3 | 36 | 39 |
C. Dach, KEL | 15 | 23 | 38 |
C. Bankier, KAM | 15 | 23 | 38 |
R. Seeley, EVT | 10 | 28 | 38 |
N. McCarry, SPO | 9 | 29 | 38 |
A. Thacker, LET | 8 | 30 | 38 |
A. De La Gorgendiere, SAS | 5 | 33 | 38 |
K. Korchinski, SEA | 4 | 34 | 38 |
J. Filmon, SC | 19 | 18 | 37 |
G. Klassen, POR | 17 | 20 | 37 |
Z. Benson, WPG | 14 | 23 | 37 |
C. Nychuk, BDN | 12 | 25 | 37 |
R. Schaefer, SEA | 21 | 15 | 36 |
K. Ziemmer, PG | 19 | 17 | 36 |
A. Cristall, KEL | 14 | 22 | 36 |
J. Dureau, POR | 13 | 23 | 36 |
N. Danielson, BDN | 13 | 22 | 35 |
T. Thorpe, VAN | 13 | 22 | 35 |
R. Heidt, PG | 12 | 23 | 35 |
B. Hemmerling, EVT | 6 | 29 | 35 |
D. Kuefler, KAM | 23 | 11 | 34 |
J. Wright, EVT | 16 | 18 | 34 |
F. Lysell, VAN | 15 | 19 | 34 |
L. Nijhoff, REG | 15 | 19 | 34 |
F. Minten, KAM | 14 | 20 | 34 |
J. Lee, KEL | 12 | 22 | 34 |
Q. Schmiemann, KAM | 10 | 24 | 34 |
M. Lindgren, KAM | 4 | 30 | 34 |
S. Huo, TC | 16 | 16 | 32 |
H. Campbell, EVT | 15 | 17 | 32 |
J. Wiens, SAS | 16 | 15 | 31 |
P. Bell, TC | 12 | 19 | 31 |
R. Pelletier, SC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
A. Calvert, MJ | 11 | 20 | 31 |
O. Wiesblatt, PA | 9 | 22 | 31 |
A. Kydd, KEL | 8 | 23 | 31 |
G. Sward, SPO | 7 | 24 | 31 |
K. Guhle, EDM | 6 | 25 | 31 |
L. Keeler, RD | 21 | 9 | 30 |
R. Vitelli, PA | 16 | 13 | 29 |
O. Pederson, WPG | 11 | 18 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
The Canadian Press