WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 23 | 34 | 57 |
M. Savoie, WPG | 19 | 36 | 55 |
A. Bains, RD | 19 | 36 | 55 |
B. King, RD | 29 | 23 | 52 |
T. Robins, SAS | 20 | 32 | 52 |
C. McClennon, WPG | 28 | 23 | 51 |
J. Firkus, MJ | 25 | 26 | 51 |
B. Peach, VIC | 24 | 27 | 51 |
M. Milne, WPG | 23 | 27 | 50 |
J. Williams, EDM | 20 | 30 | 50 |
R. Korczak, MJ | 14 | 35 | 49 |
A. Swetlikoff, EVT | 20 | 28 | 48 |
R. Fiddler-Schultz, CGY | 21 | 26 | 47 |
D. Guenther, EDM | 22 | 22 | 44 |
N. Huuhtanen, EVT | 21 | 23 | 44 |
L. Stankoven, KAM | 18 | 26 | 44 |
J. Berezowski, EVT | 25 | 18 | 43 |
P. Novak, KEL | 16 | 25 | 41 |
T. Kozak, POR | 20 | 20 | 40 |
N. Ritchie, BDN | 17 | 23 | 40 |
J. Davidson, SEA | 16 | 24 | 40 |
J. Smallwood, WPG | 16 | 24 | 40 |
J. Luypen, EDM | 15 | 25 | 40 |
M. Gut, EVT | 8 | 32 | 40 |
B. Yager, MJ | 20 | 19 | 39 |
M. Ward, SC | 14 | 25 | 39 |
C. Geekie, WPG | 11 | 28 | 39 |
C. Souch, EDM | 10 | 29 | 39 |
J. Stefan, POR | 18 | 20 | 38 |
C. Hanas, POR | 12 | 26 | 38 |
J. Hall, LET | 18 | 19 | 37 |
R. Hofer, EVT | 17 | 20 | 37 |
B. Stevenson, CGY | 15 | 22 | 37 |
C. Roulette, SEA | 14 | 23 | 37 |
R. Evans, REG | 6 | 31 | 37 |
C. Bedard, REG | 20 | 16 | 36 |
S. Tschigerl, CGY | 18 | 18 | 36 |
R. Greig, BDN | 18 | 17 | 35 |
M. Seminoff, KAM | 16 | 19 | 35 |
J. Demek, EDM | 13 | 22 | 35 |
D. Mateychuk, MJ | 8 | 27 | 35 |
G. Laroque, VIC | 5 | 30 | 35 |
B. Zloty, WPG | 4 | 31 | 35 |
B. Schuurman, VIC | 21 | 13 | 34 |
L. Toporowski, KAM | 19 | 15 | 34 |
K. Ziemmer, PG | 17 | 17 | 34 |
C. Dach, KEL | 14 | 20 | 34 |
J. Gustafson, SEA | 14 | 20 | 34 |
B. Hughes, SPO | 12 | 22 | 34 |
O. Zellweger, EVT | 8 | 26 | 34 |
C. Hanus, POR | 8 | 26 | 34 |
T. Howe, REG | 16 | 17 | 33 |
Z. Benson, WPG | 12 | 21 | 33 |
H. Rybinski, SEA | 11 | 22 | 33 |
J. Sourdif, EDM | 9 | 24 | 33 |
G. Klassen, POR | 16 | 16 | 32 |
F. Lysell, VAN | 13 | 19 | 32 |
L. Svejkovsky, SEA | 13 | 19 | 32 |
C. Bankier, KAM | 12 | 20 | 32 |
C. Sedoff, RD | 3 | 29 | 32 |
B. Lisowsky, SAS | 21 | 10 | 31 |
J. Filmon, SC | 16 | 15 | 31 |
C. Bertholet, SPO | 13 | 18 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
T. Thorpe, VAN | 10 | 21 | 31 |
R. Heidt, PG | 10 | 21 | 31 |
E. Alarie, MJ | 10 | 21 | 31 |
A. Thacker, LET | 6 | 25 | 31 |
K. Korchinski, SEA | 4 | 27 | 31 |
J. Dureau, POR | 8 | 22 | 30 |
O. Wiesblatt, PA | 8 | 22 | 30 |
N. McCarry, SPO | 7 | 23 | 30 |
H. Campbell, EVT | 13 | 16 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
A. De La Gorgendiere, SAS | 3 | 26 | 29 |
L. Nijhoff, REG | 14 | 14 | 28 |
P. Bell, TC | 12 | 16 | 28 |
Q. Schmiemann, KAM | 10 | 18 | 28 |
C. Nychuk, BDN | 10 | 18 | 28 |
N. Danielson, BDN | 9 | 19 | 28 |
R. Seeley, EVT | 8 | 20 | 28 |
J. Sloan, TC | 14 | 13 | 27 |
J. Finley, WPG | 13 | 14 | 27 |
A. Cristall, KEL | 11 | 16 | 27 |
R. Pelletier, SC | 11 | 16 | 27 |
J. Lee, KEL | 9 | 18 | 27 |
G. Sward, SPO | 6 | 21 | 27 |
R. Schaefer, SEA | 15 | 11 | 26 |
N. Boyko, SAS | 13 | 13 | 26 |
J. Wright, EVT | 13 | 13 | 26 |
S. Huo, TC | 11 | 15 | 26 |
O. Pederson, WPG | 11 | 15 | 26 |
S. Kubicek, EDM | 11 | 15 | 26 |
F. Minten, KAM | 10 | 16 | 26 |
C. Armstrong, PG | 10 | 16 | 26 |
E. Samson, PG | 9 | 17 | 26 |
B. Hemmerling, EVT | 4 | 22 | 26 |
D. Kuefler, KAM | 17 | 8 | 25 |
L. Keeler, RD | 16 | 9 | 25 |
R. Vitelli, PA | 14 | 11 | 25 |
The Canadian Press