WHL Scoring Leaders
G | A | Pts | |
M. Savoie, WPG | 19 | 34 | 53 |
K. Crnkovic, SAS | 21 | 29 | 50 |
C. McClennon, WPG | 25 | 23 | 48 |
M. Milne, WPG | 23 | 25 | 48 |
A. Bains, RD | 18 | 30 | 48 |
B. Peach, VIC | 21 | 26 | 47 |
J. Williams, EDM | 19 | 28 | 47 |
A. Swetlikoff, EVT | 20 | 26 | 46 |
T. Robins, SAS | 18 | 28 | 46 |
B. King, RD | 24 | 20 | 44 |
J. Berezowski, EVT | 24 | 18 | 42 |
R. Fiddler-Schultz, CGY | 17 | 25 | 42 |
R. Korczak, MJ | 12 | 30 | 42 |
J. Firkus, MJ | 21 | 20 | 41 |
D. Guenther, EDM | 20 | 21 | 41 |
N. Huuhtanen, EVT | 19 | 22 | 41 |
N. Ritchie, BDN | 17 | 23 | 40 |
P. Novak, KEL | 16 | 24 | 40 |
J. Smallwood, WPG | 16 | 24 | 40 |
J. Luypen, EDM | 15 | 25 | 40 |
M. Gut, EVT | 8 | 32 | 40 |
L. Stankoven, KAM | 17 | 22 | 39 |
C. Geekie, WPG | 11 | 27 | 38 |
J. Davidson, SEA | 14 | 23 | 37 |
C. Souch, EDM | 10 | 27 | 37 |
J. Hall, LET | 18 | 18 | 36 |
R. Hofer, EVT | 16 | 20 | 36 |
R. Greig, BDN | 18 | 17 | 35 |
J. Demek, EDM | 13 | 22 | 35 |
M. Ward, SC | 12 | 23 | 35 |
J. Stefan, POR | 18 | 16 | 34 |
T. Kozak, POR | 15 | 19 | 34 |
B. Stevenson, CGY | 13 | 21 | 34 |
R. Evans, REG | 5 | 29 | 34 |
M. Seminoff, KAM | 15 | 18 | 33 |
Z. Benson, WPG | 12 | 21 | 33 |
B. Zloty, WPG | 4 | 29 | 33 |
B. Yager, MJ | 18 | 14 | 32 |
S. Tschigerl, CGY | 17 | 15 | 32 |
C. Roulette, SEA | 11 | 21 | 32 |
J. Sourdif, VAN | 9 | 23 | 32 |
B. Schuurman, VIC | 20 | 11 | 31 |
C. Bedard, REG | 19 | 12 | 31 |
J. Gustafson, SEA | 13 | 18 | 31 |
B. Hughes, SPO | 11 | 20 | 31 |
J. Pillar, KAM | 11 | 20 | 31 |
O. Zellweger, EVT | 7 | 24 | 31 |
C. Sedoff, RD | 3 | 28 | 31 |
C. Dach, KEL | 14 | 16 | 30 |
L. Svejkovsky, SEA | 13 | 17 | 30 |
C. Bankier, KAM | 12 | 18 | 30 |
T. Thorpe, VAN | 10 | 20 | 30 |
E. Alarie, MJ | 10 | 20 | 30 |
C. Hanas, POR | 9 | 21 | 30 |
O. Wiesblatt, PA | 8 | 22 | 30 |
D. Mateychuk, MJ | 7 | 23 | 30 |
G. Laroque, VIC | 4 | 26 | 30 |
B. Lisowsky, SAS | 19 | 10 | 29 |
L. Toporowski, SPO | 15 | 14 | 29 |
T. Howe, REG | 14 | 15 | 29 |
G. Klassen, POR | 14 | 15 | 29 |
C. Hanus, POR | 8 | 21 | 29 |
A. Thacker, LET | 5 | 24 | 29 |
A. De La Gorgendiere, SAS | 3 | 26 | 29 |
J. Filmon, SC | 15 | 13 | 28 |
H. Campbell, EVT | 13 | 15 | 28 |
P. Bell, TC | 12 | 16 | 28 |
F. Lysell, VAN | 11 | 17 | 28 |
Q. Schmiemann, KAM | 10 | 18 | 28 |
C. Nychuk, BDN | 10 | 18 | 28 |
H. Rybinski, SEA | 9 | 19 | 28 |
N. Danielson, BDN | 9 | 19 | 28 |
J. Dureau, POR | 8 | 20 | 28 |
R. Seeley, EVT | 8 | 20 | 28 |
N. McCarry, KAM | 7 | 21 | 28 |
K. Korchinski, SEA | 4 | 24 | 28 |
J. Sloan, TC | 14 | 13 | 27 |
K. Ziemmer, PG | 13 | 14 | 27 |
C. Bertholet, SPO | 12 | 15 | 27 |
A. Cotton, VAN | 11 | 16 | 27 |
L. Nijhoff, REG | 13 | 13 | 26 |
J. Wright, EVT | 13 | 13 | 26 |
R. Pelletier, SC | 11 | 15 | 26 |
S. Kubicek, EDM | 11 | 15 | 26 |
A. Cristall, KEL | 10 | 16 | 26 |
R. Heidt, PG | 9 | 17 | 26 |
J. Lee, KEL | 8 | 18 | 26 |
B. Hemmerling, EVT | 4 | 22 | 26 |
J. Finley, WPG | 12 | 13 | 25 |
O. Pederson, WPG | 10 | 15 | 25 |
F. Minten, KAM | 10 | 15 | 25 |
E. Samson, PG | 9 | 16 | 25 |
R. Schaefer, SEA | 14 | 10 | 24 |
S. Huo, TC | 10 | 14 | 24 |
C. Armstrong, PG | 10 | 14 | 24 |
L. Kosior, PA | 9 | 15 | 24 |
G. Sward, SPO | 6 | 18 | 24 |
N. Flamand, KEL | 5 | 19 | 24 |
L. Dowhaniuk, EDM | 5 | 19 | 24 |
N. Orzeck, WPG | 4 | 20 | 24 |
The Canadian Press