WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 29 | 38 | 67 |
A. Bains, RD | 23 | 42 | 65 |
B. King, RD | 34 | 29 | 63 |
L. Stankoven, KAM | 27 | 36 | 63 |
J. Williams, EDM | 22 | 37 | 59 |
M. Savoie, WPG | 20 | 37 | 57 |
D. Guenther, EDM | 28 | 28 | 56 |
J. Firkus, MJ | 27 | 29 | 56 |
B. Peach, VIC | 25 | 31 | 56 |
T. Robins, SAS | 20 | 36 | 56 |
J. Davidson, SEA | 22 | 33 | 55 |
C. Hanas, POR | 18 | 37 | 55 |
R. Korczak, MJ | 17 | 38 | 55 |
C. McClennon, WPG | 31 | 23 | 54 |
N. Huuhtanen, EVT | 25 | 28 | 53 |
C. Bedard, REG | 28 | 24 | 52 |
M. Milne, WPG | 24 | 28 | 52 |
T. Kozak, POR | 23 | 29 | 52 |
J. Berezowski, EVT | 31 | 20 | 51 |
A. Swetlikoff, EVT | 21 | 30 | 51 |
R. Fiddler-Schultz, CGY | 21 | 29 | 50 |
L. Toporowski, KAM | 28 | 21 | 49 |
R. Hofer, EVT | 22 | 27 | 49 |
P. Novak, KEL | 19 | 29 | 48 |
J. Stefan, POR | 24 | 23 | 47 |
J. Hall, LET | 23 | 23 | 46 |
J. Luypen, EDM | 19 | 27 | 46 |
R. Evans, REG | 11 | 35 | 46 |
O. Zellweger, EVT | 10 | 36 | 46 |
C. Souch, EDM | 13 | 32 | 45 |
C. Hanus, POR | 11 | 34 | 45 |
M. Gut, EVT | 10 | 35 | 45 |
L. Svejkovsky, SEA | 18 | 26 | 44 |
H. Rybinski, SEA | 15 | 29 | 44 |
B. Yager, MJ | 22 | 21 | 43 |
M. Seminoff, KAM | 19 | 24 | 43 |
J. Smallwood, WPG | 18 | 25 | 43 |
C. Roulette, SEA | 15 | 28 | 43 |
R. Greig, BDN | 21 | 21 | 42 |
N. Ritchie, BDN | 18 | 24 | 42 |
J. Gustafson, SEA | 17 | 25 | 42 |
J. Demek, EDM | 15 | 27 | 42 |
J. Sourdif, EDM | 13 | 29 | 42 |
S. Tschigerl, CGY | 19 | 22 | 41 |
B. Stevenson, CGY | 17 | 24 | 41 |
M. Ward, SC | 15 | 26 | 41 |
C. Geekie, WPG | 12 | 29 | 41 |
B. Schuurman, VIC | 24 | 16 | 40 |
D. Mateychuk, MJ | 8 | 32 | 40 |
G. Laroque, VIC | 7 | 33 | 40 |
B. Lisowsky, SAS | 24 | 15 | 39 |
C. Bertholet, SPO | 16 | 23 | 39 |
B. Hughes, SPO | 14 | 25 | 39 |
C. Sedoff, RD | 3 | 36 | 39 |
T. Howe, REG | 16 | 22 | 38 |
C. Dach, KEL | 15 | 23 | 38 |
E. Alarie, MJ | 13 | 25 | 38 |
J. Neighbours, EDM | 12 | 26 | 38 |
A. Thacker, LET | 8 | 30 | 38 |
B. Zloty, WPG | 4 | 34 | 38 |
J. Filmon, SC | 19 | 18 | 37 |
G. Klassen, POR | 17 | 20 | 37 |
C. Bankier, KAM | 14 | 23 | 37 |
C. Nychuk, BDN | 12 | 25 | 37 |
N. McCarry, SPO | 8 | 29 | 37 |
A. De La Gorgendiere, SAS | 4 | 33 | 37 |
R. Schaefer, SEA | 21 | 15 | 36 |
K. Ziemmer, PG | 19 | 17 | 36 |
J. Dureau, POR | 13 | 23 | 36 |
Z. Benson, WPG | 13 | 23 | 36 |
K. Korchinski, SEA | 4 | 32 | 36 |
N. Danielson, BDN | 13 | 22 | 35 |
R. Heidt, PG | 12 | 23 | 35 |
R. Seeley, EVT | 9 | 26 | 35 |
B. Hemmerling, EVT | 6 | 29 | 35 |
D. Kuefler, KAM | 23 | 11 | 34 |
J. Wright, EVT | 16 | 18 | 34 |
T. Thorpe, VAN | 12 | 22 | 34 |
Q. Schmiemann, KAM | 10 | 24 | 34 |
M. Lindgren, KAM | 4 | 30 | 34 |
L. Nijhoff, REG | 15 | 18 | 33 |
F. Lysell, VAN | 14 | 19 | 33 |
A. Cristall, KEL | 13 | 20 | 33 |
F. Minten, KAM | 13 | 20 | 33 |
J. Lee, KEL | 12 | 20 | 32 |
J. Wiens, SAS | 16 | 15 | 31 |
H. Campbell, EVT | 14 | 17 | 31 |
R. Pelletier, SC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
A. Calvert, MJ | 11 | 20 | 31 |
O. Wiesblatt, PA | 9 | 22 | 31 |
A. Kydd, KEL | 8 | 23 | 31 |
G. Sward, SPO | 7 | 24 | 31 |
L. Keeler, RD | 21 | 9 | 30 |
S. Huo, TC | 14 | 16 | 30 |
K. Guhle, EDM | 6 | 24 | 30 |
P. Bell, TC | 12 | 17 | 29 |
O. Pederson, WPG | 11 | 18 | 29 |
A. Cotton, VAN | 11 | 18 | 29 |
N. Flamand, KEL | 8 | 21 | 29 |
The Canadian Press