OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 46 | 29 | 12 | 1 | 4 | 167 | 115 | 63 |
North Bay | 47 | 26 | 15 | 3 | 3 | 173 | 143 | 58 |
Barrie | 39 | 20 | 15 | 4 | 0 | 144 | 129 | 44 |
Sudbury | 44 | 14 | 25 | 3 | 2 | 135 | 183 | 33 |
Niagara | 39 | 11 | 25 | 2 | 1 | 118 | 180 | 25 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kingston | 41 | 26 | 12 | 3 | 0 | 171 | 147 | 55 |
Hamilton | 40 | 25 | 11 | 2 | 2 | 170 | 129 | 54 |
Oshawa | 42 | 23 | 16 | 1 | 2 | 140 | 132 | 49 |
Ottawa | 45 | 20 | 21 | 1 | 3 | 131 | 164 | 44 |
Peterborough | 43 | 16 | 25 | 2 | 0 | 155 | 191 | 34 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Flint | 43 | 27 | 14 | 0 | 2 | 181 | 152 | 56 |
Sault Ste. Marie | 44 | 25 | 14 | 4 | 1 | 182 | 156 | 55 |
Windsor | 40 | 23 | 13 | 2 | 2 | 169 | 147 | 50 |
Sarnia | 38 | 16 | 18 | 3 | 1 | 125 | 145 | 36 |
Saginaw | 43 | 16 | 26 | 1 | 0 | 138 | 177 | 33 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 38 | 25 | 12 | 1 | 0 | 150 | 107 | 51 |
Guelph | 40 | 21 | 15 | 3 | 1 | 151 | 138 | 46 |
Owen Sound | 42 | 19 | 19 | 2 | 2 | 137 | 161 | 42 |
Kitchener | 40 | 18 | 19 | 2 | 1 | 138 | 159 | 39 |
Erie | 40 | 17 | 20 | 1 | 2 | 138 | 158 | 37 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Thursday's results
Erie 5 Owen Sound 3
Hamilton 5 Barrie 1
North Bay 7 Niagara 1
Peterborough 4 Ottawa 1
Windsor 4 Saginaw 1
Friday's results
Oshawa 4 Ottawa 3 (SO)
North Bay 4 Mississauga 2
Niagara 4 Sudbury 3 (SO)
Sarnia 3 Sault Ste. Marie 0
Kitchener 6 London 4
Flint 5 Guelph 4 (OT)
Saturday's results
Kingston 9 Mississauga 6
Flint 5 Erie 1
Windsor 5 London 2
Guelph 7 Saginaw 3
Sault Ste. Marie 5 Sarnia 3
Kitchener 4 Owen Sound 3 (OT)
Sudbury 7 Barrie 4
Sunday's results
North Bay 4 Sudbury 3
Kingston 5 Hamilton 4
Mississauga 5 Ottawa 0
Oshawa 6 Peterborough 3
Tuesday's games
Barrie at Owen Sound, 7 p.m.
Sarnia at Kitchener, 7 p.m.
Wednesday's games
Guelph at London, 7 p.m.
Oshawa at Hamilton, 7 p.m.
Niagara at Erie, 7 p.m.
North Bay at Sudbury, 7:05 p.m.
Flint at Sault Ste. Marie, 7:07 p.m.
Thursday's games
Peterborough at Sudbury, 7:05 p.m.
Friday's games
Peterborough at North Bay, 7 p.m.
Barrie at Mississauga, 7 p.m.
Ottawa at Kingston, 7 p.m.
Hamilton at Erie, 7 p.m.
Kitchener at Sarnia, 7:05 p.m.
Flint at Windsor, 7:30 p.m.
Sault Ste. Marie at London, 7:30 p.m.
Saginaw at Guelph, 7:30 p.m.
Niagara at Oshawa, 7:35 p.m.
The Canadian Press