OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 35 | 23 | 8 | 1 | 3 | 128 | 86 | 50 |
North Bay | 37 | 19 | 13 | 3 | 2 | 136 | 118 | 43 |
Barrie | 30 | 18 | 9 | 3 | 0 | 111 | 97 | 39 |
Sudbury | 36 | 12 | 20 | 3 | 1 | 110 | 145 | 28 |
Niagara | 29 | 9 | 18 | 1 | 1 | 90 | 132 | 20 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kingston | 32 | 20 | 9 | 3 | 0 | 134 | 115 | 43 |
Hamilton | 32 | 18 | 10 | 2 | 2 | 134 | 111 | 40 |
Oshawa | 34 | 17 | 14 | 1 | 2 | 113 | 110 | 37 |
Ottawa | 36 | 16 | 18 | 1 | 1 | 108 | 136 | 34 |
Peterborough | 33 | 12 | 19 | 2 | 0 | 122 | 152 | 26 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Sault Ste. Marie | 36 | 21 | 12 | 2 | 1 | 152 | 128 | 45 |
Flint | 35 | 20 | 13 | 0 | 2 | 137 | 124 | 42 |
Windsor | 33 | 18 | 11 | 2 | 2 | 144 | 127 | 40 |
Sarnia | 31 | 14 | 13 | 3 | 1 | 103 | 116 | 32 |
Saginaw | 34 | 14 | 19 | 1 | 0 | 112 | 135 | 29 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 32 | 21 | 10 | 1 | 0 | 120 | 86 | 43 |
Guelph | 32 | 19 | 10 | 2 | 1 | 123 | 109 | 41 |
Owen Sound | 32 | 15 | 14 | 1 | 2 | 105 | 117 | 33 |
Kitchener | 32 | 14 | 16 | 1 | 1 | 105 | 121 | 30 |
Erie | 33 | 12 | 18 | 1 | 2 | 111 | 133 | 27 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Thursday's results
North Bay 4 Sudbury 1
Peterborough 5 Ottawa 3
Oshawa 4 Mississauga 3 (SO)
Windsor 3 Sault Ste. Marie 2 (SO)
Owen Sound 3 Barrie 2
Friday's results
Ottawa 5 Niagara 3 (OT)
Peterborough 7 Mississauga 4
Kingston 5 Hamilton 2
Sault Ste. Marie at Flint, 7 p.m.
Owen Sound 4 Sarnia 3 (SO)
Sudbury 4 Oshawa 2
London 6 Erie 2
Kitchener 4 Windsor 2
Saginaw at Guelph, 7:30 p.m.
Saturday's results
Hamilton at Ottawa, 2 p.m.
Kingston 6 Niagara 2
London 5 Guelph 3
Sault Ste. Marie at Flint, 7 p.m.
Saginaw 5 Erie 4 (SO)
Mississauga 3 Barrie 1
Sunday's results
Sarnia 4 Owen Sound 3
Sudbury 6 North Bay 4
Guelph 3 London 2
Erie 4 Saginaw 2
Kitchener at Windsor, 4:05 p.m.
Kingston 2 Oshawa 0
Wednesday's games
Saginaw at Sault Ste. Marie, 7:07 p.m.
Thursday's games
Mississauga at North Bay, 7 p.m.
Erie at Niagara, 7 p.m.
Kingston at Peterborough, 7:05 p.m.
Sarnia at Windsor, 7:30 p.m.
Owen Sound at Barrie, 7:30 p.m.
Friday's games
North Bay at Mississauga, 7 p.m.
Oshawa at Kingston, 7 p.m.
Hamilton at Erie, 7 p.m.
Ottawa at Sudbury, 7:05 p.m.
Flint at Sault Ste. Marie, 7:07 p.m.
Saginaw at London, 7:30 p.m.
Owen Sound at Kitchener, 7:30 p.m.
Windsor at Guelph, 7:30 p.m.
The Canadian Press